Laser Series 19/5/12

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st LASER LASER STD Peter 1085 (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd LASER LASER RADIAL / LASER 4.7 Bruce 1110 3.0 1.0 (5.0) 3.0 3.0 2.0 2.0 3.0 (7.0) (7.0) 36.0 17.0
3rd LASER LASER RADIAL / LASER 4.7 Jane 1110 2.0 4.0 2.0 2.0 (11.0 DNF) (11.0 DNS) 4.0 2.0 (5.0) 2.0 45.0 18.0
4th LASER LASER STD Richard 1085 (7.0) 5.0 6.0 6.0 (11.0 DNC) (11.0 DNC) 5.0 5.0 3.0 4.0 63.0 34.0
5th LASER LASER STD Bob A 1085 4.0 (11.0 DNS) 3.0 (11.0 DNS) (11.0 DNS) 11.0 DNS 3.0 4.0 4.0 11.0 DNF 73.0 40.0
6th LASER LASER STD Paul 1085 9.0 3.0 7.0 4.0 (11.0 DNF) (11.0 DNS) (11.0 DNC) 11.0 DNC 2.0 6.0 75.0 42.0
7th LASER LASER STD Stephen 1085 5.0 (11.0 DNS) 4.0 (11.0 DNS) (11.0 DNF) 11.0 DNS 6.0 11.0 DNS 6.0 3.0 79.0 46.0
8th LASER LASER RADIAL / LASER 4.7 Bob 1110 6.0 6.0 9.0 5.0 (11.0 DNC) (11.0 DNC) 8.0 6.0 9.0 (11.0 DNF) 82.0 49.0
9th LASER LASER STD / LASER RADIAL Floris 1085 8.0 (11.0 DNS) 8.0 (11.0 DNS) (11.0 DNC) 11.0 DNC 7.0 11.0 DNS 8.0 5.0 91.0 58.0
10th LASER LASER STD Andrew 1085 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 93.0 60.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com