Laser Series 02/06/12

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st LASER LASER STD Rory 1085 (2.0) 2.0 2.0 2.0 (3.0) (3.0) 1.0 2.0 1.0 2.0 20.0 12.0
2nd LASER LASER RADIAL Aisling 1110 (26.0 DNC) (26.0 DNC) 3.0 1.0 2.0 13.0 2.0 1.0 (26.0 DNF) 3.0 103.0 25.0
3rd LASER LASER STD / LASER RADIAL Tim 1085 3.0 3.0 5.0 4.0 (26.0 DNC) (26.0 DNC) 3.0 7.0 4.0 (9.0) 90.0 29.0
4th LASER LASER RADIAL Ted 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 9.0 9.0 3.0 3.0 7.0 142.0 64.0
5th LASER LASER STD / LASER RADIAL Bob 1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 10.0 7.0 4.0 5.0 8.0 147.0 69.0
6th LASER LASER RADIAL / LASER 4.7 Hamish 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 10.0 11.0 26.0 DNC 26.0 DNC 2.0 6.0 162.0 84.0
7th LASER LASER RADIAL / LASER STD Tom 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 13.0 17.0 5.0 8.0 7.0 11.0 165.0 87.0
8th LASER LASER STD Peter 1085 (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 4.5 6.5 13.0 26.0 DNS 26.0 DNC 26.0 DNC 184.0 106.0
9th LASER LASER STD Richard 1085 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 4.0 193.0 115.0
10th LASER LASER 4.7 / LASER RADIAL Maia 1175 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 15.0 15.0 8.0 9.0 26.0 DNF 26.0 DNC 203.0 125.0
11th LASER LASER RADIAL Michael 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 14.0 16.0 12.0 11.0 26.0 DNC 26.0 DNC 209.0 131.0
12th LASER LASER STD Ben (I) 1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNF 1.0 26.0 DNC 26.0 DNC 26.0 DNF 1.0 210.0 132.0
13th LASER LASER STD Gaz (I) 1085 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 210.0 132.0
14th LASER LASER RADIAL Jules (I) 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 211.0 133.0
15th LASER LASER RADIAL Grace 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNF 4.0 26.0 DNC 26.0 DNC 26.0 DNF 5.0 217.0 139.0
16th LASER LASER STD Will 1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0 5.0 26.0 DNC 26.0 DNC 217.0 139.0
17th LASER LASER STD Peter 1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.5 6.5 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 219.0 141.0
18th LASER LASER STD Kevin 1085 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 6.0 26.0 DNC 26.0 DNC 220.0 142.0
19th LASER RS TERA Luke 1455 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 224.0 146.0
20th LASER LASER RADIAL Jacob 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 224.0 146.0
21st LASER LASER 4.7 Edward 1175 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 10.0 226.0 148.0
22nd LASER LASER 4.7 George 1175 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 14.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 228.0 150.0
23rd LASER LASER RADIAL Tanya 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 10.0 26.0 DNC 26.0 DNC 228.0 150.0
24th LASER RS TERA Polly 1455 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 12.0 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 232.0 154.0
25th LASER LASER RADIAL Carol 1110 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 11.0 26.0 DNS 26.0 DNC 26.0 DNC 245.0 167.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com