Laser Series 16/06/12

Minorca Sailing

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Laser LASER STD / LASER RADIAL Chris H 1085 (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (13.0 DNC) 1.0 1.0 1.0 29.0 10.0
2nd Laser LASER STD / LASER RADIAL Jim 1085 2.0 (5.0) (4.0) 3.0 (4.0) 2.0 4.0 (5.0) 4.0 1.0 2.0 2.0 2.0 3.0 43.0 25.0
3rd Laser LASER STD / LASER RADIAL Liz 1085 4.0 4.0 1.0 2.0 (5.0) (13.0 DNC) 2.0 4.0 3.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 4.0 75.0 31.0
4th Laser LASER STD Chris W 1085 6.0 6.0 5.0 5.0 3.0 4.0 3.0 3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 91.0 39.0
5th Laser LASER STD / LASER RADIAL Chris T 1085 (7.0) (7.0) 7.0 7.0 2.0 3.0 7.0 2.0 5.0 (13.0 DNC) (13.0 DNC) 6.0 6.0 5.0 90.0 50.0
6th Laser LASER STD / LASER RADIAL Terry 1085 3.0 2.0 6.0 4.0 (13.0 DNF) (13.0 DNC) 6.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 5.0 13.0 DNC 114.0 62.0
7th Laser LASER 4.7 / LASER RADIAL Jeremy 1175 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 5.0 3.0 2.0 141.0 89.0
8th Laser LASER STD / LASER RADIAL Roger 1085 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 7.0 5.0 7.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 141.0 89.0
9th Laser LASER STD Rupert 1085 5.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 154.0 102.0
10th Laser LASER 4.7 Claire 1175 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 168.0 116.0
11th Laser LASER 4.7 Steve 1175 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 171.0 119.0
12th Laser LASER 4.7 Jane 1175 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 172.0 120.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class HelmName PY Elapsed Corrected Points
1 Laser LASER STD / LASER RADIAL Chris H 1110 28.23 0.25.34 1.0
2 Laser LASER STD / LASER RADIAL Jim 1110 29.11 0.26.17 2.0
3 Laser LASER 4.7 / LASER RADIAL Jeremy 1110 29.22 0.26.27 3.0
4 Laser LASER STD / LASER RADIAL Liz 1110 29.50 0.26.53 4.0
5 Laser LASER STD / LASER RADIAL Terry 1110 30.01 0.27.03 5.0
6 Laser LASER STD / LASER RADIAL Chris T 1110 30.44 0.27.41 6.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class HelmName PY Elapsed Corrected Points
1 Laser LASER STD / LASER RADIAL Chris H 1110 16.41 0.15.02 1.0
2 Laser LASER 4.7 / LASER RADIAL Jeremy 1110 17.22 0.15.39 2.0
3 Laser LASER STD / LASER RADIAL Jim 1110 17.34 0.15.50 3.0
4 Laser LASER STD / LASER RADIAL Liz 1110 17.46 0.16.00 4.0
5 Laser LASER STD / LASER RADIAL Chris T 1110 17.56 0.16.09 5.0



Sailwave Scoring Software 2.5.1
www.sailwave.com