Laser Series

Minorca Sailing

Overall

Sailed: 12, Discards: 4, To count: 8, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser RS TERA PRO Peter 1390 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 60.0 8.0
2nd Laser LASER STD Gavin 1085 3.0 1.0 1.0 2.0 (6.0) 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 62.0 17.0
3rd Laser LASER STD Charles 1085 2.0 2.0 3.0 1.0 (5.0) 4.0 3.0 (5.0) (5.0) 2.0 (5.0) 2.0 39.0 19.0
4th Laser LASER STD Carl 1085 1.0 4.0 (13.0 DNC) (13.0 DNC) 2.0 (6.0) 5.0 2.0 2.0 3.0 (8.0) 4.0 63.0 23.0
5th Laser LASER STD Miles 1085 (13.0 DNC) (13.0 DNC) 2.0 4.0 4.0 2.0 (7.0) 3.0 3.0 (6.0) 3.5 5.5 66.0 27.0
6th Laser LASER STD Alex 1085 (13.0 DNC) (13.0 DNC) 5.0 3.0 3.0 (7.0) 4.0 4.0 6.0 4.0 6.0 (10.0) 78.0 35.0
7th Laser LASER RADIAL Gini 1110 5.0 5.0 6.0 6.0 (8.0) 5.0 6.0 6.0 (7.0) (7.0) 3.5 (12.0) 76.5 42.5
8th Laser LASER STD Nick 1085 4.0 3.0 4.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 4.0 10.0 (11.0) 7.0 94.0 44.0
9th Laser LASER RADIAL / LASER STD Mark 1110 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 13.0 DNC 8.0 5.0 9.0 9.0 129.0 77.0
10th Laser LASER RADIAL Janet 1110 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 8.0 10.0 5.5 136.5 84.5
11th Laser LASER RADIAL Andrew 1110 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 9.0 7.0 8.0 138.0 86.0
12th Laser LASER 4.7 Adrienne 1175 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 11.0 12.0 11.0 149.0 97.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Corrected Points
1 Laser RS TERA PRO Peter 1390 33.55 0.24.24 1.0
2 Laser LASER STD Gavin 1085 27.09 0.25.01 2.0
3 Laser LASER STD Miles 1085 28.02 0.25.50 3.5
3 Laser LASER RADIAL Gini 1110 28.40 0.25.50 3.5
5 Laser LASER STD Charles 1085 28.03 0.25.51 5.0
6 Laser LASER STD Alex 1085 28.32 0.26.18 6.0
7 Laser LASER RADIAL Andrew 1110 29.30 0.26.35 7.0
8 Laser LASER STD Carl 1085 28.56 0.26.40 8.0
9 Laser LASER RADIAL / LASER STD Mark 1085 29.23 0.27.05 9.0
10 Laser LASER RADIAL Janet 1110 31.27 0.28.20 10.0
11 Laser LASER STD Nick 1085 30.58 0.28.32 11.0
12 Laser LASER 4.7 Adrienne 1175 34.10 0.29.05 12.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Corrected Points
1 Laser RS TERA PRO Peter 1390 33.07 0.23.49 1.0
2 Laser LASER STD Charles 1085 27.28 0.25.19 2.0
3 Laser LASER STD Gavin 1085 27.30 0.25.21 3.0
4 Laser LASER STD Carl 1085 28.32 0.26.18 4.0
5 Laser LASER STD Miles 1085 28.49 0.26.34 5.5
5 Laser LASER RADIAL Janet 1110 29.29 0.26.34 5.5
7 Laser LASER STD Nick 1085 28.53 0.26.37 7.0
8 Laser LASER RADIAL Andrew 1110 29.48 0.26.51 8.0
9 Laser LASER RADIAL / LASER STD Mark 1085 30.00 0.27.39 9.0
10 Laser LASER STD Alex 1085 30.14 0.27.52 10.0
11 Laser LASER 4.7 Adrienne 1175 33.10 0.28.14 11.0
12 Laser LASER RADIAL Gini 1110 33.50 0.30.29 12.0



Sailwave Scoring Software 2.5.1
www.sailwave.com