Asymmetric Regatta

Minorca Sailing Holidays

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank Class Helm Crew PY R1 R2 Total Nett Notes
1 29er Iain Heather 924 2.0 1.5 3.5 3.5 O
2 RS 200 Joyce David 1059 1.0 3.0 4.0 4.0 A
3 RS 400 Richard Paul 952 3.0 1.5 4.5 4.5 A
4 Laser 2000 Martin Sue 1089 8.0 4.0 12.0 12.0 A
5 Laser 2000 Ian Sahra 1089 5.0 8.0 13.0 13.0 A
6 RS 400 David Claire 952 7.0 6.0 13.0 13.0 A
7 RS 200 Trevor Carol 1059 6.0 7.0 13.0 13.0 A
8 RS 200 Jill Dom 1059 4.0 10.0 14.0 14.0 A
9 Laser 2000 Peter Vivian 1089 13.0 5.0 18.0 18.0 A
10 RS 400 Tony Helen 952 10.0 9.0 19.0 19.0 A
11 Laser 2000 Hamish Bobby(I) 1089 9.0 12.5 21.5 21.5 K
12 RS 400 Erica Ian 952 12.0 12.5 24.5 24.5 A
13 RS Vareo Iain   1038 14.0 11.0 25.0 25.0 O
14 Laser 2000 Shaya Ella(I) 1089 11.0 14.0 25.0 25.0 K
15 Laser Vago singlehanded Mike   1070 17.0 15.0 32.0 32.0 A
16 Laser 2000 David Alex(I) 1089 16.0 16.0 32.0 32.0 B
17 Laser 2000 Peter Jane 1089 15.0 18.0 33.0 33.0 A
18 RS 500 Delia Tom(I) 972 19.0 17.0 36.0 36.0 O
19 Laser Stratos Mike Lauraine 1083 18.0 19.0 37.0 37.0 B

R1

Start:Start 1, Finishes:Place
Rank Class Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 200 Joyce David 1059 00:28:55 3 0:27:18 1.0 A
2 29er Iain Heather 924 00:25:33 3 0:27:39 2.0 O
3 RS 400 Richard Paul 952 00:27:45 3 0:29:09 3.0 A
4 RS 200 Jill Dom 1059 00:31:32 3 0:29:47 4.0 A
5 Laser 2000 Ian Sahra 1089 00:32:37 3 0:29:57 5.0 A
6 RS 200 Trevor Carol 1059 00:32:47 3 0:30:57 6.0 A
7 RS 400 David Claire 952 00:29:35 3 0:31:04 7.0 A
8 Laser 2000 Martin Sue 1089 00:34:08 3 0:31:21 8.0 A
9 Laser 2000 Hamish Bobby(I) 1089 00:34:45 3 0:31:55 9.0 K
10 RS 400 Tony Helen 952 00:30:39 3 0:32:12 10.0 A
11 Laser 2000 Shaya Ella(I) 1089 00:35:29 3 0:32:35 11.0 K
12 RS 400 Erica Ian 952 00:31:12 3 0:32:46 12.0 A
13 Laser 2000 Peter Vivian 1089 00:36:03 3 0:33:06 13.0 A
14 RS Vareo Iain   1038 00:34:24 3 0:33:08 14.0 O
15 Laser 2000 Peter Jane 1089 00:36:25 3 0:33:26 15.0 A
16 Laser 2000 David Alex(I) 1089 00:36:48 3 0:33:48 16.0 B
17 Laser Vago singlehanded Mike   1070 00:36:28 3 0:34:05 17.0 A
18 Laser Stratos Mike Lauraine 1083 00:26:42 2 0:36:59 18.0 B
19 RS 500 Delia Tom(I) 972 00:37:52 3 0:38:57 19.0 O

R2

Start:Start 1, Finishes:Place
Rank Class Helm Crew PY Elapsed Laps Corrected Nett Notes
1 29er Iain Heather 924 00:25:53 3 0:28:01 1.5 O
1 RS 400 Richard Paul 952 00:26:40 3 0:28:01 1.5 A
3 RS 200 Joyce David 1059 00:29:54 3 0:28:14 3.0 A
4 Laser 2000 Martin Sue 1089 00:32:05 3 0:29:28 4.0 A
5 Laser 2000 Peter Vivian 1089 00:33:54 3 0:31:08 5.0 A
6 RS 400 David Claire 952 00:30:33 3 0:32:05 6.0 A
7 RS 200 Trevor Carol 1059 00:34:07 3 0:32:13 7.0 A
8 Laser 2000 Ian Sahra 1089 00:35:18 3 0:32:25 8.0 A
9 RS 400 Tony Helen 952 00:30:59 3 0:32:33 9.0 A
10 RS 200 Jill Dom 1059 00:35:02 3 0:33:05 10.0 A
11 RS Vareo Iain   1038 00:34:25 3 0:33:09 11.0 O
12 Laser 2000 Hamish Bobby(I) 1089 00:36:18 3 0:33:20 12.5 K
12 RS 400 Erica Ian 952 00:31:44 3 0:33:20 12.5 A
14 Laser 2000 Shaya Ella(I) 1089 00:37:17 3 0:34:14 14.0 K
15 Laser Vago singlehanded Mike   1070 00:37:07 3 0:34:41 15.0 A
16 Laser 2000 David Alex(I) 1089 00:38:50 3 0:35:40 16.0 B
17 RS 500 Delia Tom(I) 972 00:35:34 3 0:36:35 17.0 O
18 Laser 2000 Peter Jane 1089 00:42:42 3 0:39:13 18.0 A
19 Laser Stratos Mike Lauraine 1083 00:28:44 2 0:39:48 19.0 B



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com