Asymmetric Regatta

Minorca Sailing Holidays

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:32, Scoring system:My scoring system
Rank Class Helm Crew PY R1 R2 Total Nett Notes
1 RS 200 Phil Robbie 1057 1.0 3.0 4.0 4.0 O
2 RS 200 Harry Austin 1057 4.0 1.0 5.0 5.0 T
3 RS 200 George Malin 1057 2.0 8.0 10.0 10.0 T
4 RS 400 Jammin(I) Dom 950 3.0 7.0 10.0 10.0 T
5 RS 100 Big Mike   1005 9.0 2.0 11.0 11.0 I
6 RS 100 Rory   1014 5.5 11.0 16.5 16.5 T
7 RS 400 Pete Fred 950 12.0 5.0 17.0 17.0 T
8 RS 200 Malcolm Sue 1057 11.0 6.0 17.0 17.0 I
9 RS 400 David Eleanor 950 14.0 4.0 18.0 18.0 I
10 Laser 2000 Kate Kiwi(I) 1090 13.0 9.0 22.0 22.0 B
11 RS 200 Tom Sam 1057 7.0 16.0 23.0 23.0 T
12 RS 200 Keith Ruth 1057 10.0 14.0 24.0 24.0 I
13 RS 200 Paddy Gerard 1057 5.5 19.0 24.5 24.5 A
14 RS 500 Luke Matt 972 8.0 17.0 25.0 25.0 T
15 Laser 2000 James Claire 1090 16.0 10.0 26.0 26.0 I
16 RS 200 Neil Libby 1057 20.0 13.0 33.0 33.0 I
17 Laser 2000 Madeline Chrissie 1090 15.0 20.0 35.0 35.0 B
18 RS 200 Rachel Emily 1057 18.0 21.0 39.0 39.0 T
19 RS 200 Andy Delia 1057 28.0 12.0 40.0 40.0 O
20 RS Vareo Angie   1038 25.0 15.0 40.0 40.0 T
21 RS 200 Sophie Henry 1057 17.0 23.0 40.0 40.0 T
22 Laser 2000 Caroline Maggie 1090 27.0 18.0 45.0 45.0 B
23 RS Feva Jess Letty 1200 19.0 DNC 52.0 52.0 K
24 RS Feva Tim Ollie 1200 21.0 DNC 54.0 54.0 K
25 Laser 2000 Claire Matthew 1090 33.0 DNF 22.0 55.0 55.0 B
26 Laser 2000 Jenny Elle, Francis 1090 22.0 DNC 55.0 55.0 T
27 Laser 2000 Mark Chello 1090 23.0 33.0 DNF 56.0 56.0 B
28 RS 500 Iszzy Josh 972 24.0 33.0 DNF 57.0 57.0 T
29 RS 500 Ollie Sam 972 26.0 33.0 DNF 59.0 59.0 T
30 RS Feva Kit Charlie 1200 29.0 DNC 62.0 62.0 K
31 RS Feva Bella Ellie 1200 30.0 DNC 63.0 63.0 K
32 RS Feva Izzy Allegra 1200 31.0 DNC 64.0 64.0 K

R1

Start:Start 1, Finishes:Place
Rank Class Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 200 Phil Robbie 1057 15:12 1 0:14:23 1.0 O
2 RS 200 George Malin 1057 15:32 1 0:14:42 2.0 T
3 RS 400 Jammin(I) Dom 950 14:34 1 0:15:20 3.0 T
4 RS 200 Harry Austin 1057 16:38 1 0:15:44 4.0 T
5 RS 100 Rory   1014 16:40 1 0:16:26 5.5 T
5 RS 200 Paddy Gerard 1057 17:22 1 0:16:26 5.5 A
7 RS 200 Tom Sam 1057 17:40 1 0:16:43 7.0 T
8 RS 500 Luke Matt 972 16:56 1 0:17:25 8.0 T
9 RS 100 Big Mike   1005 17:32 1 0:17:27 9.0 I
10 RS 200 Keith Ruth 1057 19:40 1 0:18:36 10.0 I
11 RS 200 Malcolm Sue 1057 19:46 1 0:18:42 11.0 I
12 RS 400 Pete Fred 950 17:53 1 0:18:49 12.0 T
13 Laser 2000 Kate Kiwi(I) 1090 21:32 1 0:19:45 13.0 B
14 RS 400 David Eleanor 950 18:58 1 0:19:58 14.0 I
15 Laser 2000 Madeline Chrissie 1090 22:24 1 0:20:33 15.0 B
16 Laser 2000 James Claire 1090 24:41 1 0:22:39 16.0 I
17 RS 200 Sophie Henry 1057 25:13 1 0:23:51 17.0 T
18 RS 200 Rachel Emily 1057 25:21 1 0:23:59 18.0 T
19 RS Feva Jess Letty 1200 29:24 1 0:24:30 19.0 K
20 RS 200 Neil Libby 1057 26:04 1 0:24:40 20.0 I
21 RS Feva Tim Ollie 1200 29:42 1 0:24:45 21.0 K
22 Laser 2000 Jenny Elle, Francis 1090 27:12 1 0:24:57 22.0 T
23 Laser 2000 Mark Chello 1090 27:24 1 0:25:08 23.0 B
24 RS 500 Iszzy Josh 972 26:06 1 0:26:51 24.0 T
25 RS Vareo Angie   1038 28:05 1 0:27:03 25.0 T
26 RS 500 Ollie Sam 972 26:28 1 0:27:14 26.0 T
27 Laser 2000 Caroline Maggie 1090 30:35 1 0:28:03 27.0 B
28 RS 200 Andy Delia 1057 32:59 1 0:31:12 28.0 O
29 RS Feva Kit Charlie 1200 39:50 1 0:33:12 29.0 K
30 RS Feva Bella Ellie 1200 39:55 1 0:33:16 30.0 K
31 RS Feva Izzy Allegra 1200 40:00 1 0:33:20 31.0 K
32 Laser 2000 Claire Matthew 1090 DNF 1   33.0 B

R2

Start:Start 1, Finishes:Place
Rank Class Helm Crew PY Elapsed Laps Corrected Nett Notes
1 RS 200 Harry Austin 1057 25:53 2 0:24:29 1.0 T
2 RS 100 Big Mike   1005 26:02 2 0:25:54 2.0 I
3 RS 200 Phil Robbie 1057 27:32 2 0:26:03 3.0 O
4 RS 400 David Eleanor 950 26:16 2 0:27:39 4.0 I
5 RS 400 Pete Fred 950 26:54 2 0:28:19 5.0 T
6 RS 200 Malcolm Sue 1057 33:39 2 0:31:50 6.0 I
7 RS 400 Jammin(I) Dom 950 34:50 2 0:36:40 7.0 T
8 RS 200 George Malin 1057 44:54 2 0:42:29 8.0 T
9 Laser 2000 Kate Kiwi(I) 1090 47:07 2 0:43:14 9.0 B
10 Laser 2000 James Claire 1090 23:53 1 0:43:49 10.0 I
11 RS 100 Rory   1014 44:44 2 0:44:07 11.0 T
12 RS 200 Andy Delia 1057 47:04 2 0:44:32 12.0 O
13 RS 200 Neil Libby 1057 47:24 2 0:44:51 13.0 I
14 RS 200 Keith Ruth 1057 47:38 2 0:45:04 14.0 I
15 RS Vareo Angie   1038 47:50 2 0:46:05 15.0 T
16 RS 200 Tom Sam 1057 49:09 2 0:46:30 16.0 T
17 RS 500 Luke Matt 972 47:47 2 0:49:10 17.0 T
18 Laser 2000 Caroline Maggie 1090 54:43 2 0:50:12 18.0 B
19 RS 200 Paddy Gerard 1057 53:10 2 0:50:18 19.0 A
20 Laser 2000 Madeline Chrissie 1090 57:44 2 0:52:58 20.0 B
21 RS 200 Rachel Emily 1057 29:35 1 0:55:59 21.0 T
22 Laser 2000 Claire Matthew 1090 33:34 1 1:01:35 22.0 B
23 RS 200 Sophie Henry 1057 33:59 1 1:04:18 23.0 T
24 Laser 2000 Mark Chello 1090 DNF 2   33.0 B
24 RS 500 Iszzy Josh 972 DNF     33.0 T
24 RS 500 Ollie Sam 972 DNF     33.0 T

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finish33



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com