Asymmetric Series

Minorca Sailing

Asymmetric Series

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st RS 500/200/29er Matt Helen/Joe 975 3.0 1.0 3.0 (17.0 DNC) (17.0 DNC) 1.0 2.0 (17.0 DNC) 1.0 1.0 1.0 64.0 13.0
2nd RS 100 8.4 Brett   1000 (4.0) 2.0 1.0 2.0 1.0 2.0 (4.0) (3.0) 3.0 3.0 2.0 27.0 16.0
3rd RS 200 Nick Caroline 1051 2.0 3.0 5.0 1.0 3.0 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 2.0 3.0 72.0 21.0
4th RS 200 Paul Bella 1051 1.0 4.0 (6.0) (17.0 DNC) (17.0 DNC) 4.0 3.0 6.0 6.0 4.0 4.0 72.0 32.0
5th RS 100 8.4 Chris Sue 1000 7.0 5.0 2.0 3.0 (17.0 DNC) (8.0) (8.0) 5.0 8.0 5.0 5.0 73.0 40.0
6th Vareo/200 Joe James 1071 (17.0 DNC) (17.0 DNC) 4.0 5.0 2.0 5.0 7.0 4.0 4.0 (17.0 DNC) 17.0 DNC 99.0 48.0
7th RS 200 Sarah Ray (I)/Katy (I) 1051 (17.0 DNC) (17.0 DNC) 7.0 4.0 4.0 7.0 6.0 8.0 7.0 (17.0 DNC) 17.0 DNC 111.0 60.0
8th RS 200 Richard Dom 1051 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 17.0 DNC 1.0 2.0 17.0 DNC 17.0 DNC 145.0 94.0
9th 2000 Catherine Sue 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 6.0 17.0 DNC 162.0 111.0
10th 2000 Sue Luke (I) 1075 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 5.0 17.0 DNC 17.0 DNC 165.0 114.0
11th RS 500 Joe James 975 6.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 165.0 114.0
12th 2000 Ian Callum 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 120.0
13th RS 800 Luke Dodge 857 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 175.0 124.0
14th RS 200 Simon Karen 1051 5.0 (17.0 DNF) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 175.0 124.0
15th RS Feva Katy   1237 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 125.0
16th RS Feva Anna Katy 1237 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 126.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Paul Bella 1051 00:24:34 0:23:22 1.0
2 RS 200 Nick Caroline 1051 00:25:06 0:23:53 2.0
3 RS 500/200/29er Matt Helen/Joe 975 00:23:34 0:24:10 3.0
4 RS 100 8.4 Brett   1000 24:30 0:24:30 4.0
5 RS 200 Simon Karen 1051 00:27:24 0:26:04 5.0
6 RS 500 Joe James 975 00:25:34 0:26:13 6.0
7 RS 100 8.4 Chris Sue 1000 00:28:06 0:28:06 7.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 500/200/29er Matt Helen/Joe 975 00:29:38 0:30:24 1.0
2 RS 100 8.4 Brett   1000 00:30:38 0:30:38 2.0
3 RS 200 Nick Caroline 1051 00:32:43 0:31:08 3.0
4 RS 200 Paul Bella 1051 00:32:51 0:31:15 4.0
5 RS 100 8.4 Chris Sue 1000 00:33:46 0:33:46 5.0
6 RS 500 Joe James 975 00:37:40 0:38:38 6.0
7 RS 200 Simon Karen 1051 DNF   17.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 8.4 Brett   1000 00:23:36 0:23:36 1.0
2 RS 100 8.4 Chris Sue 1100 00:26:01 0:23:39 2.0
3 RS 500/200/29er Matt Helen/Joe 1051 00:25:08 0:23:55 3.0
4 Vareo/200 Joe James 1071 00:27:44 0:25:54 4.0
5 RS 200 Nick Caroline 1051 00:28:32 0:27:09 5.0
6 RS 200 Paul Bella 1051 00:16:45 0:31:52 6.0
7 RS 200 Sarah Ray (I)/Katy (I) 1026 00:19:18 0:37:37 7.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Nick Caroline 1051 00:24:04 0:22:54 1.0
2 RS 100 8.4 Brett   1000 00:23:31 0:23:31 2.0
3 RS 100 8.4 Chris Sue 1100 00:26:36 0:24:11 3.0
4 RS 200 Sarah Ray (I)/Katy (I) 1026 00:13:08 0:25:36 4.0
5 Vareo/200 Joe James 1071 00:29:22 0:27:25 5.0
6 RS Feva Katy   1237 00:18:57 0:30:38 6.0
7 RS Feva Anna Katy 1237 00:19:52 0:32:07 7.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 8.4 Brett   1000 00:10:49 0:10:49 1.0
2 Vareo/200 Joe James 1071 00:12:11 0:11:23 2.0
3 RS 200 Nick Caroline 1051 00:12:09 0:11:34 3.0
4 RS 200 Sarah Ray (I)/Katy (I) 1026 00:12:33 0:12:14 4.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 500/200/29er Matt Helen/Joe 1051 00:27:49 0:26:28 1.0
2 RS 100 8.4 Brett   1000 00:26:52 0:26:52 2.0
3 2000 Catherine Sue 1100 00:30:41 0:27:54 3.0
4 RS 200 Paul Bella 1051 00:29:51 0:28:24 4.0
5 Vareo/200 Joe James 1051 00:31:23 0:29:52 5.0
6 RS 200 Richard Dom 1051 00:31:27 0:29:55 6.0
7 RS 200 Sarah Ray (I)/Katy (I) 1026 00:32:05 0:31:16 7.0
8 RS 100 8.4 Chris Sue 1000 00:32:46 0:32:46 8.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Ian Callum 1100 00:28:03 0:25:30 1.0
2 RS 500/200/29er Matt Helen/Joe 1051 00:27:17 0:25:58 2.0
3 RS 200 Paul Bella 1051 00:28:29 0:27:06 3.0
4 RS 100 8.4 Brett   1000 00:27:46 0:27:46 4.0
5 RS 800 Luke Dodge 857 00:15:54 0:27:50 5.0
6 RS 200 Sarah Ray (I)/Katy (I) 1026 00:19:59 0:29:13 6.0
7 Vareo/200 Joe James 1051 00:32:30 0:30:55 7.0
8 RS 100 8.4 Chris Sue 1000 00:20:54 0:31:21 8.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Richard Dom 1051 00:14:25 0:13:43 1.0
2 RS 200 Nick Caroline 1051 00:15:04 0:14:20 2.0
3 RS 100 8.4 Brett   1000 00:15:00 0:15:00 3.0
4 Vareo/200 Joe James 1051 00:16:03 0:15:16 4.0
5 RS 100 8.4 Chris Sue 1000 00:15:25 0:15:25 5.0
6 RS 200 Paul Bella 1051 00:16:50 0:16:01 6.0
7 2000 Sue Luke (I) 1075 00:17:27 0:16:14 7.0
8 RS 200 Sarah Ray (I)/Katy (I) 1026 00:17:25 0:16:59 8.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 500/200/29er Matt Helen/Joe 1051 00:31:39 0:30:07 1.0
2 RS 200 Richard Dom 1051 00:31:44 0:30:12 2.0
3 RS 100 8.4 Brett   1000 00:30:26 0:30:26 3.0
4 Vareo/200 Joe James 1051 00:32:00 0:30:27 4.0
5 2000 Sue Luke (I) 1075 00:34:47 0:32:21 5.0
6 RS 200 Paul Bella 1051 00:34:27 0:32:47 6.0
7 RS 200 Sarah Ray (I)/Katy (I) 1026 00:34:28 0:33:36 7.0
8 RS 100 8.4 Chris Sue 1000 00:34:23 0:34:23 8.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 500/200/29er Matt Helen/Joe 1189 00:33:42 0:28:21 1.0
2 RS 200 Nick Caroline 1051 00:30:29 0:29:00 2.0
3 RS 100 8.4 Brett   1000 00:29:45 0:29:45 3.0
4 RS 200 Paul Bella 1051 00:31:39 0:30:07 4.0
5 RS 100 8.4 Chris Sue 1000 00:32:29 0:32:29 5.0
6 2000 Catherine Sue 1051 00:23:17 0:33:14 6.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 500/200/29er Matt Helen/Joe 1189 00:31:32 0:26:31 1.0
2 RS 100 8.4 Brett   1000 00:26:40 0:26:40 2.0
3 RS 200 Nick Caroline 1051 00:28:49 0:27:25 3.0
4 RS 200 Paul Bella 1051 00:29:24 0:27:58 4.0
5 RS 100 8.4 Chris Sue 1000 00:29:52 0:29:52 5.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/