Laser Series

Minorca Sailing

Laser Series

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R9 R8 R10 R11 Total Nett
1st Radial Zoe 1122 (2.0) 1.0 1.0 2.0 1.0 1.0 (4.0) (3.0) 1.0 2.0 1.0 19.0 10.0
2nd Standard David 1088 1.0 3.0 3.0 3.0 (4.5) (4.0) 3.0 1.0 (10.0) 1.0 4.0 37.5 19.0
3rd Standard Rob 1088 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 2.0 1.0 4.0 8.0 4.0 2.0 84.0 24.0
4th Radial Jane 1122 4.0 2.0 2.0 (9.0) 7.0 8.0 7.0 7.0 6.5 (20.0 DNF) (11.0) 83.5 43.5
5th Radial Mark B 1122 5.0 (8.0) 4.0 (7.0) 6.0 5.5 6.0 6.0 5.0 (9.0) 6.0 67.5 43.5
6th Radial Richard 1122 3.0 4.0 5.0 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 9.0 115.0 55.0
7th Standard Peter 1088 6.0 5.0 (9.0) 5.0 8.0 (10.0) 8.0 8.5 9.0 8.0 (13.0) 89.5 57.5
8th Standard Mark C 1088 8.0 7.0 8.0 8.0 9.0 9.0 9.0 (20.0 DNF) (11.0) 10.0 (14.0) 113.0 68.0
9th Radial Andrew B 1122 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 4.5 7.0 5.0 20.0 DNC 20.0 DNC 6.0 12.0 140.5 80.5
10th Radial Will 1122 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 3.0 3.0 5.0 153.0 93.0
11th Radial Susannah 1122 7.0 6.0 6.0 (20.0 DNC) (20.0 DNC) 5.5 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 154.5 94.5
12th Radial Harry 1122 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 6.5 5.0 3.0 159.5 99.5
13th Standard Andrew 1088 9.0 9.0 7.0 10.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 165.0 105.0
14th Radial Izzy 1122 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 4.0 11.0 7.0 172.0 112.0
15th Radial Lucy 1122 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.5 2.0 13.0 15.0 178.5 118.5
16th Standard Nick 1088 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 185.0 125.0
17th 4.7 Dom 1185 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 8.0 200.0 140.0
18th 4.7 James 1185 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 14.0 10.0 204.0 144.0
19th Radial Katy 1122 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 20.0 DNC 20.0 DNC 220.0 160.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard David 1088 00:14:44 1.0
2 Radial Zoe 1122 00:16:58 2.0
3 Radial Richard 1122 00:18:04 3.0
4 Radial Jane 1122 00:18:08 4.0
5 Radial Mark B 1122 00:19:27 5.0
6 Standard Peter 1088 00:19:11 6.0
7 Radial Susannah 1122 00:20:05 7.0
8 Standard Mark C 1088 00:19:34 8.0
9 Standard Andrew 1088 00:19:51 9.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Zoe 1122 00:27:30 1.0
2 Radial Jane 1122 00:30:03 2.0
3 Standard David 1088 00:29:12 3.0
4 Radial Richard 1122 00:31:49 4.0
5 Standard Peter 1088 00:31:50 5.0
6 Radial Susannah 1122 00:33:23 6.0
7 Standard Mark C 1088 00:33:38 7.0
8 Radial Mark B 1122 00:35:21 8.0
9 Standard Andrew 1088 00:35:54 9.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Zoe 1122 00:17:02 1.0
2 Radial Jane 1122 00:17:10 2.0
3 Standard David 1088 00:16:45 3.0
4 Radial Mark B 1122 00:17:22 4.0
5 Radial Richard 1122 00:17:52 5.0
6 Radial Susannah 1122 00:18:17 6.0
7 Standard Andrew 1088 00:18:33 7.0
8 Standard Mark C 1088 00:18:38 8.0
9 Standard Peter 1088 00:18:52 9.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Rob 1088 00:29:30 1.0
2 Radial Zoe 1122 00:30:37 2.0
3 Standard David 1088 00:29:54 3.0
4 Radial Richard 1122 00:32:11 4.0
5 Standard Peter 1088 00:32:03 5.0
6 Radial Andrew B 1122 00:33:24 6.0
7 Radial Mark B 1088 00:34:12 7.0
8 Standard Mark C 1088 00:36:17 8.0
9 Radial Jane 1122 00:30:05 9.0
10 Standard Andrew 1088 00:29:16 10.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Zoe 1122 00:32:33 1.0
2 Standard Rob 1088 00:31:43 2.0
3 Radial Richard 1122 00:32:43 3.0
4 Standard David 1088 00:32:39 4.5
4 Radial Andrew B 1122 00:33:41 4.5
6 Radial Mark B 1088 00:32:56 6.0
7 Radial Jane 1122 00:34:26 7.0
8 Standard Peter 1088 00:33:47 8.0
9 Standard Mark C 1088 00:29:23 9.0
10 Standard Andrew 1088 00:33:18 10.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Zoe 1122 00:32:09 1.0
2 Standard Rob 1088 00:31:19 2.0
3 Standard Nick 1088 00:31:40 3.0
4 Standard David 1088 00:32:00 4.0
5 Radial Mark B 1122 00:33:40 5.5
5 Radial Susannah 1122 00:33:40 5.5
7 Radial Andrew B 1122 00:33:51 7.0
8 Radial Jane 1122 00:34:23 8.0
9 Standard Mark C 1088 00:34:14 9.0
10 Standard Peter 1088 00:34:29 10.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Rob 1088 00:29:51 1.0
2 Standard Nick 1088 00:30:05 2.0
3 Standard David 1088 00:30:35 3.0
4 Radial Zoe 1122 00:31:36 4.0
5 Radial Andrew B 1122 00:32:53 5.0
6 Radial Mark B 1122 00:33:35 6.0
7 Radial Jane 1122 00:34:01 7.0
8 Standard Peter 1088 00:33:30 8.0
9 Standard Mark C 1088 00:34:18 9.0
10 Radial Susannah 1122 00:36:50 10.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard David 1088 00:34:37 1.0
2 Radial Will 1122 00:35:50 2.0
3 Radial Zoe 1122 00:36:07 3.0
4 Standard Rob 1088 00:35:02 4.0
5 Radial Harry 1122 00:36:25 5.0
6 Radial Mark B 1088 00:35:40 6.0
7 Radial Jane 1122 00:37:59 7.0
8 Standard Peter 1088 00:37:35 8.5
8 Radial Lucy 1122 00:38:46 8.5
10 Radial Izzy 1122 00:38:57 10.0
11 Standard Mark C 1088 DNF 20.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Zoe 1122 00:39:45 1.0
2 Radial Lucy 1122 00:41:40 2.0
3 Radial Will 1122 00:41:55 3.0
4 Radial Izzy 1122 00:41:57 4.0
5 Radial Mark B 1088 00:40:59 5.0
6 Radial Jane 1122 00:42:28 6.5
6 Radial Harry 1122 00:42:28 6.5
8 Standard Rob 1088 00:41:27 8.0
9 Standard Peter 1088 00:41:35 9.0
10 Standard David 1088 00:41:55 10.0
11 Standard Mark C 1088 00:42:30 11.0
12 Radial Katy 1122 DNF 20.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard David 1088 00:32:10 1.0
2 Radial Zoe 1122 00:34:10 2.0
3 Radial Will 1185 00:36:11 3.0
4 Standard Rob 1088 00:34:06 4.0
5 Radial Harry 1122 00:35:13 5.0
6 Radial Andrew B 1122 00:35:23 6.0
7 Radial Richard 1122 00:35:24 7.0
8 Standard Peter 1088 00:35:54 8.0
9 Radial Mark B 1122 00:37:10 9.0
10 Standard Mark C 1088 00:36:25 10.0
11 Radial Izzy 1185 00:31:16 11.0
12 4.7 Dom 1185 00:31:51 12.0
13 Radial Lucy 1185 00:31:59 13.0
14 4.7 James 1185 00:32:52 14.0
15 Radial Jane 1122 DNF 20.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Zoe 1122 00:30:01 1.0
2 Standard Rob 1088 00:29:16 2.0
3 Radial Harry 1122 00:30:25 3.0
4 Standard David 1088 00:29:39 4.0
5 Radial Will 1185 00:32:23 5.0
6 Radial Mark B 1122 00:30:45 6.0
7 Radial Izzy 1185 00:32:34 7.0
8 4.7 Dom 1185 00:32:44 8.0
9 Radial Richard 1122 00:31:58 9.0
10 4.7 James 1185 00:33:46 10.0
11 Radial Jane 1122 00:32:59 11.0
12 Radial Andrew B 1122 00:33:01 12.0
13 Standard Peter 1088 00:32:07 13.0
14 Standard Mark C 1088 00:32:43 14.0
15 Radial Lucy 1185 00:28:26 15.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/