Laser Series

Minorca Sailing

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Chris   1088 (3.0) (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 2.0 (5.0) 2.0 22.0 12.0
2nd Mark   1088 2.0 (3.0) 1.0 1.0 2.0 3.0 2.0 (4.0) (5.0) 3.0 1.0 27.0 15.0
3rd Ash   1088 (4.0) 1.0 (3.0) (3.0) 3.0 RDG 2.0 3.0 2.0 1.0 1.0 3.0 26.0 16.0
4th Zoe   1122 (13.0) 12.0 5.0 6.0 (13.0) 7.0 (42.0 DNC) 3.0 3.0 10.0 5.0 119.0 51.0
5th David   1088 10.0 5.0 6.0 10.0 (14.5) 6.0 6.0 (12.0) 6.0 (13.0) 4.0 92.5 53.0
6th Max   1185 (9.0) 9.0 (11.5) 5.0 3.0 (10.0) 7.0 9.0 9.0 6.0 6.0 84.5 54.0
7th Will   1185 6.0 (15.0) (13.0) 4.0 10.0 4.0 5.0 10.5 (11.0) 11.0 7.8 RDG 97.3 58.3
8th Colin   1088 7.0 (14.0) (9.0) 9.0 6.5 9.0 (12.0) 7.0 8.0 4.0 8.0 93.5 58.5
9th Harry   1122 (16.0) (17.0) 11.5 8.0 11.0 5.0 16.0 5.0 7.0 (20.0) 11.0 127.5 74.5
10th Cosmo   1185 15.0 10.0 15.0 12.0 6.5 (20.0) 10.0 (20.0) (19.0) 2.0 10.0 139.5 80.5
11th Tim   1088 (19.0) 18.0 10.0 7.0 4.0 16.0 13.0 13.0 4.0 (42.0 DNC) (42.0 DNC) 188.0 85.0
12th Nick   1088 (18.0) (21.0) 7.0 11.0 8.0 18.0 (20.0) 10.5 12.0 7.0 14.0 146.5 87.5
13th Robin   1122 21.0 (23.0) 4.0 16.0 5.0 17.0 14.0 (25.0) (22.5) 9.0 7.0 163.5 93.0
14th Malcom   1122 (17.0) (16.0) 14.0 14.0 16.0 15.0 15.0 8.0 10.0 8.0 (17.0) 150.0 100.0
15th Alec   1185 8.0 13.0 16.0 13.0 12.0 (19.0) 17.5 (18.0) 15.0 14.0 (42.0 DNC) 187.5 108.5
16th Izzy   1185 (42.0 DNC) 22.0 18.0 15.0 17.0 22.0 21.0 (42.0 DNC) (42.0 DNC) 12.0 9.0 262.0 136.0
17th Will C   1451 (42.0 DNC) (42.0 DNC) 8.0 19.0 9.0 21.0 19.0 15.0 14.0 (42.0 DNC) 42.0 DNC 273.0 147.0
18th Mike   1088 (42.0 DNC) (42.0 DNC) 17.0 20.0 14.5 (42.0 DNC) 42.0 DNC 16.0 18.0 17.0 12.0 282.5 156.5
19th Becky   1451 14.0 11.0 20.0 18.0 18.0 24.0 22.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 295.0 169.0
20th Jane   1185 20.0 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 21.0 16.0 16.0 308.0 182.0
21st Andy (1)   1038 1.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 316.0 190.0
22nd Jonathan   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 13.0 21.5 13.0 355.5 229.5
23rd David   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 19.0 17.0 19.0 18.0 367.0 241.0
24th Sam   1185 (42.0 DNC) 20.0 19.0 17.0 19.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 369.0 243.0
25th Chris   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 24.0 16.0 18.0 19.0 371.0 245.0
26th Amelia   1185 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 20.0 21.5 23.0 375.5 249.5
27th Tom   1185 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 27.0 22.5 15.0 21.0 379.5 253.5
28th Maria   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 26.0 24.0 26.0 15.0 385.0 259.0
29th Brett   1088 5.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 391.0 265.0
30th Jasper   1122 12.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 394.0 268.0
31st Fred   1088 11.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 396.0 270.0
32nd Ian (I)     (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 397.0 271.0
33rd Joe   1185 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 8.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 399.0 273.0
34th Luke (I)   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 12.0 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 399.0 273.0
35th Isabel   1185 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 23.0 23.0 21.0 42.0 DNC 42.0 DNC 42.0 DNC 403.0 277.0
36th Josh   1185 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 23.0 42.0 DNC 23.0 22.0 404.0 278.0
37th Ben   1185 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 22.0 42.0 DNC 24.0 24.0 406.0 280.0
38th Luke   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 17.5 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 409.5 283.5
39th Sandy   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 25.0 20.0 423.0 297.0
40th Matilida   1122 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 25.0 445.0 319.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Andy (1)   1038 00:25:25 3 0:24:29 1.0
2 Mark   1088 00:26:44 3 0:24:34 2.0
3 Chris   1088 00:26:59 3 0:24:48 3.0
4 Ash   1088 00:27:07 3 0:24:55 4.0
5 Brett   1088 00:28:10 3 0:25:53 5.0
6 Will   1185 00:31:21 3 0:26:27 6.0
7 Colin   1088 00:28:52 3 0:26:32 7.0
8 Alec   1185 00:31:30 3 0:26:35 8.0
9 Max   1185 00:31:32 3 0:26:37 9.0
10 David   1088 00:29:02 3 0:26:41 10.0
11 Fred   1088 00:29:09 3 0:26:48 11.0
12 Jasper   1122 00:30:10 3 0:26:53 12.0
13 Zoe   1122 00:30:12 3 0:26:55 13.0
14 Becky   1451 00:26:07 2 0:27:00 14.0
15 Cosmo   1185 00:32:30 3 0:27:26 15.0
16 Harry   1122 00:31:00 3 0:27:38 16.0
17 Malcom   1122 00:31:01 3 0:27:39 17.0
18 Nick   1088 00:30:20 3 0:27:53 18.0
19 Tim   1088 00:30:30 3 0:28:02 19.0
20 Jane   1185 00:33:20 3 0:28:08 20.0
21 Robin   1122 00:32:00 3 0:28:31 21.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Ash   1088 00:17:59 2 0:16:32 1.0
2 Chris   1088 00:18:05 2 0:16:37 2.0
3 Mark   1088 00:18:10 2 0:16:42 3.0
4 Jasper   1122 00:18:52 2 0:16:49 4.0
5 David   1088 00:18:24 2 0:16:55 5.0
6 Andy (1)   1038 00:17:39 2 0:17:00 6.0
7 Fred   1088 00:18:37 2 0:17:07 7.0
8 Brett   1088 00:18:38 2 0:17:08 8.0
9 Max   1185 00:20:21 2 0:17:10 9.0
10 Cosmo   1185 00:20:30 2 0:17:18 10.0
11 Becky   1451 00:25:15 2 0:17:24 11.0
12 Zoe   1122 00:19:35 2 0:17:27 12.0
13 Alec   1185 00:20:43 2 0:17:29 13.0
14 Colin   1088 00:19:08 2 0:17:35 14.0
15 Will   1185 00:20:55 2 0:17:39 15.0
16 Malcom   1122 00:19:54 2 0:17:44 16.0
17 Harry   1122 00:19:55 2 0:17:45 17.0
18 Tim   1088 00:19:20 2 0:17:46 18.0
19 Jane   1185 00:21:09 2 0:17:51 19.0
20 Sam   1185 00:21:20 2 0:18:00 20.0
21 Nick   1088 00:20:02 2 0:18:25 21.0
22 Izzy   1185 00:21:54 2 0:18:29 22.0
23 Robin   1122 00:21:33 2 0:19:12 23.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Mark   1088 00:20:40 3 0:19:00 1.0
2 Chris   1088 00:20:51 3 0:19:10 2.0
3 Ash   1088 00:21:22 3 0:19:38 3.0
4 Robin   1122 00:22:23 3 0:19:57 4.0
5 Zoe   1122 00:22:30 3 0:20:03 5.0
6 David   1088 00:21:59 3 0:20:12 6.0
7 Nick   1088 00:22:05 3 0:20:18 7.0
8 Will C   1451 00:19:40 2 0:20:20 8.0
9 Colin   1088 00:22:09 3 0:20:22 9.0
10 Tim   1088 00:22:17 3 0:20:29 10.0
11 Max   1185 00:24:52 3 0:20:59 11.5
11 Harry   1122 00:23:33 3 0:20:59 11.5
13 Will   1185 00:24:55 3 0:21:02 13.0
14 Malcom   1122 00:23:43 3 0:21:08 14.0
15 Cosmo   1185 00:25:10 3 0:21:14 15.0
16 Alec   1185 00:25:41 3 0:21:40 16.0
17 Mike   1088 00:24:08 3 0:22:11 17.0
18 Izzy   1185 00:26:42 3 0:22:32 18.0
19 Sam   1185 00:28:37 3 0:24:09 19.0
20 Becky   1451 00:24:30 2 0:25:20 20.0

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Mark   1088 00:19:46 3 0:18:10 1.0
2 Chris   1088 00:20:33 3 0:18:53 2.0
3 Ash   1088 00:20:34 3 0:18:54 3.0
4 Will   1185 00:22:56 3 0:19:21 4.0
5 Max   1185 00:23:00 3 0:19:25 5.0
6 Zoe   1122 00:21:48 3 0:19:26 6.0
7 Tim   1088 00:21:20 3 0:19:36 7.0
8 Harry   1122 00:22:07 3 0:19:43 8.0
9 Colin   1088 00:21:32 3 0:19:48 9.0
10 David   1088 00:21:37 3 0:19:52 10.0
11 Nick   1088 00:22:33 3 0:20:44 11.0
12 Cosmo   1185 00:24:36 3 0:20:46 12.0
13 Alec   1185 00:24:51 3 0:20:58 13.0
14 Malcom   1122 00:23:34 3 0:21:00 14.0
15 Izzy   1185 00:25:07 3 0:21:12 15.0
16 Robin   1122 00:24:02 3 0:21:25 16.0
17 Sam   1185 00:25:24 3 0:21:26 17.0
18 Becky   1451 00:21:10 2 0:21:53 18.0
19 Will C   1451 00:25:44 2 0:26:36 19.0
20 Mike   1088 00:19:53 2 0:27:25 20.0

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Chris   1088 00:06:29 1 0:05:58 1.0
2 Mark   1088 00:06:33 1 0:06:01 2.0
3 Ash   1088 RDG     3.0
3 Max   1185 00:07:11 1 0:06:04 3.0
5 Tim   1088 00:06:37 1 0:06:05 4.0
6 Robin   1122 00:06:55 1 0:06:10 5.0
7 Colin   1088 00:06:50 1 0:06:17 6.5
7 Cosmo   1185 00:07:27 1 0:06:17 6.5
9 Nick   1088 00:06:51 1 0:06:18 8.0
10 Will C   1351 00:08:36 1 0:06:22 9.0
11 Will   1185 00:07:37 1 0:06:26 10.0
12 Harry   1122 00:07:14 1 0:06:27 11.0
13 Alec   1185 00:07:43 1 0:06:31 12.0
14 Zoe   1122 00:07:24 1 0:06:36 13.0
15 David   1088 00:07:18 1 0:06:43 14.5
15 Mike   1088 00:07:18 1 0:06:43 14.5
17 Malcom   1122 00:07:51 1 0:07:00 16.0
18 Izzy   1185 00:08:24 1 0:07:05 17.0
19 Becky   1451 00:10:47 1 0:07:26 18.0
20 Sam   1185 00:09:27 1 0:07:58 19.0

R6

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Chris   1088 00:30:53 4 0:28:23 1.0
2 Ash   1088 00:30:59 4 0:28:29 2.0
3 Mark   1088 00:31:25 4 0:28:53 3.0
4 Will   1185 00:34:30 4 0:29:07 4.0
5 Harry   1122 00:32:49 4 0:29:15 5.0
6 David   1088 00:31:52 4 0:29:17 6.0
7 Zoe   1185 00:34:45 4 0:29:19 7.0
8 Ian (I)   1038 00:30:29 4 0:29:22 8.0
9 Colin   1088 00:32:25 4 0:29:48 9.0
10 Max   1185 00:35:27 4 0:29:55 10.0
11 Andy (1)   1038 00:31:29 4 0:30:20 11.0
12 Luke (I)   1072 00:32:39 4 0:30:27 12.0
13 Joe   1185 00:36:06 4 0:30:28 13.0
14 Luke   1122 00:34:27 4 0:30:42 14.0
15 Malcom   1122 00:34:33 4 0:30:48 15.0
16 Tim   1088 00:33:36 4 0:30:53 16.0
17 Robin   1122 00:34:46 4 0:30:59 17.0
18 Nick   1122 00:34:55 4 0:31:07 18.0
19 Alec   1185 00:37:11 4 0:31:23 19.0
20 Cosmo   1185 00:37:20 4 0:31:30 20.0
21 Will C   1351 00:32:09 3 0:31:44 21.0
22 Izzy   1185 00:38:09 4 0:32:12 22.0
23 Isabel   1185 00:38:54 4 0:32:50 23.0
24 Becky   1451 00:37:39 3 0:34:36 24.0

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Chris   1088 00:30:22 4 0:27:55 1.0
2 Mark   1088 00:30:27 4 0:27:59 2.0
3 Ash   1088 00:30:49 4 0:28:19 3.0
4 Andy (1)   1038 00:30:08 4 0:29:02 4.0
5 Will   1185 00:34:39 4 0:29:14 5.0
6 David   1088 00:32:00 4 0:29:25 6.0
7 Max   1185 00:34:54 4 0:29:27 7.0
8 Joe   1185 00:35:09 4 0:29:40 8.0
9 Luke (I)   1072 00:31:51 4 0:29:43 9.0
10 Cosmo   1185 00:35:30 4 0:29:57 10.0
11 Ian (I)   1038 00:31:25 4 0:30:16 11.0
12 Colin   1088 00:32:57 4 0:30:17 12.0
13 Tim   1088 00:32:58 4 0:30:18 13.0
14 Robin   1122 00:34:04 4 0:30:22 14.0
15 Malcom   1122 00:34:17 4 0:30:33 15.0
16 Harry   1122 00:34:27 4 0:30:42 16.0
17 Alec   1185 00:36:25 4 0:30:44 17.5
17 Luke   1122 00:34:29 4 0:30:44 17.5
19 Will C   1351 00:31:12 3 0:30:48 19.0
20 Nick   1122 00:34:39 4 0:30:53 20.0
21 Izzy   1185 00:36:44 4 0:31:00 21.0
22 Becky   1451 00:36:20 3 0:33:23 22.0
23 Isabel   1185 00:30:38 3 0:34:28 23.0

R8

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Chris   1088 00:28:36 3 0:26:17 1.0
2 Ash   1088 00:28:42 3 0:26:23 2.0
3 Zoe   1122 00:30:06 3 0:26:50 3.0
4 Mark   1088 00:29:36 3 0:27:12 4.0
5 Harry   1122 00:30:57 3 0:27:35 5.0
6 Jane   1185 00:32:57 3 0:27:48 6.0
7 Colin   1088 00:30:50 3 0:28:20 7.0
8 Malcom   1122 00:31:50 3 0:28:22 8.0
9 Max   1185 00:23:12 2 0:29:22 9.0
10 Will   1185 00:23:24 2 0:29:37 10.5
10 Nick   1088 00:32:13 3 0:29:37 10.5
12 David   1088 00:32:39 3 0:30:01 12.0
13 Tim   1088 00:33:18 3 0:30:36 13.0
14 Jonathan   1122 00:35:59 3 0:32:04 14.0
15 Will C   1185 00:38:19 3 0:32:20 15.0
16 Mike   1088 00:35:20 3 0:32:29 16.0
17 Amelia   1185 00:38:50 3 0:32:46 17.0
18 Alec   1185 00:39:02 3 0:32:56 18.0
19 David   1122 00:37:04 3 0:33:02 19.0
20 Cosmo   1185 00:26:15 2 0:33:14 20.0
21 Isabel   1185 00:40:07 3 0:33:51 21.0
22 Ben   1185 00:26:59 2 0:34:09 22.0
23 Josh   1185 00:27:25 2 0:34:42 23.0
24 Chris   1122 00:39:01 3 0:34:46 24.0
25 Robin   1122 00:39:41 3 0:35:22 25.0
26 Maria   1122 00:40:14 3 0:35:52 26.0
27 Tom   1185 00:28:26 2 0:35:59 27.0

R9

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Ash   1088 00:09:39 1 0:08:52 1.0
2 Chris   1088 00:09:40 1 0:08:53 2.0
3 Zoe   1122 00:10:15 1 0:09:08 3.0
4 Tim   1088 00:09:59 1 0:09:11 4.0
5 Mark   1088 00:10:08 1 0:09:19 5.0
6 David   1088 00:10:30 1 0:09:39 6.0
7 Harry   1122 00:10:52 1 0:09:41 7.0
8 Colin   1088 00:10:38 1 0:09:46 8.0
9 Max   1185 00:11:49 1 0:09:58 9.0
10 Malcom   1122 00:11:19 1 0:10:05 10.0
11 Will   1185 00:11:59 1 0:10:07 11.0
12 Nick   1088 00:11:20 1 0:10:25 12.0
13 Jonathan   1122 00:11:47 1 0:10:30 13.0
14 Will C   1185 00:12:49 1 0:10:49 14.0
15 Alec   1185 00:12:50 1 0:10:50 15.0
16 Chris   1122 00:12:14 1 0:10:54 16.0
17 David   1122 00:12:27 1 0:11:06 17.0
18 Mike   1088 00:12:13 1 0:11:14 18.0
19 Cosmo   1185 00:13:29 1 0:11:23 19.0
20 Amelia   1185 00:13:35 1 0:11:28 20.0
21 Jane   1185 00:13:37 1 0:11:29 21.0
22 Robin   1122 00:13:39 1 0:12:10 22.5
22 Tom   1185 00:14:25 1 0:12:10 22.5
24 Maria   1122 00:13:52 1 0:12:22 24.0

R10

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Ash   1088 00:25:54 3 0:23:48 1.0
2 Cosmo   1122 00:27:04 3 0:24:07 2.0
3 Mark   1088 00:26:24 3 0:24:16 3.0
4 Colin   1088 00:26:38 3 0:24:29 4.0
5 Chris   1088 00:27:00 3 0:24:49 5.0
6 Max   1122 00:27:53 3 0:24:51 6.0
7 Nick   1088 00:27:30 3 0:25:17 7.0
8 Malcom   1122 00:28:33 3 0:25:27 8.0
9 Robin   1088 00:27:44 3 0:25:29 9.0
10 Zoe   1122 00:28:45 3 0:25:37 10.0
11 Will   1122 00:28:52 3 0:25:44 11.0
12 Izzy   1122 00:29:05 3 0:25:55 12.0
13 David   1088 00:28:17 3 0:26:00 13.0
14 Alec   1122 00:29:14 3 0:26:03 14.0
15 Tom   1185 00:31:18 3 0:26:25 15.0
16 Jane   1122 00:30:25 3 0:27:07 16.0
17 Mike   1088 00:29:53 3 0:27:28 17.0
18 Chris   1088 00:29:54 3 0:27:29 18.0
19 David   1088 00:30:04 3 0:27:38 19.0
20 Harry   1122 00:31:34 3 0:28:08 20.0
21 Jonathan   1122 00:32:00 3 0:28:31 21.5
21 Amelia   1122 00:32:00 3 0:28:31 21.5
23 Josh   1122 00:32:06 3 0:28:37 23.0
24 Ben   1122 00:32:10 3 0:28:40 24.0
25 Sandy   1122 00:32:24 3 0:28:53 25.0
26 Maria   1122 00:32:28 3 0:28:56 26.0

R11

Start: Start 1, Finishes: Place
Rank HelmName CrewName PY Elapsed Laps Corrected Points
1 Mark   1088 00:33:46 4 0:31:02 1.0
2 Chris   1088 00:33:48 4 0:31:04 2.0
3 Ash   1088 00:33:59 4 0:31:14 3.0
4 David   1088 00:34:33 4 0:31:45 4.0
5 Zoe   1122 00:35:50 4 0:31:56 5.0
6 Max   1122 00:36:15 4 0:32:19 6.0
7 Robin   1088 00:35:21 4 0:32:29 7.0
8 Will   1185 RDG     7.8
9 Colin   1088 00:36:29 4 0:33:32 8.0
10 Izzy   1122 00:38:00 4 0:33:52 9.0
11 Cosmo   1122 00:38:10 4 0:34:01 10.0
12 Harry   1122 00:38:28 4 0:34:17 11.0
13 Mike   1088 00:37:34 4 0:34:32 12.0
14 Jonathan   1122 00:38:48 4 0:34:35 13.0
15 Nick   1088 00:37:44 4 0:34:41 14.0
16 Maria   1122 00:39:05 4 0:34:50 15.0
17 Jane   1122 00:39:10 4 0:34:54 16.0
18 Malcom   1122 00:39:34 4 0:35:16 17.0
19 David   1088 00:38:26 4 0:35:19 18.0
20 Chris   1088 00:38:39 4 0:35:31 19.0
21 Sandy   1122 00:40:01 4 0:35:40 20.0
22 Tom   1122 00:40:32 4 0:36:08 21.0
23 Josh   1122 00:40:38 4 0:36:13 22.0
24 Amelia   1122 00:40:46 4 0:36:20 23.0
25 Ben   1122 00:40:52 4 0:36:25 24.0
26 Matilida   1122 00:41:11 4 0:36:42 25.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/