Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Int Asy   2000     Malcolm Sue 1100 (3.0) 1.0 1.0 5.0 2.0
2nd Open   RS200     Mark Caroline 1051 2.0 (3.0) 2.0 7.0 4.0
3rd Int Asy   RS100 8.4     Alistair   1000 1.0 (8.0) 5.0 14.0 6.0
4th Teens   2000     Izzy Madeline 1100 (5.0) 2.0 4.0 11.0 6.0
5th Teens   29er XS     Henry Lizzy 1189 4.0 6.0 (8.0) 18.0 10.0
6th Adv Asy   RS400     Carlos Adam 946 8.0 (11.0) 3.0 22.0 11.0
7th Teens   RS100 7.4     Matt S D   1025 7.0 5.0 (12.0) 24.0 12.0
8th Adv Asy   RS400     Graham Emily (I) 946 (11.0) 4.0 9.0 24.0 13.0
9th Teens   2000     Sam Bryn 1100 9.0 (10.0) 6.0 25.0 15.0
10th Int Asy   RS200     Susan Tash 1051 6.0 9.0 (10.0) 25.0 15.0
11th Int Asy   2000     Leslie Ruth 1100 (12.0) 7.0 11.0 30.0 18.0
12th Adv Asy   RS400     Mark Sarah 946 (13.0) 13.0 7.0 33.0 20.0
13th Int Asy   RS200     Joyce David 1051 10.0 12.0 (16.0 DNF) 38.0 22.0
14th Teens   RS800     Matt Luke 820 (15.0) 15.0 13.0 43.0 28.0
15th Teens   2000     Ollie Timmy, Henry 1100 14.0 14.0 (16.0 DNC) 44.0 28.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Int Asy   RS100 8.4     Alistair   1000 00:10:20 0:10:20 1.0
2 Open   RS200     Mark Caroline 1051 00:20:28 0:19:28 2.0
3 Int Asy   2000     Malcolm Sue 1100 00:22:42 0:20:38 3.0
4 Teens   29er XS     Henry Lizzy 1189 00:24:53 0:20:56 4.0
5 Teens   2000     Izzy Madeline 1100 00:23:51 0:21:41 5.0
6 Int Asy   RS200     Susan Tash 1051 00:22:58 0:21:51 6.0
7 Teens   RS100 7.4     Matt S D   1025 00:22:29 0:21:56 7.0
8 Adv Asy   RS400     Carlos Adam 946 00:21:24 0:22:37 8.0
9 Teens   2000     Sam Bryn 1100 00:25:17 0:22:59 9.0
10 Int Asy   RS200     Joyce David 1051 00:24:32 0:23:21 10.0
11 Adv Asy   RS400     Graham Emily (I) 946 00:22:25 0:23:42 11.0
12 Int Asy   2000     Leslie Ruth 1100 00:26:29 0:24:05 12.0
13 Adv Asy   RS400     Mark Sarah 946 00:24:13 0:25:36 13.0
14 Teens   2000     Ollie Timmy, Henry 1100 00:17:35 0:31:58 14.0
15 Teens   RS800     Matt Luke 820 00:27:07 0:33:04 15.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Int Asy   2000     Malcolm Sue 1100 00:19:25 0:17:39 1.0
2 Teens   2000     Izzy Madeline 1100 00:19:32 0:17:45 2.0
3 Open   RS200     Mark Caroline 1051 00:18:50 0:17:55 3.0
4 Adv Asy   RS400     Graham Emily (I) 946 00:18:30 0:19:33 4.0
5 Teens   RS100 7.4     Matt S D   1025 00:20:27 0:19:57 5.0
6 Teens   29er XS     Henry Lizzy 1189 00:24:32 0:20:38 6.0
7 Int Asy   2000     Leslie Ruth 1100 00:22:49 0:20:45 7.0
8 Int Asy   RS100 8.4     Alistair   1000 00:20:46 0:20:46 8.0
9 Int Asy   RS200     Susan Tash 1051 00:23:37 0:22:28 9.0
10 Teens   2000     Sam Bryn 1100 00:25:45 0:23:25 10.0
11 Adv Asy   RS400     Carlos Adam 946 00:22:24 0:23:41 11.0
12 Int Asy   RS200     Joyce David 1051 00:26:59 0:25:40 12.0
13 Adv Asy   RS400     Mark Sarah 946 00:25:03 0:26:29 13.0
14 Teens   2000     Ollie Timmy, Henry 1100 00:14:46 0:26:51 14.0
15 Teens   RS800     Matt Luke 820 00:24:34 0:29:58 15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Int Asy   2000     Malcolm Sue 1100 00:17:38 0:16:02 1.0
2 Open   RS200     Mark Caroline 1051 00:17:43 0:16:51 2.0
3 Adv Asy   RS400     Carlos Adam 946 00:16:58 0:17:56 3.0
4 Teens   2000     Izzy Madeline 1100 00:20:09 0:18:19 4.0
5 Int Asy   RS100 8.4     Alistair   1000 00:19:05 0:19:05 5.0
6 Teens   2000     Sam Bryn 1100 00:22:27 0:20:25 6.0
7 Adv Asy   RS400     Mark Sarah 946 00:19:50 0:20:58 7.0
8 Teens   29er XS     Henry Lizzy 1189 00:25:34 0:21:30 8.0
9 Adv Asy   RS400     Graham Emily (I) 946 00:20:26 0:21:36 9.0
10 Int Asy   RS200     Susan Tash 1051 00:24:43 0:23:31 10.0
11 Int Asy   2000     Leslie Ruth 1100 00:26:56 0:24:29 11.0
12 Teens   RS100 7.4     Matt S D   1025 00:25:56 0:25:18 12.0
13 Teens   RS800     Matt Luke 820 00:24:55 0:30:23 13.0
14 Int Asy   RS200     Joyce David 1051 DNF   16.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/