Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Beg   Laser 4.7     Lucy   1185 1.0 2.0 (5.0) 8.0 3.0
2nd Beg   Laser 4.7     Courtney   1185 (6.0) 3.0 1.0 10.0 4.0
3rd Bas Las   Laser 4.7     Helen   1185 3.0 1.0 (6.0) 10.0 4.0
4th Bas Las   Laser Radial     Jim   1122 2.0 (4.0) 4.0 10.0 6.0
5th Bas Las   Laser 4.7     Elise   1185 (8.0) 6.0 2.5 16.5 8.5
6th Bas Las   Laser 4.7     Debs   1185 4.0 7.0 (10.0) 21.0 11.0
7th Bas Las   Laser 4.7     Tavia   1185 (10.5) 10.0 2.5 23.0 12.5
8th Beg   Laser 4.7     Robert   1185 5.0 (8.0) 7.5 20.5 12.5
9th Beg   Laser 4.7     Jonathan   1185 (9.0) 5.0 9.0 23.0 14.0
10th Bas Las   Laser 4.7     Olivia   1185 7.0 (9.0) 7.5 23.5 14.5
11th Beg   Laser 4.7     Charlie   1185 10.5 (11.0) 11.0 32.5 21.5

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Beg   Laser 4.7     Lucy   1185 00:25:07 0:21:12 1.0
2 Bas Las   Laser Radial     Jim   1122 00:24:14 0:21:36 2.0
3 Bas Las   Laser 4.7     Helen   1185 00:26:10 0:22:05 3.0
4 Bas Las   Laser 4.7     Debs   1185 00:26:30 0:22:22 4.0
5 Beg   Laser 4.7     Robert   1185 00:26:48 0:22:37 5.0
6 Beg   Laser 4.7     Courtney   1185 00:27:01 0:22:48 6.0
7 Bas Las   Laser 4.7     Olivia   1185 00:27:27 0:23:10 7.0
8 Bas Las   Laser 4.7     Elise   1185 00:27:42 0:23:23 8.0
9 Beg   Laser 4.7     Jonathan   1185 00:28:10 0:23:46 9.0
10 Bas Las   Laser 4.7     Tavia   1185 00:29:29 0:24:53 10.5
10 Beg   Laser 4.7     Charlie   1185 00:29:29 0:24:53 10.5

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Bas Las   Laser 4.7     Helen   1185 00:22:08 0:18:41 1.0
2 Beg   Laser 4.7     Lucy   1185 00:22:53 0:19:19 2.0
3 Beg   Laser 4.7     Courtney   1185 00:22:58 0:19:23 3.0
4 Bas Las   Laser Radial     Jim   1122 00:22:03 0:19:39 4.0
5 Beg   Laser 4.7     Jonathan   1185 00:23:23 0:19:44 5.0
6 Bas Las   Laser 4.7     Elise   1185 00:24:55 0:21:02 6.0
7 Bas Las   Laser 4.7     Debs   1185 00:25:00 0:21:06 7.0
8 Beg   Laser 4.7     Robert   1185 00:25:10 0:21:14 8.0
9 Bas Las   Laser 4.7     Olivia   1185 00:25:51 0:21:49 9.0
10 Bas Las   Laser 4.7     Tavia   1185 00:28:00 0:23:38 10.0
11 Beg   Laser 4.7     Charlie   1185 00:28:30 0:24:03 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Beg   Laser 4.7     Courtney   1185 00:13:20 0:11:15 1.0
2 Bas Las   Laser 4.7     Elise   1185 00:14:00 0:11:49 2.5
2 Bas Las   Laser 4.7     Tavia   1185 00:14:00 0:11:49 2.5
4 Bas Las   Laser Radial     Jim   1122 00:13:28 0:12:00 4.0
5 Beg   Laser 4.7     Lucy   1185 00:14:20 0:12:06 5.0
6 Bas Las   Laser 4.7     Helen   1185 00:14:41 0:12:23 6.0
7 Beg   Laser 4.7     Robert   1185 00:15:24 0:13:00 7.5
7 Bas Las   Laser 4.7     Olivia   1185 00:15:24 0:13:00 7.5
9 Beg   Laser 4.7     Jonathan   1185 00:16:00 0:13:30 9.0
10 Bas Las   Laser 4.7     Debs   1185 00:17:39 0:14:54 10.0
11 Beg   Laser 4.7     Charlie   1185 00:18:33 0:15:39 11.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/