Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv Asy   RS400     Jo Jamie 946 1.0 1.0 (4.0) 6.0 2.0
2nd Open   2000     Tom Bryony 1100 (11.0) 4.0 1.0 16.0 5.0
3rd Int Asy   RS400     Steve Camilla 946 2.0 3.0 (8.0) 13.0 5.0
4th Teens   2000     Charlie Paul 1100 5.0 (6.0) 2.0 13.0 7.0
5th Open   Wayfarer     Emily (I) Paz 1112 (6.0) 2.0 6.0 14.0 8.0
6th Teens   2000     Sam Emily, Bryn 1100 (7.0) 5.0 3.0 15.0 8.0
7th Int Asy   RS400     Anthony Becki 946 4.0 (12.0) 5.0 21.0 9.0
8th Adv Asy   RS200     Andrew Sophie 1051 3.0 (8.0) 7.0 18.0 10.0
9th Bas Asy   2000     Steve Simon 1100 8.5 RDGa 7.0 (10.0) 25.5 15.5
10th Int Asy   RS400     Dominic Olivia 946 8.0 10.0 (14.0 DNC) 32.0 18.0
11th Teens   RS200     Conrad Jack (I) 1051 9.0 9.0 (14.0 DNF) 32.0 18.0
12th Teens   2000     Ben Alonso, Josh 1100 10.0 (11.0) 9.0 30.0 19.0
13th Teens   RS500     Bia (I) Tom 975 12.0 (14.0 DNF) 14.0 DNC 40.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Asy   RS400     Jo Jamie 946 00:32:41 3 0:34:33 1.0
2 Int Asy   RS400     Steve Camilla 946 00:35:28 3 0:37:29 2.0
3 Adv Asy   RS200     Andrew Sophie 1051 00:40:20 3 0:38:23 3.0
4 Int Asy   RS400     Anthony Becki 946 00:36:24 3 0:38:29 4.0
5 Teens   2000     Charlie Paul 1100 00:28:32 2 0:38:55 5.0
6 Open   Wayfarer     Emily (I) Paz 1112 00:29:20 2 0:39:34 6.0
7 Teens   2000     Sam Emily, Bryn 1100 00:29:11 2 0:39:48 7.0
8 Int Asy   RS400     Dominic Olivia 946 00:39:48 3 0:42:04 8.0
9 Bas Asy   2000     Steve Simon 1100 RDGa     8.5
10 Teens   RS200     Conrad Jack (I) 1051 00:30:29 2 0:43:30 9.0
11 Teens   2000     Ben Alonso, Josh 1100 00:32:30 2 0:44:19 10.0
12 Open   2000     Tom Bryony 1100 00:33:01 2 0:45:01 11.0
13 Teens   RS500     Bia (I) Tom 975 00:31:05 2 0:47:49 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Asy   RS400     Jo Jamie 946 00:20:27 2 0:21:37 1.0
2 Open   Wayfarer     Emily (I) Paz 1112 00:24:39 2 0:22:10 2.0
3 Int Asy   RS400     Steve Camilla 946 00:21:41 2 0:22:55 3.0
4 Open   2000     Tom Bryony 1100 00:25:14 2 0:22:56 4.0
5 Teens   2000     Sam Emily, Bryn 1100 00:25:29 2 0:23:10 5.0
6 Teens   2000     Charlie Paul 1100 00:25:34 2 0:23:15 6.0
7 Bas Asy   2000     Steve Simon 1100 00:27:50 2 0:25:18 7.0
8 Adv Asy   RS200     Andrew Sophie 1051 00:26:36 2 0:25:19 8.0
9 Teens   RS200     Conrad Jack (I) 1051 00:26:46 2 0:25:28 9.0
10 Int Asy   RS400     Dominic Olivia 946 00:24:27 2 0:25:51 10.0
11 Teens   2000     Ben Alonso, Josh 1100 00:29:30 2 0:26:49 11.0
12 Int Asy   RS400     Anthony Becki 946 00:26:59 2 0:28:31 12.0
13 Teens   RS500     Bia (I) Tom 975 DNF     14.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Open   2000     Tom Bryony 1100 00:17:03 2 0:15:30 1.0
2 Teens   2000     Charlie Paul 1100 00:17:18 2 0:15:44 2.0
3 Teens   2000     Sam Emily, Bryn 1100 00:17:37 2 0:16:01 3.0
4 Adv Asy   RS400     Jo Jamie 946 00:15:18 2 0:16:10 4.0
5 Int Asy   RS400     Anthony Becki 946 00:15:21 2 0:16:14 5.0
6 Open   Wayfarer     Emily (I) Paz 1112 00:18:48 2 0:16:54 6.0
7 Adv Asy   RS200     Andrew Sophie 1051 00:17:59 2 0:17:07 7.0
8 Int Asy   RS400     Steve Camilla 946 00:16:20 2 0:17:16 8.0
9 Teens   2000     Ben Alonso, Josh 1100 00:22:18 2 0:20:16 9.0
10 Bas Asy   2000     Steve Simon 1100 00:23:50 2 0:21:40 10.0
11 Teens   RS200     Conrad Jack (I) 1051 DNF 2   14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com