Asymmetric Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat Sat Sun Sun Mon Mon Tues Tues Wed Wed Total Nett
1st     2000/RS400     Steve Camilla 1100 1.0 1.0 (6.0) (7.0) (3.0) 1.0 1.0 2.0 1.0 1.0 24.0 8.0
2nd     2000     Sam Bryn 1100 2.0 3.0 2.0 (6.0) (6.0) (6.0) 2.0 1.0 3.0 2.0 33.0 15.0
3rd     RS200/2000     Emily Sam 1051 (24.0 DNC) (24.0 DNC) 5.0 5.0 7.0 5.0 (24.0 DNC) 24.0 DNC 2.0 4.0 124.0 52.0
4th     RS Venture     Teens   1075 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 5.0 6.0 5.0 164.0 92.0
5th     RS200     Josh/Will (Inst) Conrad 1051 (24.0 DNC) (24.0 DNC) 7.0 8.0 (24.0 DNC) 24.0 DNC 3.0 3.0 24.0 DNC 24.0 DNC 165.0 93.0
6th     29er XS     Will Will 1189 (24.0 DNC) (24.0 DNC) 10.0 10.0 (24.0 DNC) 24.0 DNC 6.0 6.0 24.0 DNC 24.0 DNC 176.0 104.0
7th     2000     Sophie Lidia, Iona (I) 1100 (24.0 DNC) (24.0 DNC) 8.0 9.0 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 194.0 122.0
8th     2000     Andrew Chris (I) 1075 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 195.0 123.0
9th     RS100 8.4     Peter   1000 (24.0 DNC) (24.0 DNC) 1.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 195.0 123.0
10th     RS400     Jo Jamie 946 (24.0 DNC) (24.0 DNC) 4.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 197.0 125.0
11th     Laser Stratos     Andy (I) 10-12īs 1042 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 198.0 126.0
12th     2000     Chris (I) Conrad 1050 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 3.0 199.0 127.0
13th     2000     Dominic Olivia 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0
14th     RS100 8.4     Nick   1000 (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 199.0 127.0
15th     2000     Jasper Tim & Jack 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 4.0 24.0 DNC 24.0 DNC 201.0 129.0
16th     2000     Will Sam (I) 1075 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 6.0 203.0 131.0
17th     RS200     Charlie Paul 1051 (24.0 DNC) (24.0 DNC) 9.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 204.0 132.0
18th     2000     Steve Simon 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 7.0 206.0 134.0
19th     RS200     Ivan Paloma 1051 (24.0 DNC) (24.0 DNC) 11.0 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 214.0 142.0
20th     RS100 8.4     Neil   1000 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 218.0 146.0
21st     2000     Steve Isha 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 221.0 149.0
22nd     RS Feva     Tom Rory 1237 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 223.0 151.0
23rd     RS Venture     Mikey (I) 10-12īs 1075 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 224.0 152.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS400     Steve Camilla 1100 00:32:29 3 0:29:32 1.0
2     2000     Sam Bryn 1100 00:36:48 3 0:33:27 2.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS400     Steve Camilla 1100 00:26:38 3 0:24:13 1.0
2     RS100 8.4     Neil   1000 00:30:36 3 0:30:36 2.0
3     2000     Sam Bryn 1100 00:28:04 2 0:38:16 3.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS100 8.4     Peter   1000 00:38:36 3 0:38:36 1.0
2     2000     Sam Bryn 1100 00:42:53 3 0:38:59 2.0
3     RS100 8.4     Nick   1000 00:39:01 3 0:39:01 3.0
4     RS400     Jo Jamie 946 00:37:31 3 0:39:39 4.0
5     RS200/2000     Emily Sam 1051 00:42:54 3 0:40:49 5.0
6     2000/RS400     Steve Camilla 946 00:39:42 3 0:41:58 6.0
7     RS200     Josh/Will (Inst) Conrad 1051 00:52:47 3 0:50:13 7.0
8     2000     Sophie Lidia, Iona (I) 1075 00:40:58 2 0:57:10 8.0
9     RS200     Charlie Paul 1051 00:42:45 2 1:01:01 9.0
10     29er XS     Will Will 1189 00:55:00 2 1:09:23 10.0
11     RS200     Ivan Paloma 1051 00:25:35 1 1:13:02 11.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS400     Jo Jamie 946 00:26:27 2 0:27:58 1.0
2     RS100 8.4     Peter   1000 00:28:05 2 0:28:05 2.0
3     RS200     Charlie Paul 1051 00:29:48 2 0:28:21 3.0
4     RS100 8.4     Nick   1000 00:28:26 2 0:28:26 4.0
5     RS200/2000     Emily Sam 1051 00:30:19 2 0:28:51 5.0
6     2000     Sam Bryn 1100 00:32:12 2 0:29:16 6.0
7     2000/RS400     Steve Camilla 946 00:27:52 2 0:29:27 7.0
8     RS200     Josh/Will (Inst) Conrad 1051 00:21:46 1 0:41:25 8.0
9     2000     Sophie Lidia, Iona (I) 1075 00:22:34 1 0:41:59 9.0
10     29er XS     Will Will 1189 00:25:25 1 0:42:45 10.0
11     RS200     Ivan Paloma 1051 00:28:30 1 0:54:14 11.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000     Andrew Chris (I) 1075 00:22:24 2 0:20:50 1.0
2     Laser Stratos     Andy (I) 10-12īs 1042 00:23:02 2 0:22:06 2.0
3     2000/RS400     Steve Camilla 946 00:21:13 2 0:22:26 3.0
4     2000     Dominic Olivia 1100 00:25:07 2 0:22:50 4.0
5     2000     Steve Isha 1100 00:26:17 2 0:23:54 5.0
6     2000     Sam Bryn 1100 00:26:25 2 0:24:01 6.0
7     RS200/2000     Emily Sam 1051 00:27:10 2 0:25:51 7.0
8     RS Venture     Mikey (I) 10-12īs 1075 00:31:59 2 0:29:45 8.0
9     2000     Sophie Lidia, Iona (I) 1100 00:25:10 1 0:45:45 9.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS400     Steve Camilla 946 00:30:20 3 0:32:04 1.0
2     2000     Andrew Chris (I) 1075 00:34:46 3 0:32:20 2.0
3     2000     Dominic Olivia 1100 00:36:35 3 0:33:15 3.0
4     Laser Stratos     Andy (I) 10-12īs 1042 00:34:54 3 0:33:30 4.0
5     RS200/2000     Emily Sam 1051 00:36:05 3 0:34:20 5.0
6     2000     Sam Bryn 1100 00:38:16 3 0:34:47 6.0
7     RS Venture     Mikey (I) 10-12īs 1075 DNF 3   24.0

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS400     Steve Camilla 946 00:35:02 4 0:37:02 1.0
2     2000     Sam Bryn 1100 00:33:37 3 0:40:45 2.0
3     RS200     Josh/Will (Inst) Conrad 1050 00:32:32 3 0:41:19 3.0
4     RS Venture     Teens   1075 00:38:50 3 0:48:10 4.0
5     2000     Jasper Tim & Jack 1100 00:40:30 3 0:49:05 5.0
6     29er XS     Will Will 1189 00:44:20 3 0:49:43 6.0
7     RS Feva     Tom Rory 1237 00:35:25 2 0:57:16 7.0

Tues

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000     Sam Bryn 1100 00:24:05 2 0:21:54 1.0
2     2000/RS400     Steve Camilla 946 00:22:28 2 0:23:45 2.0
3     RS200     Josh/Will (Inst) Conrad 1051 00:26:10 2 0:24:54 3.0
4     2000     Jasper Tim & Jack 1100 00:28:11 2 0:25:37 4.0
5     RS Venture     Teens   1075 00:28:30 2 0:26:31 5.0
6     29er XS     Will Will 1189 00:23:30 1 0:39:32 6.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS400     Steve Camilla 946 00:23:54 3 0:25:16 1.0
2     RS200/2000     Emily Sam 1051 00:28:36 3 0:27:13 2.0
3     2000     Sam Bryn 1100 00:30:21 3 0:27:35 3.0
4     2000     Chris (I) Conrad 1050 00:30:05 3 0:28:39 4.0
5     2000     Will Sam (I) 1075 00:31:25 3 0:29:13 5.0
6     RS Venture     Teens   1075 00:32:46 3 0:30:29 6.0
7     2000     Steve Simon 1100 00:34:00 2 0:46:22 7.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS400     Steve Camilla 946 00:22:34 3 0:23:51 1.0
2     2000     Sam Bryn 1100 00:29:01 3 0:26:23 2.0
3     2000     Chris (I) Conrad 1050 00:28:00 3 0:26:40 3.0
4     RS200/2000     Emily Sam 1051 00:28:18 3 0:26:56 4.0
5     RS Venture     Teens   1075 00:29:42 3 0:27:38 5.0
6     2000     Will Sam (I) 1075 00:32:33 3 0:30:17 6.0
7     2000     Steve Simon 1100 00:33:22 3 0:30:20 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com