Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Open   Standard     Steve L   1088 1.0 1.0 (2.0) 4.0 2.0
2nd Adv Las   Radial     Rachel   1122 (3.0) 2.0 1.0 6.0 3.0
3rd Teens   Radial     Jack   1122 2.0 (4.0) 3.0 9.0 5.0
4th     Standard     Kai (I)   1038 4.0 3.0 (7.0) 14.0 7.0
5th Open   Radial     Simon   1122 5.0 (7.5) 4.0 16.5 9.0
6th Open   Radial     Georgie   1122 6.0 5.0 (11.0) 22.0 11.0
7th Open   Radial     Tony   1122 7.0 (7.5) 5.0 19.5 12.0
8th Adv Las   Radial     Alan   1122 9.0 (12.5) 6.0 27.5 15.0
9th Bas Las   Radial     Jennifer   1122 10.0 6.0 (17.0) 33.0 16.0
10th Teens   4.7     Zach   1185 8.0 (12.5) 8.0 28.5 16.0
11th Teens   Radial     Fernando   1122 (11.0) 10.0 10.0 31.0 20.0
12th Teens   Radial     Sam   1122 (18.0) 9.0 12.5 39.5 21.5
13th Teens   4.7     Dom   1185 14.0 (17.0) 9.0 40.0 23.0
14th Int Las   4.7     Anna   1185 (17.0) 11.0 15.0 43.0 26.0
15th Adv Las   Radial     Liz   1122 12.0 14.5 (16.0) 42.5 26.5
16th Open   Standard     Rob   1088 13.0 14.5 (18.0) 45.5 27.5
17th Teens   4.7     Isha   1185 15.5 (19.0) 12.5 47.0 28.0
18th Int Las   Radial     Max   1122 15.5 (18.0) 14.0 47.5 29.5
19th 8-9   4.7     Jasper   1185 (23.0) 16.0 20.0 59.0 36.0
20th Beg   4.7     Simon   1185 19.0 (22.0) 19.0 60.0 38.0
21st Bas Las   4.7     Sue   1185 21.0 20.0 (22.0) 63.0 41.0
22nd Beg   4.7     Nicole   1185 20.0 21.0 (23.0) 64.0 41.0
23rd Beg   4.7     Lisa   1185 22.0 (23.0) 21.0 66.0 43.0
24th Beg   Pico     Suzie   1318 (25.0) 24.0 24.0 73.0 48.0
25th Beg   Pico     Karen   1318 (26.0) 25.0 25.0 76.0 50.0
26th Int Las   4.7     Marel   1185 24.0 (27.0 DNC) 27.0 DNC 78.0 51.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Open   Standard     Steve L   1088 00:22:28 2 0:20:39 1.0
2 Teens   Radial     Jack   1122 00:23:45 2 0:21:10 2.0
3 Adv Las   Radial     Rachel   1122 00:24:29 2 0:21:49 3.0
4     Standard     Kai (I)   1038 00:23:23 2 0:22:32 4.0
5 Open   Radial     Simon   1122 00:25:42 2 0:22:54 5.0
6 Open   Radial     Georgie   1122 00:26:27 2 0:23:34 6.0
7 Open   Radial     Tony   1122 00:26:30 2 0:23:37 7.0
8 Teens   4.7     Zach   1185 00:28:12 2 0:23:48 8.0
9 Adv Las   Radial     Alan   1122 00:27:34 2 0:24:34 9.0
10 Bas Las   Radial     Jennifer   1122 00:27:59 2 0:24:56 10.0
11 Teens   Radial     Fernando   1122 00:28:00 2 0:24:57 11.0
12 Adv Las   Radial     Liz   1122 00:28:01 2 0:24:58 12.0
13 Open   Standard     Rob   1088 00:27:30 2 0:25:17 13.0
14 Teens   4.7     Dom   1185 00:30:08 2 0:25:26 14.0
15 Teens   4.7     Isha   1185 00:30:36 2 0:25:49 15.5
15 Int Las   Radial     Max   1122 00:28:58 2 0:25:49 15.5
17 Int Las   4.7     Anna   1185 00:31:04 2 0:26:13 17.0
18 Teens   Radial     Sam   1122 00:29:27 2 0:26:15 18.0
19 Beg   4.7     Simon   1185 00:32:13 2 0:27:11 19.0
20 Beg   4.7     Nicole   1185 00:32:25 2 0:27:21 20.0
21 Bas Las   4.7     Sue   1185 00:32:29 2 0:27:25 21.0
22 Beg   4.7     Lisa   1185 00:32:35 2 0:27:30 22.0
23 8-9   4.7     Jasper   1185 00:32:39 2 0:27:33 23.0
24 Int Las   4.7     Marel   1185 00:33:11 2 0:28:00 24.0
25 Beg   Pico     Suzie   1318 00:24:45 1 0:37:33 25.0
26 Beg   Pico     Karen   1318 00:25:57 1 0:39:23 26.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Open   Standard     Steve L   1088 00:17:05 2 0:15:42 1.0
2 Adv Las   Radial     Rachel   1122 00:18:04 2 0:16:06 2.0
3     Standard     Kai (I)   1038 00:16:48 2 0:16:11 3.0
4 Teens   Radial     Jack   1122 00:19:13 2 0:17:08 4.0
5 Open   Radial     Georgie   1122 00:19:53 2 0:17:43 5.0
6 Bas Las   Radial     Jennifer   1122 00:20:16 2 0:18:04 6.0
7 Open   Radial     Simon   1122 00:20:17 2 0:18:05 7.5
7 Open   Radial     Tony   1122 00:20:17 2 0:18:05 7.5
9 Teens   Radial     Sam   1122 00:20:19 2 0:18:06 9.0
10 Teens   Radial     Fernando   1122 00:20:28 2 0:18:14 10.0
11 Int Las   4.7     Anna   1185 00:21:45 2 0:18:21 11.0
12 Adv Las   Radial     Alan   1122 00:20:42 2 0:18:27 12.5
12 Teens   4.7     Zach   1185 00:21:52 2 0:18:27 12.5
14 Adv Las   Radial     Liz   1122 00:20:55 2 0:18:39 14.5
14 Open   Standard     Rob   1088 00:20:18 2 0:18:39 14.5
16 8-9   4.7     Jasper   1185 00:22:21 2 0:18:52 16.0
17 Teens   4.7     Dom   1185 00:22:34 2 0:19:03 17.0
18 Int Las   Radial     Max   1122 00:21:29 2 0:19:09 18.0
19 Teens   4.7     Isha   1185 00:23:01 2 0:19:25 19.0
20 Bas Las   4.7     Sue   1185 00:23:06 2 0:19:30 20.0
21 Beg   4.7     Nicole   1185 00:23:41 2 0:19:59 21.0
22 Beg   4.7     Simon   1185 00:24:54 2 0:21:01 22.0
23 Beg   4.7     Lisa   1185 00:25:40 2 0:21:40 23.0
24 Beg   Pico     Suzie   1318 00:19:00 1 0:28:50 24.0
25 Beg   Pico     Karen   1318 00:19:10 1 0:29:05 25.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Las   Radial     Rachel   1122 00:17:23 2 0:15:30 1.0
2 Open   Standard     Steve L   1088 00:17:07 2 0:15:44 2.0
3 Teens   Radial     Jack   1122 00:18:22 2 0:16:22 3.0
4 Open   Radial     Simon   1122 00:18:43 2 0:16:41 4.0
5 Open   Radial     Tony   1122 00:19:26 2 0:17:19 5.0
6 Adv Las   Radial     Alan   1122 00:19:32 2 0:17:25 6.0
7     Standard     Kai (I)   1038 00:18:17 2 0:17:37 7.0
8 Teens   4.7     Zach   1185 00:20:58 2 0:17:42 8.0
9 Teens   4.7     Dom   1185 00:21:04 2 0:17:47 9.0
10 Teens   Radial     Fernando   1122 00:20:10 2 0:17:58 10.0
11 Open   Radial     Georgie   1122 00:20:20 2 0:18:07 11.0
12 Teens   Radial     Sam   1122 00:20:29 2 0:18:15 12.5
12 Teens   4.7     Isha   1185 00:21:38 2 0:18:15 12.5
14 Int Las   Radial     Max   1122 00:20:31 2 0:18:17 14.0
15 Int Las   4.7     Anna   1185 00:21:44 2 0:18:20 15.0
16 Adv Las   Radial     Liz   1122 00:20:39 2 0:18:24 16.0
17 Bas Las   Radial     Jennifer   1122 00:20:45 2 0:18:30 17.0
18 Open   Standard     Rob   1088 00:20:42 2 0:19:02 18.0
19 Beg   4.7     Simon   1185 00:23:44 2 0:20:02 19.0
20 8-9   4.7     Jasper   1185 00:24:27 2 0:20:38 20.0
21 Beg   4.7     Lisa   1185 00:25:24 2 0:21:26 21.0
22 Bas Las   4.7     Sue   1185 00:25:30 2 0:21:31 22.0
23 Beg   4.7     Nicole   1185 00:25:34 2 0:21:35 23.0
24 Beg   Pico     Suzie   1318 00:18:22 1 0:27:52 24.0
25 Beg   Pico     Karen   1318 00:20:52 1 0:31:40 25.0



Sailwave Scoring Software 2.9.7
www.sailwave.com