Laser Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat Sat Sun Sun Mon Mon Tue Tue Wed Wed Total Nett
1st     Radial/Standard     Steve L   1122 1.0 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) 4.0 (6.0) 4.0 3.0 75.0 15.0
2nd     4.7/Radial     Jack   1185 (10.0) 5.0 3.0 2.0 3.0 1.0 (11.0) 8.0 9.0 (11.0) 63.0 31.0
3rd     4.7/Radial     Rachel   1185 2.0 4.0 5.0 (10.0) 5.0 3.0 7.0 7.0 (11.0) (10.0) 64.0 33.0
4th     4.7/Radial     Georgie   1185 3.0 6.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 5.0 5.0 8.0 115.0 34.0
5th     Standard     Simon   1088 (27.0 DNC) (27.0 DNC) 4.0 4.5 2.0 4.0 6.0 (11.0) 8.0 6.0 99.5 34.5
6th     Radial/Standard     Andrew   1122 6.0 2.0 8.0 4.5 (27.0 DNC) (27.0 DNC) 8.0 (9.0) 7.0 7.0 105.5 42.5
7th     Radial/Standard     Alan   1122 7.0 9.0 7.0 3.0 6.0 5.0 9.0 (12.0) (15.0) (16.0) 89.0 46.0
8th     Radial/4.7     Fernando   1122 9.0 7.0 (11.0) 9.0 1.0 2.0 (12.0) 10.0 10.0 (12.0) 83.0 48.0
9th     Radial/4.7     Liz   1122 (27.0 DNC) (27.0 DNC) 6.0 6.0 8.0 (27.0 DNC) 10.0 14.0 12.0 14.0 151.0 70.0
10th     Radial/Standard     Steve P   1122 11.0 10.0 12.0 13.0 9.0 6.0 14.0 (15.0) (27.0 DNC) (27.0 DNC) 144.0 75.0
11th     Radial     Jo   1122 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 3.0 2.0 4.0 173.0 92.0
12th     Standard/Radial     David S   1088 (27.0 DNC) (27.0 DNC) 9.0 7.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 13.0 15.0 183.0 102.0
13th     Standard     Jamie   1088 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 27.0 DNC 2.0 193.0 112.0
14th     Radial     Kai (I)   1122 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 1.0 1.0 195.0 114.0
15th     4.7     Dom   1185 (27.0 DNC) (27.0 DNC) 10.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 9.0 195.0 114.0
16th     Tera Sport/RS Feva     Jasper K Edward 1451 4.0 8.0 15.0 12.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 201.0 120.0
17th     Radial     Tom   1122 5.0 3.0 16.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 213.0 132.0
18th     Tera Pro/4.7     Isha   1351 (27.0 DNC) (27.0 DNC) 13.0 14.0 (27.0 DNC) 27.0 DNC 13.0 13.0 27.0 DNC 27.0 DNC 215.0 134.0
19th     4.7     Jennifer   1185 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 15.0 16.0 14.0 13.0 220.0 139.0
20th     Standard     Nick   1088 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 2.0 27.0 DNC 27.0 DNC 221.0 140.0
21st     Radial/4.7     Zach   1122 (27.0 DNC) (27.0 DNC) 14.0 11.0 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 221.0 140.0
22nd     Standard     Tom   1088 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 5.0 224.0 143.0
23rd     Tera Pro     Will R   1351 8.0 12.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 236.0 155.0
24th     Tera Pro     Will J   1351 12.0 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 239.0 158.0
25th     4.7     Sue   1185 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 16.0 17.0 249.0 168.0
26th     4.7     Olly   1185 (27.0 DNC) (27.0 DNC) 17.0 (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 260.0 179.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial/Standard     Steve L   1122 00:31:13 3 0:27:49 1.0
2     4.7/Radial     Rachel   1185 00:34:44 3 0:29:19 2.0
3     4.7/Radial     Georgie   1185 00:34:56 3 0:29:29 3.0
4     Tera Sport/RS Feva     Jasper K Edward 1451 00:28:49 2 0:29:47 4.0
5     Radial     Tom   1122 00:33:26 3 0:29:48 5.0
6     Radial/Standard     Andrew   1122 00:34:26 3 0:30:41 6.0
7     Radial/Standard     Alan   1122 00:34:48 3 0:31:01 7.0
8     Tera Pro     Will R   1351 00:28:05 2 0:31:11 8.0
9     Radial/4.7     Fernando   1122 00:35:35 3 0:31:43 9.0
10     4.7/Radial     Jack   1185 00:38:10 3 0:32:12 10.0
11     Radial/Standard     Steve P   1122 00:36:27 3 0:32:29 11.0
12     Tera Pro     Will J   1351 00:30:25 2 0:33:46 12.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial/Standard     Steve L   1122 00:28:59 3 0:25:50 1.0
2     Radial/Standard     Andrew   1122 00:30:49 3 0:27:28 2.0
3     Radial     Tom   1122 00:30:56 3 0:27:34 3.0
4     4.7/Radial     Rachel   1185 00:33:19 3 0:28:07 4.0
5     4.7/Radial     Jack   1185 00:33:36 3 0:28:21 5.0
6     4.7/Radial     Georgie   1185 00:34:12 3 0:28:52 6.0
7     Radial/4.7     Fernando   1122 00:32:53 3 0:29:18 7.0
8     Tera Sport/RS Feva     Jasper K Edward 1451 00:28:24 2 0:29:22 8.0
9     Radial/Standard     Alan   1122 00:33:18 3 0:29:41 9.0
10     Radial/Standard     Steve P   1122 00:34:16 3 0:30:32 10.0
11     Tera Pro     Will J   1351 00:29:10 2 0:32:23 11.0
12     Tera Pro     Will R   1351 00:30:04 2 0:33:23 12.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial/Standard     Steve L   1088 00:42:04 3 0:38:40 1.0
2     4.7/Radial     Georgie   1122 00:43:46 3 0:39:00 2.0
3     4.7/Radial     Jack   1122 00:43:48 3 0:39:02 3.0
4     Standard     Simon   1088 00:42:36 3 0:39:09 4.0
5     4.7/Radial     Rachel   1122 00:44:11 3 0:39:23 5.0
6     Radial/4.7     Liz   1122 00:44:27 3 0:39:37 6.0
7     Radial/Standard     Alan   1088 00:43:25 3 0:39:54 7.0
8     Radial/Standard     Andrew   1088 00:43:47 3 0:40:15 8.0
9     Standard/Radial     David S   1088 00:43:54 3 0:40:21 9.0
10     4.7     Dom   1185 00:49:03 3 0:41:24 10.0
11     Radial/4.7     Fernando   1122 00:47:41 3 0:42:30 11.0
12     Radial/Standard     Steve P   1088 00:47:01 3 0:43:13 12.0
13     Tera Pro/4.7     Isha   1351 00:39:45 2 0:44:08 13.0
14     Radial/4.7     Zach   1122 00:49:38 3 0:44:14 14.0
15     Tera Sport/RS Feva     Jasper K Edward 1237 00:40:01 2 0:48:31 15.0
16     Radial     Tom   1122 00:36:29 2 0:48:46 16.0
17     4.7     Olly   1185 00:41:26 2 0:52:27 17.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial/Standard     Steve L   1088 00:26:26 2 0:24:18 1.0
2     4.7/Radial     Jack   1122 00:27:51 2 0:24:49 2.0
3     Radial/Standard     Alan   1088 00:27:17 2 0:25:05 3.0
4     Standard     Simon   1088 00:27:31 2 0:25:17 4.5
4     Radial/Standard     Andrew   1088 00:27:30 2 0:25:17 4.5
6     Radial/4.7     Liz   1122 00:29:14 2 0:26:03 6.0
7     Standard/Radial     David S   1088 00:28:29 2 0:26:11 7.0
8     4.7     Dom   1185 00:31:46 2 0:26:48 8.0
9     Radial/4.7     Fernando   1122 00:30:26 2 0:27:07 9.0
10     4.7/Radial     Rachel   1122 00:31:13 2 0:27:49 10.0
11     Radial/4.7     Zach   1122 00:31:18 2 0:27:54 11.0
12     Tera Sport/RS Feva     Jasper K Edward 1451 00:20:24 1 0:28:07 12.0
13     Radial/Standard     Steve P   1088 00:30:37 2 0:28:08 13.0
14     Tera Pro/4.7     Isha   1351 00:20:42 1 0:30:39 14.0
15     4.7     Olly   1185 DNF 2   27.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial/4.7     Fernando   1185 00:30:00 4 0:25:19 1.0
2     Standard     Simon   1122 00:28:45 4 0:25:37 2.0
3     4.7/Radial     Jack   1185 00:31:22 4 0:26:28 3.0
4     Standard/Radial     David S   1122 00:29:45 4 0:26:31 4.0
5     4.7/Radial     Rachel   1185 00:31:40 4 0:26:43 5.0
6     Radial/Standard     Alan   1122 00:33:35 4 0:29:56 6.0
7     Radial/4.7     Zach   1185 00:28:35 3 0:32:10 7.0
8     Radial/4.7     Liz   1185 00:29:28 3 0:33:09 8.0
9     Radial/Standard     Steve P   1122 00:30:20 3 0:36:03 9.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     4.7/Radial     Jack   1185 00:29:40 4 0:25:02 1.0
2     Radial/4.7     Fernando   1185 00:30:03 4 0:25:22 2.0
3     4.7/Radial     Rachel   1185 00:30:25 4 0:25:40 3.0
4     Standard     Simon   1088 00:28:47 4 0:26:27 4.0
5     Radial/Standard     Alan   1122 00:31:20 4 0:27:56 5.0
6     Radial/Standard     Steve P   1122 00:26:11 3 0:31:07 6.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard     Jamie   1088 00:33:11 4 0:30:30 1.0
2     Radial     Jo   1122 00:34:14 4 0:30:31 2.0
3     Standard     Nick   1088 00:33:56 4 0:31:11 3.0
4     Radial/Standard     Steve L   1088 00:34:12 4 0:31:26 4.0
5     4.7/Radial     Georgie   1122 00:37:48 4 0:33:41 5.0
6     Standard     Simon   1122 00:38:23 4 0:34:13 6.0
7     4.7/Radial     Rachel   1122 00:38:26 4 0:34:15 7.0
8     Radial/Standard     Andrew   1088 00:37:25 4 0:34:23 8.0
9     Radial/Standard     Alan   1122 00:38:53 4 0:34:39 9.0
10     Radial/4.7     Liz   1122 00:39:00 4 0:34:46 10.0
11     4.7/Radial     Jack   1185 00:33:02 3 0:37:10 11.0
12     Radial/4.7     Fernando   1185 00:33:21 3 0:37:31 12.0
13     Tera Pro/4.7     Isha   1185 00:33:31 3 0:37:43 13.0
14     Radial/Standard     Steve P   1122 00:33:47 3 0:40:09 14.0
15     4.7     Jennifer   1185 00:37:03 3 0:41:41 15.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Standard     Jamie   1088 00:26:57 3 0:24:46 1.0
2     Standard     Nick   1088 00:27:28 3 0:25:15 2.0
3     Radial     Jo   1122 00:28:25 3 0:25:20 3.0
4     Radial     Kai (I)   1122 00:28:43 3 0:25:36 4.0
5     4.7/Radial     Georgie   1122 00:30:10 3 0:26:53 5.0
6     Radial/Standard     Steve L   1088 00:29:50 3 0:27:25 6.0
7     4.7/Radial     Rachel   1122 00:31:16 3 0:27:52 7.0
8     4.7/Radial     Jack   1185 00:33:37 3 0:28:22 8.0
9     Radial/Standard     Andrew   1088 00:31:33 3 0:29:00 9.0
10     Radial/4.7     Fernando   1185 00:36:27 3 0:30:46 10.0
11     Standard     Simon   1122 00:34:46 3 0:30:59 11.0
12     Radial/Standard     Alan   1122 00:35:24 3 0:31:33 12.0
13     Tera Pro/4.7     Isha   1185 00:37:44 3 0:31:51 13.0
14     Radial/4.7     Liz   1122 00:36:34 3 0:32:35 14.0
15     Radial/Standard     Steve P   1122 00:37:03 3 0:33:01 15.0
16     4.7     Jennifer   1185 00:39:38 3 0:33:27 16.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial     Kai (I)   1122 00:28:21 4 0:25:16 1.0
2     Radial     Jo   1122 00:29:24 4 0:26:12 2.0
3     Standard     Tom   1088 00:28:37 4 0:26:18 3.0
4     Radial/Standard     Steve L   1088 00:28:56 4 0:26:36 4.0
5     4.7/Radial     Georgie   1122 00:30:26 4 0:27:07 5.0
6     4.7     Dom   1185 00:32:09 4 0:27:08 6.0
7     Radial/Standard     Andrew   1088 00:29:53 4 0:27:28 7.0
8     Standard     Simon   1122 00:31:22 4 0:27:57 8.0
9     4.7/Radial     Jack   1122 00:31:48 4 0:28:21 9.0
10     Radial/4.7     Fernando   1122 00:32:24 4 0:28:53 10.0
11     4.7/Radial     Rachel   1122 00:32:37 4 0:29:04 11.0
12     Radial/4.7     Liz   1122 00:33:07 4 0:29:31 12.0
13     Standard/Radial     David S   1088 00:32:37 4 0:29:59 13.0
14     4.7     Jennifer   1185 00:36:10 4 0:30:31 14.0
15     Radial/Standard     Alan   1088 00:33:40 4 0:30:57 15.0
16     4.7     Sue   1185 00:37:10 4 0:31:22 16.0

Wed

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial     Kai (I)   1122 00:27:47 5 0:24:46 1.0
2     Standard     Jamie   1088 00:27:00 5 0:24:49 2.0
3     Radial/Standard     Steve L   1088 00:27:48 5 0:25:33 3.0
4     Radial     Jo   1122 00:28:54 5 0:25:45 4.0
5     Standard     Tom   1088 00:28:16 5 0:25:59 5.0
6     Standard     Simon   1122 00:29:11 5 0:26:01 6.0
7     Radial/Standard     Andrew   1088 00:28:32 5 0:26:14 7.0
8     4.7/Radial     Georgie   1122 00:29:46 5 0:26:32 8.0
9     4.7     Dom   1185 00:31:50 5 0:26:52 9.0
10     4.7/Radial     Rachel   1122 00:31:26 5 0:28:01 10.0
11     4.7/Radial     Jack   1122 00:31:28 5 0:28:03 11.0
12     Radial/4.7     Fernando   1122 00:31:32 5 0:28:06 12.0
13     4.7     Jennifer   1185 00:27:10 4 0:28:39 13.0
14     Radial/4.7     Liz   1122 00:32:17 5 0:28:46 14.0
15     Standard/Radial     David S   1088 00:32:29 5 0:29:51 15.0
16     Radial/Standard     Alan   1088 00:32:50 5 0:30:11 16.0
17     4.7     Sue   1185 00:32:02 4 0:33:47 17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com