Asymmetric Regatta

Minorca Sailing

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st 8-9s   2000     Rob (I) Billy & Timmy 1050 1.0 (3.0) 1.0 5.0 2.0
2nd Open   RS 200     Adrian Helen 1051 2.0 1.0 (7.0) 10.0 3.0
3rd Open   RS Venture     Bob Claire & Ed 1125 (3.0) 2.0 3.0 8.0 5.0
4th Open   Rs 100 8.4     Peter   1000 4.0 (7.0) 2.0 13.0 6.0
5th Teen   2000     Emily Sam & Josh 1100 5.0 4.0 (6.0) 15.0 9.0
6th 8-9s   2000     Charlie (I) Sonny & Austin 1050 6.0 (8.0) 4.0 18.0 10.0
7th Teen   2000     Kyle Nikita 1100 (11.0) 6.0 5.0 22.0 11.0
8th Teen   RS 200     Paul Dom 1051 7.0 5.0 (8.0) 20.0 12.0
9th Adv. Asy   RS 400     Katherine Mark 946 8.0 (9.0) 9.0 26.0 17.0
10th Int. Asy   RS 400     Henry Jonty 946 9.0 (11.0) 10.0 30.0 19.0
11th Int. Asy   RS 400     Andrew Isabell 946 10.0 10.0 (11.0) 31.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 8-9s   2000     Rob (I) Billy & Timmy 1050 00:30:25 2 0:28:58 1.0
2 Open   RS 200     Adrian Helen 1051 00:32:46 2 0:31:11 2.0
3 Open   RS Venture     Bob Claire & Ed 1125 00:35:17 2 0:31:22 3.0
4 Open   Rs 100 8.4     Peter   1000 00:31:33 2 0:31:33 4.0
5 Teen   2000     Emily Sam & Josh 1100 00:34:46 2 0:31:36 5.0
6 8-9s   2000     Charlie (I) Sonny & Austin 1050 00:33:33 2 0:31:57 6.0
7 Teen   RS 200     Paul Dom 1051 00:34:30 2 0:32:50 7.0
8 Adv. Asy   RS 400     Katherine Mark 946 00:31:09 2 0:32:56 8.0
9 Int. Asy   RS 400     Henry Jonty 946 00:33:33 2 0:35:28 9.0
10 Int. Asy   RS 400     Andrew Isabell 946 00:35:51 2 0:37:54 10.0
11 Teen   2000     Kyle Nikita 1100 00:26:40 1 0:48:29 11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Open   RS 200     Adrian Helen 1051 00:22:53 1 0:21:46 1.0
2 Open   RS Venture     Bob Claire & Ed 1125 00:24:30 1 0:21:47 2.0
3 8-9s   2000     Rob (I) Billy & Timmy 1050 00:23:18 1 0:22:11 3.0
4 Teen   2000     Emily Sam & Josh 1100 00:24:37 1 0:22:23 4.0
5 Teen   RS 200     Paul Dom 1051 00:23:40 1 0:22:31 5.0
6 Teen   2000     Kyle Nikita 1100 00:25:00 1 0:22:44 6.0
7 Open   Rs 100 8.4     Peter   1000 00:22:49 1 0:22:49 7.0
8 8-9s   2000     Charlie (I) Sonny & Austin 1050 00:24:22 1 0:23:12 8.0
9 Adv. Asy   RS 400     Katherine Mark 946 00:22:33 1 0:23:50 9.0
10 Int. Asy   RS 400     Andrew Isabell 946 00:24:13 1 0:25:36 10.0
11 Int. Asy   RS 400     Henry Jonty 946 00:24:27 1 0:25:51 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 8-9s   2000     Rob (I) Billy & Timmy 1050 00:21:24 1 0:20:23 1.0
2 Open   Rs 100 8.4     Peter   1000 00:20:58 1 0:20:58 2.0
3 Open   RS Venture     Bob Claire & Ed 1125 00:24:00 1 0:21:20 3.0
4 8-9s   2000     Charlie (I) Sonny & Austin 1050 00:22:53 1 0:21:48 4.0
5 Teen   2000     Kyle Nikita 1100 00:24:22 1 0:22:09 5.0
6 Teen   2000     Emily Sam & Josh 1100 00:24:28 1 0:22:15 6.0
7 Open   RS 200     Adrian Helen 1051 00:23:50 1 0:22:41 7.0
8 Teen   RS 200     Paul Dom 1051 00:24:32 1 0:23:21 8.0
9 Adv. Asy   RS 400     Katherine Mark 946 00:23:44 1 0:25:05 9.0
10 Int. Asy   RS 400     Henry Jonty 946 00:23:54 1 0:25:16 10.0
11 Int. Asy   RS 400     Andrew Isabell 946 00:25:08 1 0:26:34 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com