Asymmetric Regatta

Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Class HelmName CrewName PY R1 R2 R3 Total Nett
1st OPEN 200 Andrew Debs 1051 2.0 (4.5) 1.0 7.5 3.0
2nd ADV 200 Simon Harriet 1051 3.0 1.0 (7.0) 11.0 4.0
3rd ADV 200 Ann Jimmy 1051 1.0 4.5 (5.0) 10.5 5.5
4th 10-12 200 Jasper Peter 1051 (10.0) 3.0 2.5 15.5 5.5
5th ADV 400 Katherine Mark 946 (7.0) 2.0 4.0 13.0 6.0
6th ADV Wayfarrer Colin Sally 1112 4.0 6.0 (8.0) 18.0 10.0
7th Teens 2000 Tom (I) Charlie, Gemma 1050 8.0 (10.0) 2.5 20.5 10.5
8th Kids Venture Will (I) Kids & Mikey 1125 (18.0 DNS) 8.0 6.0 32.0 14.0
9th TEENS 200 Emily Sam 1051 6.0 11.0 (13.0) 30.0 17.0
10th INT 400 Andrew Isabelle 946 5.0 13.0 (14.0) 32.0 18.0
11th INT 2000 Jo Sam (I) 1050 11.0 (12.0) 9.0 32.0 20.0
12th Kids Venture Abi (I) Kids & Dodge 1125 (18.0 DNS) 9.0 11.0 38.0 20.0
13th INT 2000 Catherine Maggie 1100 9.0 (14.0) 12.0 35.0 21.0
14th 10-12 Feva Sam Matt 1237 12.0 (15.0) 10.0 37.0 22.0
15th KIDS Venture James (I) Kids & Hannah 1125 (18.0 DNS) 7.0 18.0 DNS 43.0 25.0
16th 10-12 Feva Max   1237 13.0 (18.0 DNC) 18.0 DNC 49.0 31.0
17th INST Musto Jamie (I)   857 14.0 (18.0 DNC) 18.0 DNC 50.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 ADV 200 Ann Jimmy 1051 00:26:22 2 0:25:05 1.0
2 OPEN 200 Andrew Debs 1051 00:27:40 2 0:26:19 2.0
3 ADV 200 Simon Harriet 1051 00:27:51 2 0:26:30 3.0
4 ADV Wayfarrer Colin Sally 1112 00:29:38 2 0:26:39 4.0
5 INT 400 Andrew Isabelle 946 00:25:25 2 0:26:52 5.0
6 TEENS 200 Emily Sam 1051 00:28:30 2 0:27:07 6.0
7 ADV 400 Katherine Mark 946 00:25:48 2 0:27:16 7.0
8 Teens 2000 Tom (I) Charlie, Gemma 1050 00:28:42 2 0:27:20 8.0
9 INT 2000 Catherine Maggie 1100 00:31:51 2 0:28:57 9.0
10 10-12 200 Jasper Peter 1051 00:30:27 2 0:28:58 10.0
11 INT 2000 Jo Sam (I) 1050 00:32:30 2 0:30:57 11.0
12 10-12 Feva Sam Matt 1237 00:19:30 1 0:31:32 12.0
13 10-12 Feva Max   1237 00:21:15 1 0:34:21 13.0
14 INST Musto Jamie (I)   857 00:30:28 2 0:35:33 14.0
15 Kids Venture Will (I) Kids & Mikey 1125 DNS 2   18.0
15 Kids Venture Abi (I) Kids & Dodge 1125 DNS 2   18.0
15 KIDS Venture James (I) Kids & Hannah 1125 DNS     18.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 ADV 200 Simon Harriet 1051 00:23:47 2 0:22:38 1.0
2 ADV 400 Katherine Mark 946 00:21:57 2 0:23:12 2.0
3 10-12 200 Jasper Peter 1051 00:25:13 2 0:24:00 3.0
4 OPEN 200 Andrew Debs 1051 00:25:23 2 0:24:09 4.5
4 ADV 200 Ann Jimmy 1051 00:25:23 2 0:24:09 4.5
6 ADV Wayfarrer Colin Sally 1112 00:27:20 2 0:24:35 6.0
7 KIDS Venture James (I) Kids & Hannah 1125 00:27:45 2 0:24:40 7.0
8 Kids Venture Will (I) Kids & Mikey 1125 00:27:50 2 0:24:44 8.0
9 Kids Venture Abi (I) Kids & Dodge 1125 00:27:52 2 0:24:46 9.0
10 Teens 2000 Tom (I) Charlie, Gemma 1050 00:26:10 2 0:24:55 10.0
11 TEENS 200 Emily Sam 1051 00:26:47 2 0:25:29 11.0
12 INT 2000 Jo Sam (I) 1050 00:27:11 2 0:25:53 12.0
13 INT 400 Andrew Isabelle 946 00:27:09 2 0:28:42 13.0
14 INT 2000 Catherine Maggie 1100 00:32:50 2 0:29:51 14.0
15 10-12 Feva Sam Matt 1237 00:23:20 1 0:37:44 15.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 OPEN 200 Andrew Debs 1051 00:08:59 1 0:08:33 1.0
2 10-12 200 Jasper Peter 1051 00:09:40 1 0:09:12 2.5
2 Teens 2000 Tom (I) Charlie, Gemma 1050 00:09:40 1 0:09:12 2.5
4 ADV 400 Katherine Mark 946 00:09:07 1 0:09:38 4.0
5 ADV 200 Ann Jimmy 1051 00:10:11 1 0:09:41 5.0
6 Kids Venture Will (I) Kids & Mikey 1125 00:11:15 1 0:10:00 6.0
7 ADV 200 Simon Harriet 1051 00:10:34 1 0:10:03 7.0
8 ADV Wayfarrer Colin Sally 1112 00:11:31 1 0:10:21 8.0
9 INT 2000 Jo Sam (I) 1050 00:11:00 1 0:10:29 9.0
10 10-12 Feva Sam Matt 1237 00:14:13 1 0:11:30 10.0
11 Kids Venture Abi (I) Kids & Dodge 1125 00:13:00 1 0:11:33 11.0
12 INT 2000 Catherine Maggie 1100 00:12:57 1 0:11:46 12.0
13 TEENS 200 Emily Sam 1051 00:13:47 1 0:13:07 13.0
14 INT 400 Andrew Isabelle 946 00:13:45 1 0:14:32 14.0
15 KIDS Venture James (I) Kids & Hannah 1125 DNS 1   18.0



Sailwave Scoring Software 2.9.7
www.sailwave.com