Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv RS 200 Andrew Debs 1051 1.0 (2.0) 1.0 4.0 2.0
2nd Int 2000 Sue Robin 1100 (2.0) 1.0 2.0 5.0 3.0
3rd Adv RS 200 Matt Charlotte 1051 (5.0) 4.0 3.0 12.0 7.0
4th Adv 2000 Andy Katie (I) 1100 4.0 3.0 (6.0) 13.0 7.0
5th Adv RS 200 Ann Jimmy 1051 3.0 6.0 (11.0 DNS) 20.0 9.0
6th Open RS 200 Debbie Emily (I) 1051 6.0 5.0 (7.0) 18.0 11.0
7th Teens 2000 Bea Freya 1100 (8.0) 7.0 5.0 20.0 12.0
8th Open RS 200 Anna Christina 1051 (9.0) 9.0 4.0 22.0 13.0
9th Teens RS 200 Gemma Tara, Tess 1051 (10.0) 8.0 8.0 26.0 16.0
10th INST Musto Jimmy   857 7.0 (11.0 DNF) 11.0 DNS 29.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv RS 200 Andrew Debs 1051 00:23:58 2 0:22:48 1.0
2 Int 2000 Sue Robin 1100 00:25:35 2 0:23:15 2.0
3 Adv RS 200 Ann Jimmy 1051 00:25:16 2 0:24:02 3.0
4 Adv 2000 Andy Katie (I) 1050 00:25:46 2 0:24:32 4.0
5 Adv RS 200 Matt Charlotte 1051 00:25:53 2 0:24:38 5.0
6 Open RS 200 Debbie Emily (I) 1026 00:26:04 2 0:25:24 6.0
7 INST Musto Jimmy   857 00:22:07 2 0:25:48 7.0
8 Teens 2000 Bea Freya 1100 00:29:21 2 0:26:41 8.0
9 Open RS 200 Anna Christina 1051 00:28:58 2 0:27:34 9.0
10 Teens RS 200 Gemma Tara, Tess 1051 00:31:04 2 0:29:34 10.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Int 2000 Sue Robin 1100 00:24:17 2 0:22:05 1.0
2 Adv RS 200 Andrew Debs 1051 00:23:19 2 0:22:11 2.0
3 Adv 2000 Andy Katie (I) 1050 00:23:29 2 0:22:22 3.0
4 Adv RS 200 Matt Charlotte 1051 00:24:13 2 0:23:02 4.0
5 Open RS 200 Debbie Emily (I) 1026 00:23:56 2 0:23:20 5.0
6 Adv RS 200 Ann Jimmy 1051 00:25:16 2 0:24:02 6.0
7 Teens 2000 Bea Freya 1100 00:27:50 2 0:25:18 7.0
8 Teens RS 200 Gemma Tara, Tess 1051 00:31:49 2 0:30:16 8.0
9 Open RS 200 Anna Christina 1051 00:20:54 1 0:39:46 9.0
10 INST Musto Jimmy   857 DNF     11.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv RS 200 Andrew Debs 1051 00:11:41 1 0:11:07 1.0
2 Int 2000 Sue Robin 1100 00:12:21 1 0:11:14 2.0
3 Adv RS 200 Matt Charlotte 1051 00:12:06 1 0:11:31 3.0
4 Open RS 200 Anna Christina 1051 00:12:56 1 0:12:18 4.0
5 Teens 2000 Bea Freya 1100 00:13:50 1 0:12:35 5.0
6 Adv 2000 Andy Katie (I) 1050 00:13:19 1 0:12:41 6.0
7 Open RS 200 Debbie Emily (I) 1026 00:13:44 1 0:13:23 7.0
8 Teens RS 200 Gemma Tara, Tess 1051 00:17:09 1 0:16:19 8.0
9 Adv RS 200 Ann Jimmy 1051 DNS     11.0
9 INST Musto Jimmy   857 DNS     11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com