Asymmetric Results

Asymmetric Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2000 Sue Charlie/Robin 1075 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) (4.0) (4.0) 2.0 20.0 9.0
2nd RS 200 Andrew Debs 1051 2.0 2.0 (3.0) (3.0) 2.0 1.0 1.0 1.0 1.0 (3.5) 19.5 10.0
3rd RS 200 Ann Jimmy 1051 (3.0) (4.0) 2.0 2.0 3.0 3.0 2.0 2.0 2.0 (3.5) 26.5 16.0
4th RS 200 Matt Charlotte 1051 (4.0) 3.0 4.0 4.0 4.0 4.0 4.0 3.0 (5.0) (5.0) 40.0 26.0
5th RS 200/400 Andy Tom/Katie/Jonny 1026 (7.0) (7.0) (7.0) 6.0 5.0 5.0 5.0 5.0 3.0 1.0 51.0 30.0
6th RS Vareo/RS 100 Steve   1071 5.0 5.0 6.0 7.0 (14.0 DNF) 6.0 6.0 6.0 (14.0 DNC) (14.0 DNC) 83.0 41.0
7th RS 400 Colin Sally 946 6.0 6.0 5.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 106.0 64.0
8th Windsurf Elliot     (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 125.0 83.0
9th Venture Kids   1125 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 7.0 14.0 DNC 14.0 DNC 126.0 84.0
10th RS Feva Emily Claudia 1237 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 14.0 DNC 132.0 90.0
11th RS Feva Joe Jake 1237 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 133.0 91.0
12th RS Feva Eliza (I) Ella 1237 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 134.0 92.0
13th RS Feva Bea Freya 1237 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 92.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Sue Charlie/Robin 1075 00:32:17 0:30:02 1.0
2 RS 200 Andrew Debs 1051 00:32:07 0:30:33 2.0
3 RS 200 Ann Jimmy 1051 00:32:48 0:31:13 3.0
4 RS 200 Matt Charlotte 1051 00:32:54 0:31:18 4.0
5 RS Vareo/RS 100 Steve   1071 00:34:52 0:32:33 5.0
6 RS 400 Colin Sally 946 00:30:51 0:32:37 6.0
7 RS 200/400 Andy Tom/Katie/Jonny 1026 00:25:29 0:37:15 7.0
8 RS Feva Bea Freya 1237 00:37:42 0:45:43 8.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Sue Charlie/Robin 1075 00:28:56 0:26:55 1.0
2 RS 200 Andrew Debs 1051 00:29:56 0:28:29 2.0
3 RS 200 Matt Charlotte 1051 00:30:29 0:29:00 3.0
4 RS 200 Ann Jimmy 1051 00:31:37 0:30:05 4.0
5 RS Vareo/RS 100 Steve   1071 00:33:36 0:31:22 5.0
6 RS 400 Colin Sally 946 00:30:14 0:31:58 6.0
7 RS 200/400 Andy Tom/Katie/Jonny 1026 00:37:53 0:36:55 7.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Sue Charlie/Robin 1075 00:32:35 0:30:19 1.0
2 RS 200 Ann Jimmy 1051 00:32:40 0:31:05 2.0
3 RS 200 Andrew Debs 1051 00:34:22 0:32:42 3.0
4 RS 200 Matt Charlotte 1051 00:34:33 0:32:52 4.0
5 RS 400 Colin Sally 946 00:31:30 0:33:18 5.0
6 RS Vareo/RS 100 Steve   1025 00:22:50 0:33:25 6.0
7 RS 200/400 Andy Tom/Katie/Jonny 921 00:32:43 0:35:31 7.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Sue Charlie/Robin 1075 00:21:16 0:19:47 1.0
2 RS 200 Ann Jimmy 1051 00:21:09 0:20:07 2.0
3 RS 200 Andrew Debs 1051 00:21:22 0:20:20 3.0
4 RS 200 Matt Charlotte 1051 00:21:46 0:20:43 4.0
5 RS 400 Colin Sally 946 00:20:28 0:21:38 5.0
6 RS 200/400 Andy Tom/Katie/Jonny 921 00:20:51 0:22:38 6.0
7 RS Vareo/RS 100 Steve   1025 00:24:17 0:23:41 7.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Sue Charlie/Robin 1100 00:30:12 0:27:27 1.0
2 RS 200 Andrew Debs 1051 00:29:53 0:28:26 2.0
3 RS 200 Ann Jimmy 1051 00:29:57 0:28:30 3.0
4 RS 200 Matt Charlotte 1051 00:30:30 0:29:01 4.0
5 RS 200/400 Andy Tom/Katie/Jonny 921 00:30:05 0:32:40 5.0
6 Windsurf Elliot     00:27:04 0:40:36 6.0
7 RS Vareo/RS 100 Steve   1025 DNF   14.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Andrew Debs 1051 00:22:43 0:21:37 1.0
2 2000 Sue Charlie/Robin 1100 00:25:45 0:23:25 2.0
3 RS 200 Ann Jimmy 1051 00:24:44 0:23:32 3.0
4 RS 200 Matt Charlotte 1051 00:27:29 0:26:09 4.0
5 RS 200/400 Andy Tom/Katie/Jonny 921 00:24:21 0:26:26 5.0
6 RS Vareo/RS 100 Steve   1071 00:31:21 0:29:16 6.0
7 Windsurf Elliot     00:24:58 0:37:27 7.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Andrew Debs 1051 00:29:49 0:28:22 1.0
2 RS 200 Ann Jimmy 1051 00:30:30 0:29:01 2.0
3 2000 Sue Charlie/Robin 1100 00:32:00 0:29:05 3.0
4 RS 200 Matt Charlotte 1051 00:31:45 0:30:13 4.0
5 RS 200/400 Andy Tom/Katie/Jonny 1075 00:32:45 0:30:28 5.0
6 RS Vareo/RS 100 Steve   1071 00:34:15 0:31:59 6.0
7 Venture Kids   1125 00:28:39 0:38:12 7.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Andrew Debs 1051 00:30:44 0:29:15 1.0
2 RS 200 Ann Jimmy 1051 00:31:54 0:30:21 2.0
3 RS 200 Matt Charlotte 1051 00:31:56 0:30:23 3.0
4 2000 Sue Charlie/Robin 1100 00:34:11 0:31:05 4.0
5 RS 200/400 Andy Tom/Katie/Jonny 1075 00:34:02 0:31:40 5.0
6 RS Vareo/RS 100 Steve   1071 00:35:42 0:33:20 6.0
7 Venture Kids   1125 00:25:37 0:34:09 7.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Andrew Debs 1051 00:32:18 0:30:44 1.0
2 RS 200 Ann Jimmy 1051 00:32:25 0:30:51 2.0
3 RS 200/400 Andy Tom/Katie/Jonny 1075 00:33:47 0:31:26 3.0
4 2000 Sue Charlie/Robin 1100 00:34:41 0:31:32 4.0
5 RS 200 Matt Charlotte 1051 00:34:20 0:32:40 5.0
6 RS Feva Emily Claudia 1237 00:32:36 0:39:32 6.0
7 RS Feva Joe Jake 1237 00:35:40 0:43:15 7.0
8 RS Feva Eliza (I) Ella 1187 00:35:16 0:44:34 8.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200/400 Andy Tom/Katie/Jonny 1075 00:19:53 0:18:30 1.0
2 2000 Sue Charlie/Robin 1100 00:20:22 0:18:31 2.0
3 RS 200 Andrew Debs 1051 00:19:43 0:18:46 3.5
3 RS 200 Ann Jimmy 1051 00:19:43 0:18:46 3.5
5 RS 200 Matt Charlotte 1051 00:20:17 0:19:18 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com