Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Boat Class HelmName PY R1 R2 R3 Total Nett
Adv Laser 5.7 Victoria 1122 1.5 (3.0) 1.0 5.5 2.5
Bas Laser 5.7 James 1122 (5.0) 1.0 2.0 8.0 3.0
Teen Laser 4.7 Will 1185 (4.0) 2.0 4.0 10.0 6.0
Adv Laser 5.7 Stuart 1122 3.0 (4.0) 3.0 10.0 6.0
Bas Laser 4.7 Kay 1185 7.0 (14.0) 5.0 26.0 12.0
Bas Laser 4.7 Gerald 1185 6.0 6.0 (13.0) 25.0 12.0
Bas Laser 4.7 Bridget 1185 (8.0) 7.0 6.0 21.0 13.0
Open Std Steve 1088 1.5 (13.0) 12.0 26.5 13.5
Adv Laser 5.7 Jon 1122 10.0 5.0 (15.0) 30.0 15.0
Open Std Bob 1088 (12.0) 9.0 8.0 29.0 17.0
Teen Laser 4.7 harry 1185 (9.0) 8.0 9.0 26.0 17.0
Bas Laser 4.7 Kate 1185 (13.0) 12.0 7.0 32.0 19.0
Adv Laser 5.7 Caz 1122 11.0 10.0 (16.0) 37.0 21.0
Open Laser 5.7 Sarah 1122 (14.0) 11.0 11.0 36.0 22.0
Bas Std Stuart 1088 (16.0) 16.0 10.0 42.0 26.0
Bas Laser 4.7 Ronnie 1185 (15.0) 15.0 14.0 44.0 29.0

R1

Start: Start 1, Finishes: Place
Boat Class HelmName PY Elapsed Laps Corrected Points
Adv Laser 5.7 Victoria 1122 00:23:03 3 0:20:33 1.5
Open Std Steve 1088 00:22:21 3 0:20:33 1.5
Adv Laser 5.7 Stuart 1122 00:23:12 3 0:20:41 3.0
Teen Laser 4.7 Will 1185 00:25:08 3 0:21:13 4.0
Bas Laser 5.7 James 1122 00:24:08 3 0:21:31 5.0
Bas Laser 4.7 Gerald 1185 00:25:58 3 0:21:55 6.0
Bas Laser 4.7 Kay 1185 00:25:59 3 0:21:56 7.0
Bas Laser 4.7 Bridget 1185 00:26:16 3 0:22:10 8.0
Teen Laser 4.7 harry 1185 00:26:18 3 0:22:12 9.0
Adv Laser 5.7 Jon 1122 00:25:05 3 0:22:21 10.0
Adv Laser 5.7 Caz 1122 00:25:16 3 0:22:31 11.0
Open Std Bob 1088 00:25:00 3 0:22:59 12.0
Bas Laser 4.7 Kate 1185 00:27:17 3 0:23:01 13.0
Open Laser 5.7 Sarah 1122 00:25:59 3 0:23:09 14.0
Bas Laser 4.7 Ronnie 1185 00:27:56 3 0:23:34 15.0
Bas Std Stuart 1088 00:26:02 3 0:23:56 16.0

R2

Start: Start 1, Finishes: Place
Boat Class HelmName PY Elapsed Laps Corrected Points
Bas Laser 5.7 James 1122 00:21:02 3 0:18:45 1.0
Teen Laser 4.7 Will 1185 00:22:34 3 0:19:03 2.0
Adv Laser 5.7 Victoria 1122 00:21:37 3 0:19:16 3.0
Adv Laser 5.7 Stuart 1122 00:21:48 3 0:19:26 4.0
Adv Laser 5.7 Jon 1122 00:21:52 3 0:19:29 5.0
Bas Laser 4.7 Gerald 1185 00:23:08 3 0:19:31 6.0
Bas Laser 4.7 Bridget 1185 00:23:10 3 0:19:33 7.0
Teen Laser 4.7 harry 1185 00:23:45 3 0:20:03 8.0
Open Std Bob 1088 00:21:50 3 0:20:04 9.0
Adv Laser 5.7 Caz 1122 00:22:43 3 0:20:15 10.0
Open Laser 5.7 Sarah 1122 00:22:58 3 0:20:28 11.0
Bas Laser 4.7 Kate 1185 00:24:19 3 0:20:31 12.0
Open Std Steve 1088 00:22:46 3 0:20:56 13.0
Bas Laser 4.7 Kay 1185 00:25:05 3 0:21:10 14.0
Bas Laser 4.7 Ronnie 1185 00:25:10 3 0:21:14 15.0
Bas Std Stuart 1088 00:24:13 3 0:22:15 16.0

R3

Start: Start 1, Finishes: Place
Boat Class HelmName PY Elapsed Laps Corrected Points
Adv Laser 5.7 Victoria 1122 00:13:26 1 0:11:58 1.0
Bas Laser 5.7 James 1122 00:13:34 1 0:12:05 2.0
Adv Laser 5.7 Stuart 1122 00:13:43 1 0:12:14 3.0
Teen Laser 4.7 Will 1185 00:15:02 1 0:12:41 4.0
Bas Laser 4.7 Kay 1185 00:15:38 1 0:13:12 5.0
Bas Laser 4.7 Bridget 1185 00:15:46 1 0:13:18 6.0
Bas Laser 4.7 Kate 1185 00:15:50 1 0:13:22 7.0
Open Std Bob 1088 00:14:55 1 0:13:43 8.0
Teen Laser 4.7 harry 1185 00:16:26 1 0:13:52 9.0
Bas Std Stuart 1088 15:10 1 0:13:56 10.0
Open Laser 5.7 Sarah 1122 00:15:41 1 0:13:59 11.0
Open Std Steve 1088 00:15:20 1 0:14:06 12.0
Bas Laser 4.7 Gerald 1185 00:16:44 1 0:14:07 13.0
Bas Laser 4.7 Ronnie 1185 00:17:00 1 0:14:21 14.0
Adv Laser 5.7 Jon 1122 00:16:13 1 0:14:27 15.0
Adv Laser 5.7 Caz 1122 00:17:12 1 0:15:20 16.0



Sailwave Scoring Software 2.9.7
www.sailwave.com