Laser Series

Minorca Sailing

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Radial Victoria   1122 (1.0) (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 10.0
2nd Radial Debbie   1122 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 (4.0) 2.1 RDG (3.0) 2.0 (7.0) 33.1 19.1
3rd Radial Stuart   1122 3.0 (5.0) 3.0 (5.0) 3.0 4.0 4.0 3.0 (5.0) 2.0 2.0 3.0 3.0 45.0 30.0
4th Tera Pro Will   1351 (5.0) 3.0 4.0 3.0 5.0 3.0 (6.0) 5.0 (6.0) 4.0 4.5 5.0 5.0 58.5 41.5
5th Radial Jonathon   1122 4.0 (6.0) 5.0 (6.0) 4.0 (6.0) 5.0 6.0 3.0 5.0 4.5 6.0 2.0 62.5 44.5
6th 4.7 Caz   1185 6.0 4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 2.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0
7th Radial James   1122 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 4.0 4.0 155.0 113.0
8th 4.7 Bea   1185 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 155.0 113.0
9th Radial Gerald   1122 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 10.0 9.0 165.0 123.0
10th 4.7 Bridget   1185 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 11.0 6.0 166.0 124.0
11th 4.7 Kate   1185 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 8.0 8.0 166.0 124.0
12th Radial Stuart D   1122 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 7.0 10.0 168.0 126.0
13th 4.7 Kay   1185 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 9.0 11.0 168.0 126.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:22:44 1.0
2 Radial Debbie   1122 00:23:36 2.0
3 Radial Stuart   1122 00:23:49 3.0
4 Radial Jonathon   1122 00:24:23 4.0
5 Tera Pro Will   1351 00:30:13 5.0
6 4.7 Caz   1185 00:26:42 6.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:21:34 1.0
2 Radial Debbie   1122 00:21:50 2.0
3 Tera Pro Will   1351 00:18:26 3.0
4 4.7 Caz   1185 00:24:18 4.0
5 Radial Stuart   1122 00:23:09 5.0
6 Radial Jonathon   1122 00:23:57 6.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Debbie   1122 00:13:25 1.0
2 Radial Victoria   1122 00:13:26 2.0
3 Radial Stuart   1122 00:14:34 3.0
4 Tera Pro Will   1351 00:18:49 4.0
5 Radial Jonathon   1122 00:17:06 5.0
6 4.7 Caz   1185 00:19:45 6.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:24:04 1.0
2 Radial Debbie   1088 00:24:21 2.0
3 Tera Pro Will   1351 00:20.19 3.0
4 4.7 Bea   1185 00:27:06 4.0
5 Radial Stuart   1088 00:24:57 5.0
6 Radial Jonathon   1088 00:25:35 6.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:22:33 1.0
2 Radial Debbie   1088 00:23:01 2.0
3 Radial Stuart   1088 00:23:25 3.0
4 Radial Jonathon   1088 00:23:53 4.0
5 Tera Pro Will   1351 00:20:00 5.0
6 4.7 Bea   1185 00:28:26 6.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:14:52 1.0
2 Radial Debbie   1088 00:15:44 2.0
3 Tera Pro Will   1351 00:19:59 3.0
4 Radial Stuart   1088 00:17:06 4.0
5 4.7 Bea   1185 00:22:32 5.0
6 Radial Jonathon   1088 00:21:08 6.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:27:52 1.0
2 Radial Debbie   1122 00:27:58 2.0
3 4.7 Caz   1185 00:30:41 3.0
4 Radial Stuart   1088 00:29:37 4.0
5 Radial Jonathon   1088 00:32:03 5.0
6 Tera Pro Will   1351 00:30:34 6.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:29:28 1.0
2 Radial Debbie   1122 00:29:55 2.0
3 Radial Stuart   1088 00:29:52 3.0
4 4.7 Caz   1185 00:32:54 4.0
5 Tera Pro Will   1351 00:29:41 5.0
6 Radial Jonathon   1088 00:34:48 6.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1185 00:29:24 1.0
2 4.7 Caz   1185 00:31:53 2.0
3 Radial Jonathon   1185 00:32:05 3.0
4 Radial Debbie   1185 00:32:38 4.0
5 Radial Stuart   1185 00:32:42 5.0
6 Tera Pro Will   1351 00:30:03 6.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1185 00:27:55 1.0
2 Radial Stuart   1185 00:31:34 2.0
3 Radial Debbie   1122 RDG 2.1
4 4.7 Caz   1185 00:31:47 3.0
5 Tera Pro Will   1351 00:28:25 4.0
6 Radial Jonathon   1185 00:33:19 5.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:23:32 1.0
2 Radial Stuart   1122 00:24:43 2.0
3 Radial Debbie   1122 00:24:46 3.0
4 Tera Pro Will   1185 00:27:32 4.5
4 Radial Jonathon   1122 00:26:04 4.5
6 Radial Gerald   1122 00:26:16 6.0
7 Radial James   1122 00:26:56 7.0
8 4.7 Kay   1185 00:29:01 8.0
9 4.7 Bridget   1185 00:30:46 9.0
10 4.7 Kate   1185 00:30:48 10.0
11 Radial Stuart D   1122 00:30:45 11.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:24:12 1.0
2 Radial Debbie   1122 00:25:43 2.0
3 Radial Stuart   1122 00:26:09 3.0
4 Radial James   1122 00:26:19 4.0
5 Tera Pro Will   1185 00:28:12 5.0
6 Radial Jonathon   1122 00:27:25 6.0
7 Radial Stuart D   1122 00:28:35 7.0
8 4.7 Kate   1185 00:30:20 8.0
9 4.7 Kay   1185 00:30:28 9.0
10 Radial Gerald   1122 00:28:55 10.0
11 4.7 Bridget   1185 00:24:30 11.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 Radial Victoria   1122 00:08:21 1.0
2 Radial Jonathon   1122 00:08:52 2.0
3 Radial Stuart   1122 00:08:53 3.0
4 Radial James   1122 00:09:03 4.0
5 Tera Pro Will   1185 00:09:53 5.0
6 4.7 Bridget   1185 00:10.13 6.0
7 Radial Debbie   1122 00:09:41 7.0
8 4.7 Kate   1185 00:10.28 8.0
9 Radial Gerald   1122 00:10:06 9.0
10 Radial Stuart D   1122 00:11:22 10.0
11 4.7 Kay   1185 00:12:44 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com