Asymmetric Regatta

Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open 2000 Jean Tina 1100 (2.0) 1.0 1.0 4.0 2.0
2nd Adv RS 400 John Emily 946 1.0 2.0 (5.5) 8.5 3.0
3rd Adv RS 200 Mark Sam (I) 1026 3.0 (5.0) 2.0 10.0 5.0
4th Beg Wayfarrer Tom (I) George 1087 (4.0) 3.0 4.0 11.0 7.0
5th Adv RS 400 Yves Ollie 946 (9.0) 6.0 3.0 18.0 9.0
6th Adv RS Vareo Adam   1071 5.0 (7.0) 5.5 17.5 10.5
7th Adv RS 200 Andrew Hannah 1051 (7.0) 4.0 7.0 18.0 11.0
8th Open RS 400 Sue Rod 946 6.0 (9.0) 9.0 24.0 15.0
9th Adv RS 400 Anna (I) Haude 921 8.0 8.0 (10.0) 26.0 16.0
10th Adv RS 400 David Luca 946 10.0 (11.0) 8.0 29.0 18.0
11th Open RS 200 James (I) Rory 1001 11.0 10.0 (12.0 DNF) 33.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv RS 400 John Emily 946 00:31:46 3 0:33:35 1.0
2 Open 2000 Jean Tina 1100 00:37:25 3 0:34:01 2.0
3 Adv RS 200 Mark Sam (I) 1026 00:36:02 3 0:35:07 3.0
4 Beg Wayfarrer Tom (I) George 1087 00:38:17 3 0:35:13 4.0
5 Adv RS Vareo Adam   1071 00:38:50 3 0:36:16 5.0
6 Open RS 400 Sue Rod 946 00:34:33 3 0:36:31 6.0
7 Adv RS 200 Andrew Hannah 1051 00:38:29 3 0:36:37 7.0
8 Adv RS 400 Anna (I) Haude 921 00:35:03 3 0:38:03 8.0
9 Adv RS 400 Yves Ollie 946 00:36:14 3 0:38:18 9.0
10 Adv RS 400 David Luca 946 00:36:32 3 0:38:37 10.0
11 Open RS 200 James (I) Rory 1001 00:38:40 3 0:38:38 11.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Open 2000 Jean Tina 1100 00:26:56 2 0:24:29 1.0
2 Adv RS 400 John Emily 946 00:23:25 2 0:24:45 2.0
3 Beg Wayfarrer Tom (I) George 1087 00:27:42 2 0:25:29 3.0
4 Adv RS 200 Andrew Hannah 1051 00:27:20 2 0:26:00 4.0
5 Adv RS 200 Mark Sam (I) 1026 00:26:59 2 0:26:18 5.0
6 Adv RS 400 Yves Ollie 946 00:25:10 2 0:26:36 6.0
7 Adv RS Vareo Adam   1071 00:29:00 2 0:27:05 7.0
8 Adv RS 400 Anna (I) Haude 921 00:24:59 2 0:27:08 8.0
9 Open RS 400 Sue Rod 946 00:26:19 2 0:27:49 9.0
10 Open RS 200 James (I) Rory 1001 00:28:29 2 0:28:27 10.0
11 Adv RS 400 David Luca 946 00:27:39 2 0:29:14 11.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Open 2000 Jean Tina 1100 00:18:03 1 0:16:25 1.0
2 Adv RS 200 Mark Sam (I) 1026 00:17:28 1 0:17:01 2.0
3 Adv RS 400 Yves Ollie 946 00:16:15 1 0:17:11 3.0
4 Beg Wayfarrer Tom (I) George 1087 00:18:49 1 0:17:19 4.0
5 Adv RS 400 John Emily 946 00:16:32 1 0:17:29 5.5
5 Adv RS Vareo Adam   1071 00:18:43 1 0:17:29 5.5
7 Adv RS 200 Andrew Hannah 1051 00:18:35 1 0:17:41 7.0
8 Adv RS 400 David Luca 946 00:16:48 1 0:17:46 8.0
9 Open RS 400 Sue Rod 946 00:17:15 1 0:18:14 9.0
10 Adv RS 400 Anna (I) Haude 921 00:16:58 1 0:18:25 10.0
11 Open RS 200 James (I) Rory 1001 DNF     12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com