Asymmetric Series

Asymmetric Series

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class HelmName CrewName PY Sat Sat Sun Sun Sun Mon Mon Tue Tue Tue Wed Wed Wed Total Nett
1st RS400/RS100 8.4 John   946 (13.0 DNC) (13.0 DNC) (5.0) 1.0 1.0 1.0 4.0 1.0 2.0 1.0 1.0 1.0 4.0 48.0 17.0
2nd RS400/RS200 Mark Sam (I) 946 2.0 (4.0) 2.0 (4.0) 2.0 2.0 3.0 2.0 3.0 2.0 (4.0) 3.0 2.0 35.0 23.0
3rd RS400 Yves Ollie 946 3.0 2.0 (4.0) 2.0 3.0 (5.0) 2.0 4.0 1.0 3.0 2.0 (5.0) 3.0 39.0 25.0
4th RS400 David Luca 946 1.0 1.0 (6.0) (6.0) 5.0 6.0 5.0 (8.0) 5.0 4.0 3.0 2.0 1.0 53.0 33.0
5th RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1051 (13.0 DNC) (13.0 DNC) 7.0 7.0 4.0 4.0 6.0 6.0 (8.0) 7.0 6.0 6.0 7.0 94.0 60.0
6th RS200 Andrew Hannah 1051 (13.0 DNC) (13.0 DNC) 1.0 3.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 4.0 6.0 116.0 77.0
7th 2000 James Dennis 1100 5.0 3.0 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 119.0 80.0
8th RS400 Laura (I) Haude 946 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 4.0 5.0 7.0 7.0 5.0 126.0 87.0
9th RS200 Emily Hannah 1051 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNF 3.0 6.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 135.0 96.0
10th RS100 8.4 Adam   1000 4.0 5.0 (13.0 DNF) 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 108.0
11th RS100 8.4 Luke (I)   1000 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 157.0 118.0
12th 2000 Catherine Ray (I) 1100 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 162.0 123.0

Sat

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 David Luca 946 00:19:35 1 0:20:42 1.0
2 RS400/RS200 Mark Sam (I) 946 00:19:39 1 0:20:46 2.0
3 RS400 Yves Ollie 921 00:19:25 1 0:21:05 3.0
4 RS100 8.4 Adam   1000 00:21:44 1 0:21:44 4.0
5 2000 James Dennis 1100 00:27:41 1 0:25:10 5.0

Sat

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 David Luca 946 00:23:20 2 0:24:40 1.0
2 RS400 Yves Ollie 921 00:23:42 2 0:25:44 2.0
3 2000 James Dennis 1100 00:29:54 2 0:27:11 3.0
4 RS400/RS200 Mark Sam (I) 946 00:27:27 2 0:29:01 4.0
5 RS100 8.4 Adam   1000 00:29:20 2 0:29:20 5.0
6 2000 Catherine Ray (I) 1075 00:21:47 1 0:40:32 6.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 Andrew Hannah 1051 00:25:02 2 0:23:49 1.0
2 RS400/RS200 Mark Sam (I) 1026 00:24:42 2 0:24:04 2.0
3 2000 James Dennis 1100 00:26:52 2 0:24:25 3.0
4 RS400 Yves Ollie 946 00:23:38 2 0:24:59 4.0
5 RS400/RS100 8.4 John   946 00:23:43 2 0:25:04 5.0
6 RS400 David Luca 946 00:24:21 2 0:25:44 6.0
7 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:26:09 2 0:26:07 7.0
8 RS100 8.4 Adam   1000 DNF     13.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400/RS100 8.4 John   946 00:20:56 2 0:22:08 1.0
2 RS400 Yves Ollie 946 00:21:40 2 0:22:54 2.0
3 RS200 Andrew Hannah 1051 00:24:16 2 0:23:05 3.0
4 RS400/RS200 Mark Sam (I) 1026 00:23:42 2 0:23:06 4.0
5 2000 James Dennis 1100 00:26:29 2 0:24:05 5.0
6 RS400 David Luca 946 00:23:32 2 0:24:53 6.0
7 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:24:58 2 0:24:57 7.0
8 RS100 8.4 Adam   1000 00:16:09 1 0:32:18 8.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400/RS100 8.4 John   946 00:19:24 2 0:20:30 1.0
2 RS400/RS200 Mark Sam (I) 1026 00:24:12 2 0:23:35 2.0
3 RS400 Yves Ollie 946 00:22:59 2 0:24:18 3.0
4 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:24:59 2 0:24:58 4.0
5 RS400 David Luca 946 00:24:04 2 0:25:26 5.0
6 RS200 Andrew Hannah 1051 00:27:11 2 0:25:52 6.0

Mon

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400/RS100 8.4 John   946 00:28:33 3 0:30:11 1.0
2 RS400/RS200 Mark Sam (I) 1026 00:34:13 3 0:33:21 2.0
3 RS200 Emily Hannah 1051 00:36:47 3 0:35:00 3.0
4 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1026 00:36:41 3 0:35:45 4.0
5 RS400 Yves Ollie 946 00:34:13 3 0:36:10 5.0
6 RS400 David Luca 946 00:35:48 3 0:37:51 6.0

Mon

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS100 8.4 Luke (I)   950 00:27:06 3 0:28:32 1.0
2 RS400 Yves Ollie 946 00:27:54 3 0:29:30 2.0
3 RS400/RS200 Mark Sam (I) 1026 00:32:10 3 0:31:21 3.0
4 RS400/RS100 8.4 John   921 00:31:41 3 0:34:24 4.0
5 RS400 David Luca 946 00:32:36 3 0:34:28 5.0
6 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1026 00:38:21 3 0:37:23 6.0
7 RS200 Emily Hannah 1051 DNF     13.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400/RS100 8.4 John   1000 00:20:02 2 0:20:02 1.0
2 RS400/RS200 Mark Sam (I) 1026 00:21:01 2 0:20:29 2.0
3 RS200 Emily Hannah 1051 00:23:55 2 0:22:45 3.0
4 RS400 Yves Ollie 946 00:22:06 2 0:23:22 4.0
5 2000 James Dennis 1100 00:25:43 2 0:23:23 5.0
6 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:24:23 2 0:24:22 6.0
7 RS400 Laura (I) Haude 896 00:22:36 2 0:25:13 7.0
8 RS400 David Luca 946 00:24:42 2 0:26:07 8.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 Yves Ollie 946 00:18:13 2 0:19:15 1.0
2 RS400/RS100 8.4 John   1000 00:19:24 2 0:19:24 2.0
3 RS400/RS200 Mark Sam (I) 1026 00:21:07 2 0:20:35 3.0
4 RS400 Laura (I) Haude 896 00:19:40 2 0:21:57 4.0
5 RS400 David Luca 946 00:21:12 2 0:22:25 5.0
6 RS200 Emily Hannah 1051 00:23:44 2 0:22:35 6.0
7 2000 James Dennis 1100 00:25:14 2 0:22:56 7.0
8 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:23:20 2 0:23:19 8.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400/RS100 8.4 John   1000 00:17:18 2 0:17:18 1.0
2 RS400/RS200 Mark Sam (I) 1026 00:18:18 2 0:17:50 2.0
3 RS400 Yves Ollie 946 00:17:07 2 0:18:06 3.0
4 RS400 David Luca 946 00:18:07 2 0:19:09 4.0
5 RS400 Laura (I) Haude 896 00:18:09 2 0:20:15 5.0
6 RS200 Emily Hannah 1051 00:21:24 2 0:20:22 6.0
7 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:20:55 2 0:20:54 7.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400/RS100 8.4 John   1000 00:20:36 2 0:20:36 1.0
2 RS400 Yves Ollie 946 00:19:54 2 0:21:02 2.0
3 RS400 David Luca 946 00:20:08 2 0:21:17 3.0
4 RS400/RS200 Mark Sam (I) 1026 00:22:16 2 0:21:42 4.0
5 RS200 Andrew Hannah 1051 00:23:04 2 0:21:57 5.0
6 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:22:03 2 0:22:02 6.0
7 RS400 Laura (I) Haude 921 00:21:00 2 0:22:48 7.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400/RS100 8.4 John   1000 00:20:49 2 0:20:49 1.0
2 RS400 David Luca 946 00:20:09 2 0:21:18 2.0
3 RS400/RS200 Mark Sam (I) 1026 00:23:22 2 0:22:46 3.0
4 RS200 Andrew Hannah 1051 00:24:32 2 0:23:21 4.0
5 RS400 Yves Ollie 946 00:22:07 2 0:23:23 5.0
6 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:24:02 2 0:24:01 6.0
7 RS400 Laura (I) Haude 921 00:22:51 2 0:24:49 7.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS400 David Luca 946 00:09:28 1 0:10:00 1.0
2 RS400/RS200 Mark Sam (I) 1026 00:10:17 1 0:10:01 2.0
3 RS400 Yves Ollie 946 00:09:32 1 0:10:05 3.0
4 RS400/RS100 8.4 John   1000 00:10:40 1 0:10:40 4.0
5 RS400 Laura (I) Haude 921 00:09:51 1 0:10:42 5.0
6 RS200 Andrew Hannah 1051 00:11:40 1 0:11:06 6.0
7 RS200 Aidan (I)/Jonny (I)/Tom (I) Rory 1001 00:11:24 1 0:11:23 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com