Laser Series

Laser Series

Laser Series

Overall

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Radial/Standard Shona   1122 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 2.0 1.0 3.0 2.0 1.0 2.0 1.0 1.0 2.0 56.0 17.0
2nd Standard/Radial Rod   1088 (3.0) 3.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 3.0 3.0 (4.0) 3.0 (4.0) 34.0 23.0
3rd Radial/4.7 Janet   1122 4.0 4.0 4.0 3.0 3.0 5.0 3.0 4.0 4.0 2.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 81.0 42.0
4th Standard Iņaki   1088 2.0 2.0 5.0 5.0 4.0 (6.0) 5.0 1.0 6.0 4.0 (7.0) 6.0 5.0 (13.0 DNF) 71.0 45.0
5th Standard Chris   1088 (6.0) 5.0 (6.0) 4.0 (6.0) 3.0 4.0 5.0 5.0 5.0 5.0 5.0 6.0 6.0 71.0 53.0
6th Radial/Standard Adrian   1122 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 5.0 4.0 13.0 DNF 13.0 DNC 3.0 13.0 DNC 1.0 13.0 OCS 8.0 7.0 125.0 86.0
7th 4.7/Radial Michael   1185 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 6.0 4.0 3.0 4.0 5.0 133.0 94.0
8th Radial Sue   1122 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 108.0
9th Standard James   1088 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 3.0 150.0 111.0
10th Standard Roy   1088 5.0 6.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 157.0 118.0
11th Standard Hamish   1088 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 1.0 164.0 125.0
12th 4.7 Catherine   1185 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 7.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 164.0 125.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Sue   1122 00:17:42 1 0:15:47 1.0
2 Standard Iņaki   1088 00:22:16 1 0:20:28 2.0
3 Standard/Radial Rod   1088 00:22:54 1 0:21:03 3.0
4 Radial/4.7 Janet   1122 00:23:49 1 0:21:14 4.0
5 Standard Roy   1088 00:24:10 1 0:22:13 5.0
6 Standard Chris   1088 00:24:58 1 0:22:57 6.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Sue   1122 00:20:36 2 0:18:22 1.0
2 Standard Iņaki   1088 00:20:59 2 0:19:17 2.0
3 Standard/Radial Rod   1088 00:21:45 2 0:19:59 3.0
4 Radial/4.7 Janet   1122 00:22:33 2 0:20:06 4.0
5 Standard Chris   1088 00:22:10 2 0:20:22 5.0
6 Standard Roy   1088 00:22:11 2 0:20:23 6.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard/Radial Rod   1088 00:19:40 2 0:18:05 1.0
2 Radial Sue   1122 00:20:19 2 0:18:06 2.0
3 Standard Roy   1088 00:20:29 2 0:18:50 3.0
4 Radial/4.7 Janet   1122 00:21:33 2 0:19:12 4.0
5 Standard Iņaki   1088 00:21:21 2 0:19:37 5.0
6 Standard Chris   1088 00:23:51 2 0:21:55 6.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial/Standard Shona   1122 00:19:51 3 0:17:41 1.0
2 Standard/Radial Rod   1088 00:19:32 3 0:17:57 2.0
3 Radial/4.7 Janet   1122 00:20:43 3 0:18:28 3.0
4 Standard Chris   1088 00:20:16 3 0:18:38 4.0
5 Standard Iņaki   1088 00:21:16 3 0:19:33 5.0
6 Radial/Standard Adrian   1122 00:22:57 3 0:20:27 6.0
7 4.7 Catherine   1185 00:18:00 2 0:22:47 7.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial/Standard Shona   1122 00:19:50 3 0:17:41 1.0
2 Standard/Radial Rod   1088 00:19:35 3 0:18:00 2.0
3 Radial/4.7 Janet   1122 00:20:54 3 0:18:38 3.0
4 Standard Iņaki   1088 00:20:47 3 0:19:06 4.0
5 Radial/Standard Adrian   1122 00:21:28 3 0:19:08 5.0
6 Standard Chris   1088 00:20:59 3 0:19:17 6.0
7 4.7 Catherine   1185 00:16:58 2 0:21:29 7.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard/Radial Rod   1088 00:20:18 3 0:18:39 1.0
2 Radial/Standard Shona   1122 00:21:08 3 0:18:50 2.0
3 Standard Chris   1088 00:21:00 3 0:19:18 3.0
4 Radial/Standard Adrian   1122 00:21:48 3 0:19:26 4.0
5 Radial/4.7 Janet   1122 00:22:25 3 0:19:59 5.0
6 Standard Iņaki   1088 00:22:15 3 0:20:27 6.0
7 4.7 Catherine   1185 00:25:07 3 0:21:12 7.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial/Standard Shona   1088 00:15:55 1 0:14:38 1.0
2 Standard/Radial Rod   1122 00:18:45 1 0:16:43 2.0
3 Radial/4.7 Janet   1122 00:22:39 1 0:20:11 3.0
4 Standard Chris   1088 00:23:34 1 0:21:40 4.0
5 Standard Iņaki   1088 00:24:07 1 0:22:10 5.0
6 Radial/Standard Adrian   1122 DNF     13.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Iņaki   1088 00:19:03 1 0:17:31 1.0
2 Standard/Radial Rod   1122 00:19:49 1 0:17:40 2.0
3 Radial/Standard Shona   1088 00:19:36 1 0:18:01 3.0
4 Radial/4.7 Janet   1122 00:21:08 1 0:18:50 4.0
5 Standard Chris   1088 00:22:37 1 0:20:47 5.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard/Radial Rod   1122 00:22:08 3 0:19:44 1.0
2 Radial/Standard Shona   1088 00:21:31 3 0:19:47 2.0
3 Radial/Standard Adrian   1122 00:23:25 3 0:20:52 3.0
4 Radial/4.7 Janet   1185 00:25:48 3 0:21:46 4.0
5 Standard Chris   1088 00:23:53 3 0:21:57 5.0
6 Standard Iņaki   1088 00:24:05 3 0:22:08 6.0
7 4.7/Radial Michael   1185 00:27:11 3 0:22:56 7.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial/Standard Shona   1122 00:20:26 3 0:18:13 1.0
2 Radial/4.7 Janet   1185 00:23:28 3 0:19:48 2.0
3 Standard/Radial Rod   1088 00:22:04 3 0:20:17 3.0
4 Standard Iņaki   1088 00:22:22 3 0:20:33 4.0
5 Standard Chris   1088 00:22:48 3 0:20:57 5.0
6 4.7/Radial Michael   1122 00:23:48 3 0:21:13 6.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial/Standard Adrian   1122 00:13:45 2 0:12:15 1.0
2 Radial/Standard Shona   1122 00:13:51 2 0:12:21 2.0
3 Standard/Radial Rod   1088 00:13:49 2 0:12:42 3.0
4 4.7/Radial Michael   1185 00:15:06 2 0:12:45 4.0
5 Standard Chris   1088 00:13:54 2 0:12:47 5.0
6 Radial/4.7 Janet   1185 00:16:07 2 0:13:36 6.0
7 Standard Iņaki   1088 00:15:14 2 0:14:00 7.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial/Standard Shona   1088 00:18:30 2 0:17:00 1.0
2 Standard James   1088 00:18:53 2 0:17:21 2.0
3 4.7/Radial Michael   1088 00:19:37 2 0:18:02 3.0
4 Standard/Radial Rod   1088 00:19:43 2 0:18:07 4.0
5 Standard Chris   1088 00:20:17 2 0:18:39 5.0
6 Standard Iņaki   1088 00:20:25 2 0:18:46 6.0
7 Radial/Standard Adrian   1088 OCS 2   13.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial/Standard Shona   1088 00:25:40 3 0:23:35 1.0
2 Standard James   1088 00:26:18 3 0:24:10 2.0
3 Standard/Radial Rod   1088 00:29:04 3 0:26:43 3.0
4 4.7/Radial Michael   1088 00:29:10 3 0:26:48 4.0
5 Standard Iņaki   1088 00:29:20 3 0:26:58 5.0
6 Standard Chris   1088 00:30:15 3 0:27:48 6.0
7 Standard Hamish   1088 00:30:50 3 0:28:20 7.0
8 Radial/Standard Adrian   1088 00:33:01 3 0:30:21 8.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Hamish   1088 00:08:15 1 0:07:35 1.0
2 Radial/Standard Shona   1088 00:08:22 1 0:07:41 2.0
3 Standard James   1088 00:08:24 1 0:07:43 3.0
4 Standard/Radial Rod   1088 00:09:37 1 0:08:50 4.0
5 4.7/Radial Michael   1088 00:09:40 1 0:08:53 5.0
6 Standard Chris   1088 00:11:07 1 0:10:13 6.0
7 Radial/Standard Adrian   1088 00:13:11 1 0:12:07 7.0
8 Standard Iņaki   1088 DNF 1   13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com