Race Series

Minorca sailing

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Laser 4.7 Steven H   1180 (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (4.0) 2.0 4.0 2.0 1.0 4.0 3.0 2.0 49.0 21.0
2nd Laser 4.7 Julie   1180 (12.0 DNC) (12.0 DNC) 3.0 2.0 2.0 1.0 4.0 5.0 3.0 (12.0 DNC) 2.0 2.0 3.0 63.0 27.0
3rd RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 2.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 (5.0) (12.0 DNF) 3.0 4.0 (5.0) 49.0 27.0
4th RS 200 Muriel Luke/Daphna 1053 (12.0 DNC) (12.0 DNC) 4.0 4.0 4.0 6.0 6.0 8.0 4.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 99.0 63.0
5th RS 100 Gabrielle Daphna 1025 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 1.0 6.0 12.0 DNC 12.0 DNC 5.0 5.0 4.0 108.0 72.0
6th Laser Andy   1037 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 1.0 1.0 1.0 112.0 76.0
7th Musto Skiff Ben Sophie 860 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 125.0 89.0
8th Musto Skiff Luke   810 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 133.0 97.0
9th RS 200 Daphna Muriel 1053 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 101.0
10th Laser 4.7 steven   1180 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 5.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 101.0
11th 29er Jan Hannah 922 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 7.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 143.0 107.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Musto Skiff Ben Sophie 860 00:17:50 3 0:20:44 1.0
2 RS 200 Sarah Anna (I)/Gabriele/Deardred 1028 00:18¨:52 2 0:27:32 2.0
3 RS 200 Daphna Muriel 1053 00:22:20 2 0:31:49 3.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Musto Skiff Ben Sophie 860 00:26:20 4 0:30:37 1.0
2 RS 200 Daphna Muriel 1053 00:28:55 3 0:36:37 2.0
3 RS 200 Sarah Anna (I)/Gabriele/Deardred 1028 00:28:25 3 0:36:51 3.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 4.7 Steven H   1180 00:22:53 3 0:19:24 1.0
2 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:22:14 3 0:21:07 2.0
3 Laser 4.7 Julie   1180 00:25:11 3 0:21:21 3.0
4 RS 200 Muriel Luke/Daphna 1028 00:26:09 3 0:25:26 4.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 4.7 Steven H   1180 00:17:00 2 0:14:24 1.0
2 Laser 4.7 Julie   1180 17:08 2 0:14:31 2.0
3 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:15:53 2 0:15:05 3.0
4 RS 200 Muriel Luke/Daphna 1028 00:16:49 2 0:16:22 4.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 4.7 Steven H   1180 00:17:10 2 0:14:33 1.0
2 Laser 4.7 Julie   1180 00:17:13 2 0:14:35 2.0
3 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:15:24 2 0:14:37 3.0
4 RS 200 Muriel Luke/Daphna 1028 00:15:41 2 0:15:15 4.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 4.7 Julie   1180 00:27:22 2 0:23:12 1.0
2 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:25:20 2 0:24:03 2.0
3 RS 100 Gabrielle Daphna 1025 00:26:08 2 0:25:30 3.0
4 Laser 4.7 Steven H   1180 00:30:23 2 0:25:45 4.0
5 Laser 4.7 steven   1180 00:30:38 2 0:25:58 5.0
6 RS 200 Muriel Luke/Daphna 1053 00:27:30 2 0:26:07 6.0
7 29er Jan Hannah 922 00:26:43 2 0:28:59 7.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 Gabrielle Daphna 1025 00:23:29 2 0:22:55 1.0
2 Laser 4.7 Steven H   1180 00:28:02 2 0:23:45 2.0
3 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:26:61 2 0:25:39 3.0
4 Laser 4.7 Julie   1180 00:30:57 2 0:26:14 4.0
5 Laser 4.7 steven   1180 00:30:58 2 0:26:15 5.0
6 RS 200 Muriel Luke/Daphna 1053 00:29:60 2 0:28:29 6.0
7 29er Jan Hannah 922 00:29:34 2 0:32:04 7.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Andy   1037 00:11:49 1 0:11:24 1.0
2 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:12:49 1 0:12:10 2.0
3 Musto Skiff Ben Sophie 1090 00:13:19 1 0:12:13 3.0
4 Laser 4.7 Steven H   1180 00:15:28 1 0:13:06 4.0
5 Laser 4.7 Julie   1180 00:16:09 1 0:13:41 5.0
6 RS 100 Gabrielle Daphna 1025 00:14:13 1 0:13:52 6.0
7 Laser 4.7 steven   1180 00:16:38 1 0:14:06 7.0
8 RS 200 Muriel Luke/Daphna 1053 00:16:10 1 0:15:21 8.0
9 29er Jan Hannah 922 00:14:16 1 0:15:28 9.0
10 Musto Skiff Luke   810 00:12:53 1 0:15:54 10.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Musto Skiff Luke   1067 00:24:35 3 0:23:02 1.0
2 Laser 4.7 Steven H   1180 00:28:13 3 0:23:55 2.0
3 Laser 4.7 Julie   1180 00:31:00 3 0:26:16 3.0
4 RS 200 Muriel Luke/Daphna 1053 00:29:48 3 0:28:18 4.0
5 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:33:36 3 0:31:55 5.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 4.7 Steven H   1180 00:17:24 2 0:14:45 1.0
2 Musto Skiff Luke   1067 00:15:57 2 0:14:57 2.0
3 RS 200 Muriel Luke/Daphna 1053 00:27:13 2 0:25:51 3.0
4 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 DNF 2   12.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Andy   1037 00:25:42 3 0:24:47 1.0
2 Laser 4.7 Julie   1180 00:31:30 3 0:26:42 2.0
3 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:28:30 3 0:27:04 3.0
4 Laser 4.7 Steven H   1180 00:31:57 3 0:27:05 4.0
5 RS 100 Gabrielle Daphna 1053 00:29:20 3 0:27:51 5.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Andy   1037 00:18:39 2 0:17:59 1.0
2 Laser 4.7 Julie   1180 00:21:38 2 0:18:20 2.0
3 Laser 4.7 Steven H   1180 00:22:14 2 0:18:51 3.0
4 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:21:19 2 0:20:15 4.0
5 RS 100 Gabrielle Daphna 1053 00:22:30 2 0:21:22 5.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser Andy   1037 00:08:32 1 0:08:14 1.0
2 Laser 4.7 Steven H   1180 00:10:16 1 0:08:42 2.0
3 Laser 4.7 Julie   1180 00:10:41 1 0:09:03 3.0
4 RS 100 Gabrielle Daphna 1053 00:10:03 1 0:09:33 4.0
5 RS 200 Sarah Anna (I)/Gabriele/Deardred 1053 00:10:12 1 0:09:41 5.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/