Asymmetric Regatta

Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open RS 400 Paul Fi 946 (5.0) 2.0 1.0 8.0 3.0
2nd Inst Musto Luke (I)   857 1.0 3.0 (5.0) 9.0 4.0
3rd Adv RS 400 Barry Mick 946 2.0 (4.0) 2.0 8.0 4.0
4th Adv RS 100 Robin   1000 (10.0) 5.0 3.0 18.0 8.0
5th Open RS 200 Nick Emily 1051 3.0 (7.0) 6.0 16.0 9.0
6th Int RS 400 Dee Peter (I) 921 (6.0) 6.0 4.0 16.0 10.0
7th Adv Musto John   857 (11.0) 1.0 10.0 22.0 11.0
8th Bsc 2000 David Rose 1100 (9.0) 9.0 7.0 25.0 16.0
9th Adv RS 100 Peter   1000 (8.0) 8.0 8.0 24.0 16.0
10th Adv RS 400 Adam Louise 946 7.0 10.0 (16.0 DNF) 33.0 17.0
11th inst Musto George (I)   857 4.0 (16.0 DNF) 16.0 DNF 36.0 20.0
12th   RS 400 Duncan (I) Jackie 896 (12.0) 11.0 9.0 32.0 20.0
13th Bsc RS 100 Micheal   1000 (13.0) 12.0 11.0 36.0 23.0
14th Int RS 100 Richard   1000 (14.0) 13.0 12.0 39.0 25.0
15th Open 2000 Jean Tina 1100 (16.0 DNF) 16.0 DNS 16.0 DNS 48.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Inst Musto Luke (I)   857 00:20:04 2 0:23:25 1.0
2 Adv RS 400 Barry Mick 946 00:22:33 2 0:23:50 2.0
3 Open RS 200 Nick Emily 1051 00:25:20 2 0:24:06 3.0
4 inst Musto George (I)   857 00:22:11 2 0:25:53 4.0
5 Open RS 400 Paul Fi 946 00:24:40 2 0:26:04 5.0
6 Int RS 400 Dee Peter (I) 921 00:24:44 2 0:26:51 6.0
7 Adv RS 400 Adam Louise 946 00:25:43 2 0:27:11 7.0
8 Adv RS 100 Peter   1000 00:28:11 2 0:28:11 8.0
9 Bsc 2000 David Rose 1100 00:31:05 2 0:28:15 9.0
10 Adv RS 100 Robin   1000 00:28:28 2 0:28:28 10.0
11 Adv Musto John   857 00:25:05 2 0:29:16 11.0
12   RS 400 Duncan (I) Jackie 896 00:27:51 2 0:31:05 12.0
13 Bsc RS 100 Micheal   1000 00:33:11 2 0:33:11 13.0
14 Int RS 100 Richard   1000 00:33:41 2 0:33:41 14.0
15 Open 2000 Jean Tina 1100 DNF     16.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Musto John   857 00:17:49 2 0:20:47 1.0
2 Open RS 400 Paul Fi 946 00:19:49 2 0:20:57 2.0
3 Inst Musto Luke (I)   857 00:20:13 2 0:23:35 3.0
4 Adv RS 400 Barry Mick 946 00:22:43 2 0:24:01 4.0
5 Adv RS 100 Robin   1000 00:24:16 2 0:24:16 5.0
6 Int RS 400 Dee Peter (I) 921 00:22:40 2 0:24:37 6.0
7 Open RS 200 Nick Emily 1051 00:26:06 2 0:24:50 7.0
8 Adv RS 100 Peter   1000 00:25:20 2 0:25:20 8.0
9 Bsc 2000 David Rose 1100 00:29:20 2 0:26:40 9.0
10 Adv RS 400 Adam Louise 946 00:25:56 2 0:27:25 10.0
11   RS 400 Duncan (I) Jackie 896 00:25:12 2 0:28:08 11.0
12 Bsc RS 100 Micheal   1000 00:30:50 2 0:30:50 12.0
13 Int RS 100 Richard   1000 00:31:35 2 0:31:35 13.0
14 inst Musto George (I)   857 DNF     16.0
14 Open 2000 Jean Tina 1100 DNS     16.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Open RS 400 Paul Fi 946 00:15:03 2 0:15:55 1.0
2 Adv RS 400 Barry Mick 946 00:15:35 2 0:16:28 2.0
3 Adv RS 100 Robin   1000 00:16:32 2 0:16:32 3.0
4 Int RS 400 Dee Peter (I) 921 00:16:06 2 0:17:29 4.0
5 Inst Musto Luke (I)   857 00:15:31 2 0:18:06 5.0
6 Open RS 200 Nick Emily 1051 00:19:23 2 0:18:27 6.0
7 Bsc 2000 David Rose 1100 00:21:19 2 0:19:23 7.0
8 Adv RS 100 Peter   1000 00:19:34 2 0:19:34 8.0
9   RS 400 Duncan (I) Jackie 896 00:18:04 2 0:20:10 9.0
10 Adv Musto John   857 00:19:27 2 0:22:42 10.0
11 Bsc RS 100 Micheal   1000 00:22:53 2 0:22:53 11.0
12 Int RS 100 Richard   1000 00:28:33 2 0:28:33 12.0
13 Adv RS 400 Adam Louise 946 DNF     16.0
13 inst Musto George (I)   857 DNF 2   16.0
13 Open 2000 Jean Tina 1100 DNS     16.0



Sailwave Scoring Software 2.9.7
www.sailwave.com