Laser Series

Laser Series

Laser Series

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Full James   1088 6.0 (7.0) 6.0 4.0 1.0 1.0 4.0 3.0 (7.0) (7.0) 1.0 3.0 2.0 52.0 31.0
2nd Radial June   1122 (7.0) 5.0 (7.0) 1.0 5.0 2.0 3.0 6.0 4.0 4.0 4.0 2.0 (13.0 DNC) 63.0 36.0
3rd Radial Colin   1122 4.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 10.0 11.0 2.0 1.0 1.0 77.0 38.0
4th Radial John P   1122 3.0 2.0 5.0 2.0 3.0 3.0 5.0 4.0 9.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 77.0 38.0
5th Radial Jacqui   1122 5.0 (6.0) 4.0 3.0 4.0 5.0 6.0 5.0 (11.0) (8.0) 3.0 4.0 3.0 67.0 42.0
6th Radial Janet   1122 (8.0) (8.0) (8.0) 5.0 2.0 4.0 7.0 7.0 5.0 3.0 5.0 5.0 4.0 71.0 47.0
7th Full Peter   1088 2.0 4.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 120.0 81.0
8th Radial Caroline   1122 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 2.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 127.0 88.0
9th Full Shona   1088 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 134.0 95.0
10th 4.7 Sue   1185 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 145.0 106.0
11th 4.7 Helen   1185 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 10.0 13.0 DNC 13.0 DNC 13.0 DNC 159.0 120.0
12th 4.7 Hannah   1185 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 9.0 13.0 DNC 13.0 DNC 13.0 DNC 160.0 121.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Full Shona   1088 00:21:38 2 0:19:53 1.0
2 Full Peter   1088 00:21:48 2 0:20:02 2.0
3 Radial John P   1122 00:22:53 2 0:20:24 3.0
4 Radial Colin   1122 00:24:01 2 0:21:24 4.0
5 Radial Jacqui   1122 00:24:07 2 0:21:30 5.0
6 Full James   1088 00:24:00 2 0:22:04 6.0
7 Radial June   1122 00:24:50 2 0:22:08 7.0
8 Radial Janet   1122 00:26:02 2 0:23:12 8.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Full Shona   1088 00:22:00 2 0:20:13 1.0
2 Radial John P   1122 00:22:55 2 0:20:25 2.0
3 Radial Colin   1122 00:23:01 2 0:20:31 3.0
4 Full Peter   1088 00:22:29 2 0:20:40 4.0
5 Radial June   1122 00:23:26 2 0:20:53 5.0
6 Radial Jacqui   1122 00:23:34 2 0:21:00 6.0
7 Full James   1088 00:23:06 2 0:21:14 7.0
8 Radial Janet   1122 00:23:59 2 0:21:23 8.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Full Peter   1088 00:23:45 2 0:21:50 1.0
2 Full Shona   1088 00:23:46 2 0:21:51 2.0
3 Radial Colin   1122 00:24:33 2 0:21:53 3.0
4 Radial Jacqui   1122 00:24:56 2 0:22:13 4.0
5 Radial John P   1122 00:25:10 2 0:22:26 5.0
6 Full James   1088 00:24:55 2 0:22:54 6.0
7 Radial June   1122 00:26:05 2 0:23:15 7.0
8 Radial Janet   1122 00:27:37 2 0:24:37 8.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial June   1122 00:20:20 2 0:18:07 1.0
2 Radial John P   1122 00:20:36 2 0:18:22 2.0
3 Radial Jacqui   1122 00:21:22 2 0:19:03 3.0
4 Full James   1122 00:21:38 2 0:19:17 4.0
5 Radial Janet   1122 00:21:52 2 0:19:29 5.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Full James   1122 00:23:25 2 0:20:52 1.0
2 Radial Janet   1122 00:23:56 2 0:21:20 2.0
3 Radial John P   1122 00:23:58 2 0:21:22 3.0
4 Radial Jacqui   1122 00:25:02 2 0:22:19 4.0
5 Radial June   1122 00:25:05 2 0:22:21 5.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Full James   1122 00:17:26 2 0:15:32 1.0
2 Radial June   1122 00:17:46 2 0:15:50 2.0
3 Radial John P   1122 00:17:55 2 0:15:58 3.0
4 Radial Janet   1122 00:19:19 2 0:17:13 4.0
5 Radial Jacqui   1122 00:19:20 2 0:17:14 5.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Caroline   1122 00:27:10 2 0:24:13 1.0
2 Radial Colin   1122 00:28:31 2 0:25:25 2.0
3 Radial June   1122 00:31:20 2 0:27:56 3.0
4 Full James   1122 00:31:36 2 0:28:10 4.0
5 Radial John P   1122 00:31:38 2 0:28:12 5.0
6 Radial Jacqui   1122 00:31:40 2 0:28:13 6.0
7 Radial Janet   1122 00:32:21 2 0:28:50 7.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Colin   1122 00:19:45 2 0:17:36 1.0
2 Radial Caroline   1122 00:19:53 2 0:17:43 2.0
3 Full James   1122 00:21:20 2 0:19:01 3.0
4 Radial John P   1122 00:21:56 2 0:19:33 4.0
5 Radial Jacqui   1122 00:22:38 2 0:20:10 5.0
6 Radial June   1122 00:22:48 2 0:20:19 6.0
7 Radial Janet   1122 00:23:45 2 0:21:10 7.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 4.7 Sue   1185 00:38:52 3 0:32:48 1.0
2 Radial Caroline   1122 00:37:54 3 0:33:47 2.0
3 Full Peter   1122 00:38:17 3 0:34:07 3.0
4 Radial June   1185 00:40:46 3 0:34:24 4.0
5 Radial Janet   1185 00:41:05 3 0:34:40 5.0
6 4.7 Helen   1185 00:41:12 3 0:34:46 6.0
7 Full James   1122 00:39:36 3 0:35:18 7.0
8 4.7 Hannah   1185 00:42:02 3 0:35:28 8.0
9 Radial John P   1122 00:39:51 3 0:35:31 9.0
10 Radial Colin   1122 00:42:11 3 0:37:36 10.0
11 Radial Jacqui   1185 00:44:37 3 0:37:39 11.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 4.7 Sue   1185 00:29:52 3 0:25:12 1.0
2 Radial John P   1122 00:29:29 3 0:26:17 2.0
3 Radial Janet   1185 00:32:20 3 0:27:17 3.0
4 Radial June   1185 00:32:22 3 0:27:19 4.0
5 Radial Caroline   1122 00:30:42 3 0:27:22 5.0
6 Full Peter   1122 00:31:11 3 0:27:48 6.0
7 Full James   1122 00:31:25 3 0:28:00 7.0
8 Radial Jacqui   1185 00:33:40 3 0:28:25 8.0
9 4.7 Hannah   1185 00:33:57 3 0:28:39 9.0
10 4.7 Helen   1185 00:34:20 3 0:28:58 10.0
11 Radial Colin   1122 00:33:02 3 0:29:26 11.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Full James   1185 00:20:43 2 0:17:29 1.0
2 Radial Colin   1185 00:21:00 2 0:17:43 2.0
3 Radial Jacqui   1185 00:22:16 2 0:18:47 3.0
4 Radial June   1185 00:22:26 2 0:18:56 4.0
5 Radial Janet   1185 00:24:35 2 0:20:45 5.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Colin   1185 00:19:41 2 0:16:37 1.0
2 Radial June   1185 00:20:07 2 0:16:59 2.0
3 Full James   1185 00:20:56 2 0:17:40 3.0
4 Radial Jacqui   1185 00:22:04 2 0:18:37 4.0
5 Radial Janet   1185 00:25:45 2 0:21:44 5.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Colin   1185 00:18:45 2 0:15:49 1.0
2 Full James   1185 00:19:12 2 0:16:12 2.0
3 Radial Jacqui   1185 00:19:58 2 0:16:51 3.0
4 Radial Janet   1185 00:25:37 2 0:21:37 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com