Laser Series

Laser & Asymmetric Series

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY MON1 MON2 MON3 SUN2 SAT1 SAT2 SAT3 SUN1 TUE1 TUE2 WED1 Total Nett
1st     Access 303     Tessa   1660 3.0 1.0 1.0 2.0 4.0 (7.0) 7.0 (17.0) 1.0 1.0 1.0 45.0 21.0
2nd     Radial     Holly   1122 2.0 6.0 3.0 (7.0) 1.0 2.0 1.0 (11.0) 3.0 2.0 4.0 42.0 24.0
3rd     Radial/Standard     Alan   1122 1.0 (9.0) 4.5 3.0 3.0 1.0 (27.0 DNC) 5.0 2.0 3.0 3.0 61.5 25.5
4th     Radial/4.7     Colin   1122 6.0 (7.0) 4.5 5.0 6.0 6.0 3.0 (9.0) 5.0 7.0 6.0 64.5 48.5
5th     Access 303     Peter (I)   1660 (27.0 DNC) 2.0 2.0 1.0 2.0 8.5 9.0 1.0 (27.0 DNC) 27.0 DNC 2.0 108.5 54.5
6th     Radial/Standard     Tedd   1122 12.0 (13.0) 11.0 (14.0) 10.0 5.0 4.0 3.0 6.0 5.0 5.0 88.0 61.0
7th     Radial     Tim   1122 7.0 8.0 6.0 (27.0 DNC) 5.0 3.0 6.0 10.0 (27.0 DNF) 27.0 DNC 7.0 133.0 79.0
8th     Radial     June   1122 11.0 12.0 10.0 11.0 7.0 4.0 8.0 (13.0) 9.0 8.0 (27.0 DNC) 120.0 80.0
9th     Radial     Simon   1122 9.0 11.0 8.0 9.0 8.0 8.5 2.0 15.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 151.5 97.5
10th     Radial/Standard     Kevin   1122 8.0 4.0 7.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 14.0 8.0 6.0 27.0 DNC 159.0 105.0
11th     Standard     Monica   1088 10.0 10.0 9.0 12.0 9.0 10.0 5.0 23.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 169.0 115.0
12th     Radial     Emma   1122 4.0 3.0 (27.0 DNC) 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 4.0 27.0 DNC 27.0 DNC 189.0 135.0
13th     Aero 5     Fi   1135 5.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 253.0 199.0
14th     Standard     George   1038 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 256.0 202.0
15th     Standard     Stephen   1088 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 9.0 27.0 DNC 259.0 205.0
16th     Standard     Duncan   1038 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 27.0 DNC 27.0 DNC 8.0 27.0 DNC 27.0 DNC 27.0 DNC 259.0 205.0
17th     Standard     Rich(I)   1088 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 272.0 218.0
18th     Access 303     Jonny (I)   1660 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 274.0 220.0
19th     Radial     Thomas   1122 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 274.0 220.0
20th     Radial     Dan   1122 (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 27.0 DNC 27.0 DNC 27.0 DNC 21.0 27.0 DNC 27.0 DNC 27.0 DNC 277.0 223.0
21st     Radial     Laura (I)   1072 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 12.0 27.0 DNC 27.0 DNC 27.0 DNC 282.0 228.0
22nd     Standard     Jonny (I)   1088 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 16.0 27.0 DNC 27.0 DNC 27.0 DNC 286.0 232.0
23rd     4.7     Winifred   1185 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 18.0 27.0 DNC 27.0 DNC 27.0 DNC 288.0 234.0
24th     4.7     Jenny   1185 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 19.0 27.0 DNC 27.0 DNC 27.0 DNC 289.0 235.0
25th     4.7     Gill   1185 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 20.0 27.0 DNC 27.0 DNC 27.0 DNC 290.0 236.0
26th     4.7     Janet   1185 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 22.0 27.0 DNC 27.0 DNC 27.0 DNC 292.0 238.0

MON1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial/Standard     Alan   1122 00:20:42 3 0:18:27 1.0
2     Radial     Holly   1122 00:20:47 3 0:18:31 2.0
3     Access 303     Tessa   1660 00:26:49 2 0:24:14 3.0
4     Radial     Emma   1122 00:28:15 3 0:25:11 4.0
5     Aero 5     Fi   1135 00:30:08 3 0:26:33 5.0
6     Radial/4.7     Colin   1122 00:30:01 3 0:26:45 6.0
7     Radial     Tim   1122 00:30:25 3 0:27:07 7.0
8     Radial/Standard     Kevin   1122 00:31:09 3 0:27:46 8.0
9     Radial     Simon   1122 00:32:37 3 0:29:04 9.0
10     Standard     Monica   1088 00:31:44 3 0:29:10 10.0
11     Radial     June   1122 00:33:30 3 0:29:51 11.0
12     Radial/Standard     Tedd   1122 00:34:15 3 0:30:32 12.0

MON2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Access 303     Tessa   1660 00:27:10 2 0:16:22 1.0
2     Access 303     Peter (I)   1610 00:26:30 2 0:16:28 2.0
3     Radial     Emma   1122 00:20:37 2 0:18:22 3.0
4     Radial/Standard     Kevin   1122 00:21:28 2 0:19:08 4.0
5     Aero 5     Fi   1135 00:21:58 2 0:19:21 5.0
6     Radial     Holly   1122 00:22:07 2 0:19:43 6.0
7     Radial/4.7     Colin   1122 00:22:33 2 0:20:06 7.0
8     Radial     Tim   1122 00:22:47 2 0:20:18 8.0
9     Radial/Standard     Alan   1122 00:22:53 2 0:20:24 9.0
10     Standard     Monica   1088 00:22:23 2 0:20:34 10.0
11     Radial     Simon   1122 00:23:20 2 0:20:48 11.0
12     Radial     June   1122 00:23:50 2 0:21:15 12.0
13     Radial/Standard     Tedd   1122 00:23:58 2 0:21:22 13.0

MON3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Access 303     Tessa   1660 00:13:59 1 0:08:25 1.0
2     Access 303     Peter (I)   1610 00:13:36 1 0:08:27 2.0
3     Radial     Holly   1122 00:10:01 1 0:08:56 3.0
4     Radial/Standard     Alan   1122 00:10:21 1 0:09:13 4.5
4     Radial/4.7     Colin   1122 00:10:20 1 0:09:13 4.5
6     Radial     Tim   1122 00:10:23 1 0:09:15 6.0
7     Radial/Standard     Kevin   1122 00:10:52 1 0:09:41 7.0
8     Radial     Simon   1122 00:11:15 1 0:10:02 8.0
9     Standard     Monica   1088 00:11:29 1 0:10:33 9.0
10     Radial     June   1122 00:11:54 1 0:10:36 10.0
11     Radial/Standard     Tedd   1122 00:12:01 1 0:10:43 11.0

SUN2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Access 303     Peter (I)   1610 00:21:00 1 0:13:03 1.0
2     Access 303     Tessa   1660 00:21:46 1 0:13:07 2.0
3     Radial/Standard     Alan   1088 00:16:35 1 0:15:15 3.0
4     Radial/Standard     Kevin   1088 00:16:45 1 0:15:24 4.0
5     Radial/4.7     Colin   1122 00:17:22 1 0:15:29 5.0
6     Standard     George   1038 00:16:07 1 0:15:32 6.0
7     Radial     Holly   1122 00:17:35 1 0:15:40 7.0
8     Standard     Duncan   1038 00:16:22 1 0:15:46 8.0
9     Radial     Simon   1122 00:17:55 1 0:15:58 9.0
10     Radial     Emma   1122 00:18:00 1 0:16:03 10.0
11     Radial     June   1122 00:18:24 1 0:16:24 11.0
12     Standard     Monica   1088 00:18:37 1 0:17:07 12.0
13     Radial     Dan   1122 00:19:24 1 0:17:17 13.0
14     Radial/Standard     Tedd   1088 00:18:52 1 0:17:20 14.0

SAT1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial     Holly   1122 00:21:03 2 0:18:46 1.0
2     Access 303     Peter (I)   1610 00:32:55 2 0:20:27 2.0
3     Radial/Standard     Alan   1088 00:22:30 2 0:20:41 3.0
4     Access 303     Tessa   1660 00:34:52 2 0:21:00 4.0
5     Radial     Tim   1122 00:23:50 2 0:21:15 5.0
6     Radial/4.7     Colin   1185 00:25:29 2 0:21:30 6.0
7     Radial     June   1185 00:26:06 2 0:22:02 7.0
8     Radial     Simon   1122 00:24:52 2 0:22:10 8.0
9     Standard     Monica   1088 00:24:59 2 0:22:58 9.0
10     Radial/Standard     Tedd   1088 00:25:00 2 0:22:59 10.0

SAT2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial/Standard     Alan   1088 00:22:31 2 0:20:42 1.0
2     Radial     Holly   1122 00:24:26 2 0:21:47 2.0
3     Radial     Tim   1122 00:25:19 2 0:22:34 3.0
4     Radial     June   1185 00:27:41 2 0:23:22 4.0
5     Radial/Standard     Tedd   1088 00:26:03 2 0:23:57 5.0
6     Radial/4.7     Colin   1185 00:28:46 2 0:24:17 6.0
7     Access 303     Tessa   1660 00:20:51 1 0:25:07 7.0
8     Access 303     Peter (I)   1610 00:20:14 1 0:25:08 8.5
8     Radial     Simon   1122 00:28:12 2 0:25:08 8.5
10     Standard     Monica   1088 00:29:21 2 0:26:59 10.0

SAT3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Radial     Holly   1122 00:13:15 1 0:11:49 1.0
2     Radial     Simon   1122 00:13:38 1 0:12:09 2.0
3     Radial/4.7     Colin   1185 00:14:34 1 0:12:18 3.0
4     Radial/Standard     Tedd   1088 00:13:27 1 0:12:22 4.0
5     Standard     Monica   1088 00:13:48 1 0:12:41 5.0
6     Radial     Tim   1122 00:14:44 1 0:13:08 6.0
7     Access 303     Tessa   1660 00:22:26 1 0:13:31 7.0
8     Radial     June   1185 00:16:19 1 0:13:46 8.0
9     Access 303     Peter (I)   1610 00:22:25 1 0:13:55 9.0

SUN1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Access 303     Peter (I)   1610 00:52:28 2 0:32:35 1.0
2     Standard     Rich(I)   1088 00:41:46 2 0:38:23 2.0
3     Radial/Standard     Tedd   1088 00:41:57 2 0:38:33 3.0
4     Radial     Thomas   1122 00:43:58 2 0:39:11 4.0
5     Radial/Standard     Alan   1088 00:42:50 2 0:39:22 5.0
6     Radial     Emma   1122 00:44:29 2 0:39:39 6.0
7     Standard     George   1038 00:41:16 2 0:39:45 7.0
8     Standard     Duncan   1038 00:42:17 2 0:40:44 8.0
9     Radial/4.7     Colin   1122 00:45:52 2 0:40:53 9.0
10     Radial     Tim   1088 00:44:43 2 0:41:06 10.0
11     Radial     Holly   1122 00:46:21 2 0:41:19 11.0
12     Radial     Laura (I)   1072 00:44:27 2 0:41:28 12.0
13     Radial     June   1122 00:46:48 2 0:41:43 13.0
14     Radial/Standard     Kevin   1088 00:45:52 2 0:42:09 14.0
15     Radial     Simon   1122 00:48:28 2 0:43:12 15.0
16     Standard     Jonny (I)   1038 00:45:02 2 0:43:23 16.0
17     Access 303     Tessa   1660 00:36:40 1 0:44:11 17.0
18     4.7     Winifred   1185 00:40:06 1 1:07:41 18.0
19     4.7     Jenny   1185 00:40:10 1 1:07:48 19.0
20     4.7     Gill   1185 00:41:06 1 1:09:22 20.0
21     Radial     Dan   1122 00:38:56 1 1:09:24 21.0
22     4.7     Janet   1185 00:41:28 1 1:09:59 22.0
23     Standard     Monica   1088 00:44:30 1 1:21:48 23.0

TUE1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Access 303     Tessa   1660 00:15:46 1 0:19:00 1.0
2     Radial/Standard     Alan   1088 00:23:50 2 0:21:54 2.0
3     Radial     Holly   1122 00:24:55 2 0:22:12 3.0
4     Radial     Emma   1122 00:26:03 2 0:23:13 4.0
5     Radial/4.7     Colin   1122 00:26:53 2 0:23:58 5.0
6     Radial/Standard     Tedd   1088 00:26:16 2 0:24:09 6.0
7     Standard     Stephen   1088 00:26:41 2 0:24:32 7.0
8     Radial/Standard     Kevin   1088 00:26:55 2 0:24:44 8.0
9     Radial     June   1122 00:28:23 2 0:25:18 9.0
10     Radial     Tim   1122 DNF 2   27.0

TUE2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Access 303     Tessa   1660 00:29:11 1 0:17:35 1.0
2     Radial     Holly   1122 00:20:13 1 0:18:01 2.0
3     Radial/Standard     Alan   1088 00:20:29 1 0:18:50 3.0
4     Access 303     Jonny (I)   1610 00:31:20 1 0:19:28 4.0
5     Radial/Standard     Tedd   1088 00:25:08 1 0:23:06 5.0
6     Radial/Standard     Kevin   1088 00:26:26 1 0:24:18 6.0
7     Radial/4.7     Colin   1122 00:28:01 1 0:24:58 7.0
8     Radial     June   1122 00:28:19 1 0:25:14 8.0
9     Standard     Stephen   1088 00:27:40 1 0:25:26 9.0

WED1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Access 303     Tessa   1660 00:14:42 1 0:17:43 1.0
2     Access 303     Peter (I)   1610 00:14:51 1 0:18:27 2.0
3     Radial/Standard     Alan   1088 00:20:07 2 0:18:29 3.0
4     Radial     Holly   1122 00:21:01 2 0:18:44 4.0
5     Radial/Standard     Tedd   1088 00:23:57 2 0:22:01 5.0
6     Radial/4.7     Colin   1122 00:25:43 2 0:22:55 6.0
7     Radial     Tim   1122 00:27:02 2 0:24:06 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com