Asymmetric & Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Open Access 303 Duncan (I)   1570 (5.0) 2.0 1.0 8.0 3.0
2nd Open Access 303 Tessa   1620 (6.0) 1.0 2.0 9.0 3.0
3rd Adv Las Laser Std Rick   1088 1.0 (3.0) 3.0 7.0 4.0
4th Adv Las Laser Std Tedd   1088 2.0 4.0 (9.0) 15.0 6.0
5th Adv Asy RS400 Dog Vic 946 4.0 (6.0) 5.0 15.0 9.0
6th Adv Las Laser 4.7 Jo   1185 3.0 (8.5) 8.0 19.5 11.0
7th Int Las Laser 4.7 Ceri   1185 7.0 (10.0) 4.0 21.0 11.0
8th Ad Las Laser 4.7 Leslie   1185 (9.0) 7.0 6.0 22.0 13.0
9th Adv Asy 2000 Hugh John 1100 10.0 5.0 (14.0 DNC) 29.0 15.0
10th Adv Asy RS Vareo Liz   1071 (11.0) 8.5 7.0 26.5 15.5
11th Open 2000 George (I)   1100 8.0 (14.0 DNC) 14.0 DNC 36.0 22.0
12th Kids Laser Pico Theo James (I), Zaki 1293 12.0 11.0 (14.0 DNC) 37.0 23.0
13th Int Las Laser 4.7 Una   1185 13.0 (14.0 DNC) 14.0 DNC 41.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Las Laser Std Rick   1088 00:24:26 3 0:22:27 1.0
2 Adv Las Laser Std Tedd   1088 00:25:17 3 0:23:14 2.0
3 Adv Las Laser 4.7 Jo   1185 00:27:41 3 0:23:22 3.0
4 Adv Asy RS400 Dog Vic 946 00:22:09 3 0:23:25 4.0
5 Open Access 303 Duncan (I)   1570 00:24:47 2 0:23:41 5.0
6 Open Access 303 Tessa   1620 00:25:46 2 0:23:51 6.0
7 Int Las Laser 4.7 Ceri   1185 00:28:34 3 0:24:06 7.0
8 Open 2000 George (I)   1050 00:26:10 3 0:24:55 8.0
9 Ad Las Laser 4.7 Leslie   1185 00:29:34 3 0:24:57 9.0
10 Adv Asy 2000 Hugh John 1100 00:28:15 3 0:25:41 10.0
11 Adv Asy RS Vareo Liz   1071 00:29:27 3 0:27:30 11.0
12 Kids Laser Pico Theo James (I), Zaki 1293 00:24:23 2 0:28:17 12.0
13 Int Las Laser 4.7 Una   1185 00:28:48 2 0:36:27 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Open Access 303 Tessa   1620 00:25:01 2 0:23:10 1.0
2 Open Access 303 Duncan (I)   1570 00:24:26 2 0:23:21 2.0
3 Adv Las Laser Std Rick   1088 00:25:30 3 0:23:26 3.0
4 Adv Las Laser Std Tedd   1088 00:26:15 3 0:24:08 4.0
5 Adv Asy 2000 Hugh John 1100 00:27:22 3 0:24:53 5.0
6 Adv Asy RS400 Dog Vic 946 00:23:44 3 0:25:05 6.0
7 Ad Las Laser 4.7 Leslie   1185 00:20:22 2 0:25:47 7.0
8 Adv Las Laser 4.7 Jo   1185 00:20:26 2 0:25:52 8.5
8 Adv Asy RS Vareo Liz   1071 00:27:42 3 0:25:52 8.5
10 Int Las Laser 4.7 Ceri   1185 00:22:41 2 0:28:43 10.0
11 Kids Laser Pico Theo James (I), Zaki 1293 00:25:05 2 0:29:06 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Open Access 303 Duncan (I)   1570 00:23:10 2 0:14:45 1.0
2 Open Access 303 Tessa   1620 00:24:13 2 0:14:57 2.0
3 Adv Las Laser Std Rick   1088 00:16:29 2 0:15:09 3.0
4 Int Las Laser 4.7 Ceri   1185 00:19:10 2 0:16:10 4.0
5 Adv Asy RS400 Dog Vic 946 00:15:19 2 0:16:11 5.0
6 Ad Las Laser 4.7 Leslie   1185 00:19:14 2 0:16:14 6.0
7 Adv Asy RS Vareo Liz   1071 00:17:35 2 0:16:25 7.0
8 Adv Las Laser 4.7 Jo   1185 00:20:14 2 0:17:04 8.0
9 Adv Las Laser Std Tedd   1088 00:19:24 2 0:17:50 9.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/