Laser Series

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class HelmName PY Sat Sat Sun Sun Mon Mon Mon Tue Tue Tue Wed Wed Wed Total Nett
1st Standard/Radial Jarmo 1088 1.0 (5.0) 2.0 1.0 2.0 (6.0) (4.0) 1.0 1.0 4.0 2.0 1.0 1.0 31.0 16.0
2nd Standard/Radial/4.7 Izzy 1088 5.0 (10.0) 5.0 5.0 5.0 (7.5) 2.0 2.0 4.0 1.0 1.0 3.0 (7.0) 57.5 33.0
3rd Standard/Radial Martin 1 1088 (6.0) 2.0 (8.0) 6.0 1.0 2.0 3.0 3.0 2.0 (8.0) 5.0 6.0 4.0 56.0 34.0
4th Standard/Radial/4.7 Karen 1088 (7.0) (9.0) 7.0 3.0 (8.0) 3.0 5.0 4.0 3.0 3.0 4.0 4.0 6.0 66.0 42.0
5th Standard Pete (I) 1038 2.0 3.0 4.0 (18.0 DNC) 3.0 4.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 3.0 112.0 58.0
6th Radial/4.7 Peter 1122 8.0 8.0 (11.0) (9.0) 9.0 9.0 (10.0) 5.0 5.0 2.0 9.0 9.0 2.0 96.0 66.0
7th Standard/Radial Martin 2 1088 (18.0 DNC) (18.0 DNC) 1.0 (15.0) 10.0 12.0 7.0 10.0 6.0 5.0 3.0 7.0 8.0 120.0 69.0
8th Standard/Radial Marcus 1088 4.0 7.0 (12.0) (14.0) 4.0 (10.0) 6.0 8.0 9.0 6.0 10.0 8.0 10.0 108.0 72.0
9th 4.7 Judith 1185 (9.0) 1.0 9.0 (12.0) 6.0 7.5 9.0 6.0 8.0 9.0 8.0 (10.0) 9.0 103.5 72.5
10th Standard/Radial/Rooster 8.1 Phillip 1088 11.0 12.0 (13.0) 10.0 13.0 11.0 (18.0 DNF) 7.0 10.0 (18.0 DNF) 6.0 5.0 5.0 139.0 90.0
11th Radial/4.7 Becky 1122 10.0 11.0 10.0 (13.0) (12.0) (13.0) 11.0 9.0 7.0 7.0 7.0 11.0 11.0 132.0 94.0
12th Standard Richard 1088 3.0 6.0 6.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 181.0 127.0
13th Standard George (I) 1038 (18.0 DNC) 4.0 (18.0 DNC) 7.0 (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 192.0 138.0
14th Radial/4.7 Alison 1122 (18.0 DNC) (18.0 DNC) 14.0 11.0 11.0 5.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 193.0 139.0
15th 4.7/Radial David 1185 12.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.0 12.0 12.0 198.0 144.0
16th Standard Derek 1088 (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 203.0 149.0
17th Standard Luke (I) 1038 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 224.0 170.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Standard/Radial/4.7 Izzy 1088 00:20:34 2 0:18:54 1.0
2 Standard/Radial Jarmo 1088 00:20:48 2 0:19:07 2.0
3 Standard/Radial Martin 2 1088 00:21:19 2 0:19:36 3.0
4 Standard/Radial/4.7 Karen 1088 00:21:22 2 0:19:38 4.0
5 Standard/Radial Martin 1 1088 00:21:35 2 0:19:50 5.0
6 Standard/Radial/Rooster 8.1 Phillip 1044 00:20:50 2 0:19:57 6.0
7 Radial/4.7 Becky 1088 00:22:30 2 0:20:41 7.0
8 4.7 Judith 1185 00:24:50 2 0:20:57 8.0
9 Radial/4.7 Peter 1122 00:23:59 2 0:21:23 9.0
10 Standard/Radial Marcus 1122 00:24:09 2 0:21:31 10.0
11 4.7/Radial David 1122 00:27:50 2 0:24:48 11.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Standard/Radial Jarmo 1088 00:19:00 2 0:17:28 1.0
2 Standard Pete (I) 1038 00:19:21 2 0:18:38 2.0
3 Standard/Radial/4.7 Izzy 1088 00:20:20 2 0:18:41 3.0
4 Standard/Radial/4.7 Karen 1088 00:20:25 2 0:18:46 4.0
5 Standard/Radial/Rooster 8.1 Phillip 1044 00:19:41 2 0:18:51 5.0
6 Standard/Radial Martin 1 1088 00:20:54 2 0:19:13 6.0
7 Standard/Radial Martin 2 1088 00:21:57 2 0:20:10 7.0
8 Standard/Radial Marcus 1122 00:23:03 2 0:20:33 8.0
9 Radial/4.7 Peter 1122 00:23:29 2 0:20:56 9.0
10 4.7 Judith 1185 00:25:24 2 0:21:26 10.0
11 Radial/4.7 Becky 1088 00:23:34 2 0:21:40 11.0
12 4.7/Radial David 1122 00:24:50 2 0:22:08 12.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 Standard/Radial Jarmo 1088 00:17:36 2 0:16:11 1.0
2 Radial/4.7 Peter 1122 00:18:40 2 0:16:38 2.0
3 Standard Pete (I) 1038 00:17:46 2 0:17:07 3.0
4 Standard/Radial Martin 1 1088 00:18:40 2 0:17:09 4.0
5 Standard/Radial/Rooster 8.1 Phillip 1044 00:17:56 2 0:17:11 5.0
6 Standard/Radial/4.7 Karen 1088 00:18:51 2 0:17:20 6.0
7 Standard/Radial/4.7 Izzy 1088 00:18:58 2 0:17:26 7.0
8 Standard/Radial Martin 2 1088 00:19:54 2 0:18:17 8.0
9 4.7 Judith 1185 00:21:54 2 0:18:29 9.0
10 Standard/Radial Marcus 1122 00:21:01 2 0:18:44 10.0
11 Radial/4.7 Becky 1088 00:20:27 2 0:18:48 11.0
12 4.7/Radial David 1122 00:21:46 2 0:19:24 12.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/