Asymmetric Regatta

Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv Asy RS 400 Ian Claire 946 (1.0) 1.0 1.0 3.0 2.0
2nd Adv Asy 2000 Rich (I) Rachel 1100 (2.0) 2.0 2.0 6.0 4.0
3rd Int Asy 2000 David James (I) 1100 (9.0) 4.0 3.0 16.0 7.0
4th Int Asy RS 200 Mike Peter (I) 1051 (5.0) 3.0 5.0 13.0 8.0
5th Adv Asy RS 400/RS 200 John Shona 946 4.0 (7.0) 6.0 17.0 10.0
6th Int Asy RS 200 Monica John 1051 6.5 (9.0) 4.0 19.5 10.5
7th Adv Asy RS 200 Janet Bob 1051 6.5 5.0 (7.0) 18.5 11.5
8th Int Asy 2000 Sue Mike 1100 3.0 (10.0) 10.0 23.0 13.0
9th Begs 2000 Eliza Sula/Philip 1100 (8.0) 6.0 8.0 22.0 14.0
10th   Venture Jonny & the Pirates 1125 (14.0 DNC) 8.0 9.0 31.0 17.0
11th Open 2000 Hugh Leo 1100 10.0 (14.0 DNS) 14.0 DNS 38.0 24.0
12th Int Asy RS 200 Rachel Anna 1051 (14.0 DNF) 14.0 DNF 11.0 39.0 25.0
13th Open Aero Katie   1135 (14.0 DNF) 14.0 DNC 14.0 DNC 42.0 28.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Asy RS 400 Ian Claire 946 00:22:56 3 0:24:15 1.0
2 Adv Asy 2000 Rich (I) Rachel 1050 00:18:26 2 0:26:20 2.0
3 Int Asy 2000 Sue Mike 1100 00:20:02 2 0:27:19 3.0
4 Adv Asy RS 400/RS 200 John Shona 946 00:18:02 2 0:28:36 4.0
5 Int Asy RS 200 Mike Peter (I) 1026 00:20:34 2 0:30:04 5.0
6 Int Asy RS 200 Monica John 1051 00:21:36 2 0:30:50 6.5
6 Adv Asy RS 200 Janet Bob 1051 00:21:36 2 0:30:50 6.5
8 Begs 2000 Eliza Sula/Philip 1050 00:22:32 2 0:32:11 8.0
9 Int Asy 2000 David James (I) 1075 00:23:36 2 0:32:56 9.0
10 Open 2000 Hugh Leo 1100 00:13:30 1 0:36:49 10.0
11 Int Asy RS 200 Rachel Anna 1051 DNF 2   14.0
11 Open Aero Katie   1135 DNF     14.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Asy RS 400 Ian Claire 946 00:17:36 2 0:18:36 1.0
2 Adv Asy 2000 Rich (I) Rachel 1050 00:19:39 2 0:18:43 2.0
3 Int Asy RS 200 Mike Peter (I) 1026 00:21:08 2 0:20:36 3.0
4 Int Asy 2000 David James (I) 1050 00:24:00 2 0:22:51 4.0
5 Adv Asy RS 200 Janet Bob 1051 00:24:36 2 0:23:24 5.0
6 Begs 2000 Eliza Sula/Philip 1050 00:26:12 2 0:24:57 6.0
7 Adv Asy RS 400/RS 200 John Shona 1051 00:14:44 1 0:28:02 7.0
8   Venture Jonny & the Pirates 1125 00:16:29 1 0:29:18 8.0
9 Int Asy RS 200 Monica John 1051 00:16:15 1 0:30:55 9.0
10 Int Asy 2000 Sue Mike 1100 00:27:40 1 0:50:18 10.0
11 Open 2000 Hugh Leo 1100 DNS     14.0
11 Int Asy RS 200 Rachel Anna 1051 DNF     14.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Asy RS 400 Ian Claire 946 00:08:42 1 0:09:12 1.0
2 Adv Asy 2000 Rich (I) Rachel 1050 00:09:41 1 0:09:13 2.0
3 Int Asy 2000 David James (I) 1050 00:10:10 1 0:09:41 3.0
4 Int Asy RS 200 Monica John 1051 00:10:41 1 0:10:10 4.0
5 Int Asy RS 200 Mike Peter (I) 1026 00:10:29 1 0:10:13 5.0
6 Adv Asy RS 400/RS 200 John Shona 1051 00:10:50 1 0:10:18 6.0
7 Adv Asy RS 200 Janet Bob 1051 00:11:40 1 0:11:06 7.0
8 Begs 2000 Eliza Sula/Philip 1050 00:11:51 1 0:11:17 8.0
9   Venture Jonny & the Pirates 1125 00:13:55 1 0:12:22 9.0
10 Int Asy 2000 Sue Mike 1100 00:14:20 1 0:13:02 10.0
11 Int Asy RS 200 Rachel Anna 1051 00:15:35 1 0:14:50 11.0
12 Open 2000 Hugh Leo 1100 DNS     14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com