Asymmetric Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Sat Sat Sun Sun Sun Mon Mon Tue Tue Tue Total Nett
1st     RS200     Kit Lucas 1051 1.0 2.0 1.0 (6.0) 1.0 (7.0) 2.0 3.0 2.0 (7.0) 32.0 12.0
2nd     RS Feva/ XL     Eddie Arthur 1222 (22.0 DNF) (9.0) 5.0 1.0 2.0 1.0 3.0 (7.0) 1.0 2.0 53.0 15.0
3rd     RS200     Jack Will 1051 3.0 1.0 (7.0) 4.0 (5.0) 3.0 4.0 2.0 3.0 (4.5) 36.5 20.0
4th     RS200     Katie James (I)/Millie 1051 2.0 3.0 (9.0) (8.0) (7.0) 5.5 5.0 5.0 7.0 3.0 54.5 30.5
5th     RS200     Marina Sofia 1051 6.0 6.0 4.0 9.0 3.0 4.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 106.0 40.0
6th     RS200     Kiwi (I)/George (I) Fenella 1051 (22.0 DNC) (22.0 DNC) 2.0 2.0 4.0 (22.0 DNC) 22.0 DNC 4.0 4.0 6.0 110.0 44.0
7th     RS400     Martin Sammy 946 (22.0 DNC) (22.0 DNC) 6.0 5.0 11.0 (22.0 DNC) 9.0 9.0 9.0 9.0 124.0 58.0
8th     RS200     Izzy Julie 1051 (22.0 DNC) (22.0 DNC) 8.0 10.0 8.0 2.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 148.0 82.0
9th     RS200     Bruce Ruby/Laura 1051 (22.0 DNC) (22.0 DNC) 10.0 7.0 9.0 11.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 153.0 87.0
10th     2000/RS200     Kate Matthew 1100 (22.0 DNC) (22.0 DNC) 12.0 11.0 10.0 8.5 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 163.5 97.5
11th     RS200     Izzy Tilly 1051 5.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 11.0 22.0 DNC 22.0 DNC 22.0 DNC 165.0 99.0
12th     RS200     Kevin Debbie 1051 (22.0 DNC) (22.0 DNC) 3.0 3.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 166.0 100.0
13th     Musto Skiff     Pete (I)   857 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 5.0 8.0 168.0 102.0
14th     RS200     Josh Danny/James (I) 1051 8.0 8.0 11.0 12.0 (22.0 OCS) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 171.0 105.0
15th     RS200     Tilly Marina 1051 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 6.0 4.5 172.5 106.5
16th     2000/RS100 8.4     Luke (I) Eliza (I) 1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 1.0 178.0 112.0
17th     RS400     Patrick Jo 946 4.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 184.0 118.0
18th     RS200     Milly Fenella/Katie 1051 7.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 188.0 122.0
19th     RS100 8.4     Laura (I)   1000 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 8.0 22.0 DNC 190.0 124.0
20th     RS200     Ray (I) William 1051 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 8.5 7.0 22.0 DNC 22.0 DNC 22.0 DNC 191.5 125.5
21st     RS200     Fenella Holly 1051 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.5 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 203.5 137.5

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS200     Kit Lucas 1051 00:38:01 2 0:36:10 1.0
2     RS200     Katie James (I)/Millie 1026 00:37:30 2 0:36:33 2.0
3     RS200     Jack Will 1051 00:38:59 2 0:37:05 3.0
4     RS400     Patrick Jo 946 00:37:13 2 0:39:20 4.0
5     RS200     Izzy Tilly 1051 00:43:46 2 0:41:39 5.0
6     RS200     Marina Sofia 1051 00:44:04 2 0:41:56 6.0
7     RS200     Milly Fenella/Katie 1051 00:22:41 1 0:43:10 7.0
8     RS200     Josh Danny/James (I) 1051 00:25:36 1 0:48:43 8.0
9     RS Feva/ XL     Eddie Arthur 1222 DNF     22.0

Sat

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS200     Jack Will 1051 00:30:31 2 0:29:02 1.0
2     RS200     Kit Lucas 1051 00:31:42 2 0:30:10 2.0
3     RS200     Katie James (I)/Millie 1001 00:30:50 2 0:30:48 3.0
4     RS400     Patrick Jo 946 00:29:57 2 0:31:40 4.0
5     RS200     Milly Fenella/Katie 1051 00:37:37 2 0:35:47 5.0
6     RS200     Marina Sofia 1051 00:38:00 2 0:36:09 6.0
7     RS200     Izzy Tilly 1051 00:40:17 2 0:38:20 7.0
8     RS200     Josh Danny/James (I) 1051 00:43:33 2 0:41:26 8.0
9     RS Feva/ XL     Eddie Arthur 1222 00:43:06 1 1:10:32 9.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS200     Kit Lucas 1051 00:24:51 2 0:23:39 1.0
2     RS200     Kiwi (I)/George (I) Fenella 1001 00:23:50 2 0:23:49 2.0
3     RS200     Kevin Debbie 1051 00:25:06 2 0:23:53 3.0
4     RS200     Marina Sofia 1051 00:25:09 2 0:23:56 4.0
5     RS Feva/ XL     Eddie Arthur 1237 00:30:07 2 0:24:21 5.0
6     RS400     Martin Sammy 946 00:24:01 2 0:25:23 6.0
7     RS200     Jack Will 1051 00:27:09 2 0:25:50 7.0
8     RS200     Izzy Julie 1051 00:27:18 2 0:25:59 8.0
9     RS200     Katie James (I)/Millie 1051 00:27:56 2 0:26:35 9.0
10     RS200     Bruce Ruby/Laura 1051 00:28:06 2 0:26:44 10.0
11     RS200     Josh Danny/James (I) 1001 00:26:50 2 0:26:48 11.0
12     2000/RS200     Kate Matthew 1100 00:29:38 2 0:26:56 12.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS Feva/ XL     Eddie Arthur 1237 00:28:48 2 0:23:17 1.0
2     RS200     Kiwi (I)/George (I) Fenella 1001 00:23:24 2 0:23:23 2.0
3     RS200     Kevin Debbie 1051 00:24:38 2 0:23:26 3.0
4     RS200     Jack Will 1051 00:24:45 2 0:23:33 4.0
5     RS400     Martin Sammy 946 00:22:46 2 0:24:04 5.0
6     RS200     Kit Lucas 1051 00:25:27 2 0:24:13 6.0
7     RS200     Bruce Ruby/Laura 1051 00:26:01 2 0:24:45 7.0
8     RS200     Katie James (I)/Millie 1051 00:26:28 2 0:25:11 8.0
9     RS200     Marina Sofia 1051 00:27:10 2 0:25:51 9.0
10     RS200     Izzy Julie 1051 00:27:34 2 0:26:14 10.0
11     2000/RS200     Kate Matthew 1100 00:29:26 2 0:26:45 11.0
12     RS200     Josh Danny/James (I) 1026 00:27:58 2 0:27:15 12.0

Sun

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS200     Kit Lucas 1051 00:14:13 1 0:13:32 1.0
2     RS Feva/ XL     Eddie Arthur 1237 00:16:57 1 0:13:42 2.0
3     RS200     Marina Sofia 1051 00:14:25 1 0:13:43 3.0
4     RS200     Kiwi (I)/George (I) Fenella 1001 00:13:54 1 0:13:53 4.0
5     RS200     Jack Will 1051 00:14:47 1 0:14:04 5.0
6     RS200     Kevin Debbie 1051 00:14:50 1 0:14:07 6.0
7     RS200     Katie James (I)/Millie 1051 00:15:07 1 0:14:23 7.0
8     RS200     Izzy Julie 1051 00:15:08 1 0:14:24 8.0
9     RS200     Bruce Ruby/Laura 1051 00:15:10 1 0:14:26 9.0
10     2000/RS200     Kate Matthew 1100 00:16:46 1 0:15:15 10.0
11     RS400     Martin Sammy 946 00:14:58 1 0:15:49 11.0
12     RS200     Josh Danny/James (I) 1051 OCS 1   22.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS Feva/ XL     Eddie Arthur 1237 00:31:07 2 0:25:09 1.0
2     RS200     Izzy Julie 1051 00:26:44 2 0:25:26 2.0
3     RS200     Jack Will 1051 00:26:46 2 0:25:28 3.0
4     RS200     Marina Sofia 1051 00:29:08 2 0:27:43 4.0
5     RS200     Katie James (I)/Millie 1051 00:29:44 2 0:28:17 5.5
5     RS200     Fenella Holly 1051 00:29:44 2 0:28:17 5.5
7     RS200     Kit Lucas 1051 00:29:51 2 0:28:24 7.0
8     2000/RS200     Kate Matthew 1051 00:30:03 2 0:28:36 8.5
8     RS200     Ray (I) William 1001 00:28:38 2 0:28:36 8.5
10     RS200     Izzy Tilly 1051 00:30:32 2 0:29:03 10.0
11     RS200     Bruce Ruby/Laura 1051 00:30:49 2 0:29:19 11.0

Mon

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS100 8.4     Luke (I) Eliza (I) 1100 00:31:52 2 0:28:58 1.0
2     RS200     Kit Lucas 1051 00:31:27 2 0:29:55 2.0
3     RS Feva/ XL     Eddie Arthur 1237 00:38:35 2 0:31:11 3.0
4     RS200     Jack Will 1051 00:33:29 2 0:31:52 4.0
5     RS200     Katie James (I)/Millie 1051 00:33:53 2 0:32:14 5.0
6     RS200     Bruce Ruby/Laura 1051 00:34:28 2 0:32:48 6.0
7     RS200     Ray (I) William 1001 00:32:54 2 0:32:52 7.0
8     RS200     Marina Sofia 1051 00:34:58 2 0:33:16 8.0
9     RS400     Martin Sammy 946 00:31:41 2 0:33:30 9.0
10     RS200     Izzy Julie 1051 00:36:04 2 0:34:19 10.0
11     RS200     Izzy Tilly 1051 00:36:20 2 0:34:34 11.0
12     2000/RS200     Kate Matthew 1051 00:37:02 2 0:35:14 12.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     Musto Skiff     Pete (I)   857 00:21:44 2 0:25:22 1.0
2     RS200     Jack Will 1051 00:27:01 2 0:25:42 2.0
3     RS200     Kit Lucas 1051 00:27:07 2 0:25:48 3.0
4     RS200     Kiwi (I)/George (I) Fenella 1001 00:25:57 2 0:25:55 4.0
5     RS200     Katie James (I)/Millie 1051 00:27:41 2 0:26:20 5.0
6     RS100 8.4     Laura (I)   1000 00:27:30 2 0:27:30 6.0
7     RS Feva/ XL     Eddie Arthur 1237 00:37:17 2 0:30:08 7.0
8     RS200     Tilly Marina 1051 00:33:39 2 0:32:01 8.0
9     RS400     Martin Sammy 946 00:31:22 2 0:33:09 9.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     RS Feva/ XL     Eddie Arthur 1237 00:30:24 2 0:24:35 1.0
2     RS200     Kit Lucas 1051 00:26:31 2 0:25:14 2.0
3     RS200     Jack Will 1051 00:26:48 2 0:25:30 3.0
4     RS200     Kiwi (I)/George (I) Fenella 1001 00:25:58 2 0:25:56 4.0
5     Musto Skiff     Pete (I)   857 00:22:45 2 0:26:33 5.0
6     RS200     Tilly Marina 1051 00:28:14 2 0:26:52 6.0
7     RS200     Katie James (I)/Millie 1051 00:28:29 2 0:27:06 7.0
8     RS100 8.4     Laura (I)   1000 00:27:30 2 0:27:30 8.0
9     RS400     Martin Sammy 946 00:28:59 2 0:30:38 9.0

Tue

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     2000/RS100 8.4     Luke (I) Eliza (I) 1000 00:16:56 1 0:16:56 1.0
2     RS Feva/ XL     Eddie Arthur 1237 00:20:58 1 0:16:57 2.0
3     RS200     Katie James (I)/Millie 1051 00:17:55 1 0:17:03 3.0
4     RS200     Jack Will 1051 00:18:38 1 0:17:44 4.5
4     RS200     Tilly Marina 1051 00:18:38 1 0:17:44 4.5
6     RS200     Kiwi (I)/George (I) Fenella 1001 00:18:15 1 0:18:14 6.0
7     RS200     Kit Lucas 1051 00:19:20 1 0:18:24 7.0
8     Musto Skiff     Pete (I)   857 00:17:12 1 0:20:04 8.0
9     RS400     Martin Sammy 946 00:24:54 1 0:26:19 9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com