Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv Las   Radial     Peter   1122 (1.0) 1.0 1.0 3.0 2.0
2nd Teens   Radial     Izzy   1122 2.5 (3.0) 3.0 8.5 5.5
3rd Teens   Radial     Will   1122 (4.0) 4.0 2.0 10.0 6.0
4th Adv Las   Radial     Jo   1122 2.5 (6.0) 4.0 12.5 6.5
5th Open   Radial     Patrick   1122 5.0 2.0 (6.0) 13.0 7.0
6th Open   Radial     Julie   1122 (9.0) 5.0 7.0 21.0 12.0
7th Adv Las   Radial     Fran   1122 (8.0) 8.0 5.0 21.0 13.0
8th Adv Las   Radial     Sam   1122 7.0 7.0 (8.0) 22.0 14.0
9th Open   4.7     Matthew   1185 (10.0) 9.0 10.0 29.0 19.0
10th Int Las   4.7     Kirsten   1185 (11.0) 11.0 9.0 31.0 20.0
11th Int Las   4.7     Robert   1185 (12.0) 10.0 11.0 33.0 21.0
12th Teens   4.7     Bruce   1185 6.0 (17.0 DNC) 17.0 DNC 40.0 23.0
13th Teens   RS Tera Pro     Helena   1351 (13.0) 12.0 12.0 37.0 24.0
14th Teens   Radial     Josh   1122 (14.0) 13.0 13.0 40.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Las   Radial     Peter   1122 00:16:39 2 0:14:50 1.0
2 Teens   Radial     Izzy   1122 00:17:42 2 0:15:47 2.5
2 Adv Las   Radial     Jo   1122 00:17:43 2 0:15:47 2.5
4 Teens   Radial     Will   1122 00:17:58 2 0:16:01 4.0
5 Open   Radial     Patrick   1122 00:19:01 2 0:16:57 5.0
6 Teens   4.7     Bruce   1185 00:20:18 2 0:17:08 6.0
7 Adv Las   Radial     Sam   1122 00:19:27 2 0:17:20 7.0
8 Adv Las   Radial     Fran   1122 00:20:03 2 0:17:52 8.0
9 Open   Radial     Julie   1122 00:21:03 2 0:18:46 9.0
10 Open   4.7     Matthew   1185 00:22:20 2 0:18:51 10.0
11 Int Las   4.7     Kirsten   1185 00:22:32 2 0:19:01 11.0
12 Int Las   4.7     Robert   1185 00:24:44 2 0:20:52 12.0
13 Teens   RS Tera Pro     Helena   1351 00:19:30 1 0:28:52 13.0
14 Teens   Radial     Josh   1122 00:18:45 1 0:33:25 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Las   Radial     Peter   1122 00:17:06 2 0:15:14 1.0
2 Open   Radial     Patrick   1122 00:17:40 2 0:15:45 2.0
3 Teens   Radial     Izzy   1122 00:17:41 2 0:15:46 3.0
4 Teens   Radial     Will   1122 00:17:46 2 0:15:50 4.0
5 Open   Radial     Julie   1122 00:18:16 2 0:16:17 5.0
6 Adv Las   Radial     Jo   1122 00:18:30 2 0:16:29 6.0
7 Adv Las   Radial     Sam   1122 00:18:55 2 0:16:52 7.0
8 Adv Las   Radial     Fran   1122 00:19:00 2 0:16:56 8.0
9 Open   4.7     Matthew   1185 00:22:31 2 0:19:00 9.0
10 Int Las   4.7     Robert   1185 00:23:27 2 0:19:47 10.0
11 Int Las   4.7     Kirsten   1185 00:23:50 2 0:20:07 11.0
12 Teens   RS Tera Pro     Helena   1351 00:27:25 2 0:20:18 12.0
13 Teens   Radial     Josh   1122 00:27:42 2 0:24:41 13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv Las   Radial     Peter   1122 00:18:17 2 0:16:18 1.0
2 Teens   Radial     Will   1122 00:18:23 2 0:16:23 2.0
3 Teens   Radial     Izzy   1122 00:18:25 2 0:16:25 3.0
4 Adv Las   Radial     Jo   1122 00:19:39 2 0:17:31 4.0
5 Adv Las   Radial     Fran   1122 00:19:42 2 0:17:33 5.0
6 Open   Radial     Patrick   1122 00:20:05 2 0:17:54 6.0
7 Open   Radial     Julie   1122 00:20:20 2 0:18:07 7.0
8 Adv Las   Radial     Sam   1122 00:20:38 2 0:18:23 8.0
9 Int Las   4.7     Kirsten   1185 00:22:08 2 0:18:41 9.0
10 Open   4.7     Matthew   1185 00:22:10 2 0:18:42 10.0
11 Int Las   4.7     Robert   1185 00:22:15 2 0:18:47 11.0
12 Teens   RS Tera Pro     Helena   1351 00:26:00 2 0:19:15 12.0
13 Teens   Radial     Josh   1122 00:22:53 2 0:20:24 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com