Laser Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class HelmName CrewName PY Sat Sat Sun Sun Sun Mon Mon Tue Tue Tue Total Nett
1st Standard Peter   1088 (2.0) 1.0 (4.0) 1.0 (2.0) 1.0 1.0 2.0 2.0 2.0 18.0 10.0
2nd Standard Duncan (I)   1038 1.0 2.0 2.0 2.0 1.0 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 81.0 12.0
3rd Radial Fran   1122 3.0 3.0 (7.0) (6.0) (6.0) 3.0 4.0 4.0 3.0 4.0 43.0 24.0
4th Radial Sam   1122 4.0 4.0 (8.0) (23.0 OCS) 7.0 (10.0) 5.0 5.0 4.0 3.0 73.0 32.0
5th RS Tera Sport/4.7/Radial Helena   1451 (9.0) 9.0 (10.0) 9.0 (10.0) 5.0 6.0 6.0 7.0 6.0 77.0 48.0
6th Radial/Standard Robert   1122 6.0 7.0 (9.0) 7.0 (8.0) 7.0 7.0 7.0 (8.0) 8.0 74.0 49.0
7th Radial Jo   1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 3.0 3.0 5.0 5.0 135.0 66.0
8th Radial Josh   1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 8.0 8.0 6.0 7.0 153.0 84.0
9th Radial/Standard Kirsten   1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 9.0 10.0 9.0 9.0 158.0 89.0
10th Radial Bruce   1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 1.0 1.0 164.0 95.0
11th Standard Pete (I)   1038 (23.0 DNC) (23.0 DNC) 1.0 3.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 99.0
13th Radial Izzy   1122 (23.0 DNC) (23.0 DNC) 5.0 4.0 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 175.0 106.0
14th Standard Patrick   1088 (23.0 DNC) (23.0 DNC) 6.0 5.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 176.0 107.0
15th RS Aero 5/7 Holly   1135 8.0 6.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 178.0 109.0
16th Radial/Standard Ali   1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 11.0 11.0 11.0 23.0 DNC 179.0 110.0
17th 4.7 Armani   1185 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 9.0 10.0 10.0 190.0 121.0
18th Radial Kate   1122 5.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 194.0 125.0
20th RS Aero 7 Tim   1065 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 216.0 147.0
21st RS Tera Sport Will   1451 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 217.0 148.0
22nd Laser Pico Jonny (I)   1318 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 218.0 149.0

Sat

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Duncan (I)   1038 00:33:36 2 0:32:22 1.0
2 Standard Peter   1088 00:36:22 2 0:33:26 2.0
3 Radial Fran   1122 00:39:45 2 0:35:26 3.0
4 Radial Sam   1122 00:43:24 2 0:38:41 4.0
5 Radial Kate   1122 00:44:20 2 0:39:31 5.0
6 Radial/Standard Robert   1122 00:28:12 1 0:50:16 6.0
8 RS Aero 5/7 Holly   1135 00:29:55 1 0:52:43 8.0
9 RS Tera Sport/4.7/Radial Helena   1451 00:38:39 1 0:53:16 9.0
10 RS Tera Sport Will   1451 00:46:54 1 1:04:39 10.0
11 Laser Pico Jonny (I)   1268 00:42:34 1 1:07:08 11.0

Sat

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Peter   1088 00:27:58 2 0:25:42 1.0
2 Standard Duncan (I)   1038 00:27:25 2 0:26:25 2.0
3 Radial Fran   1122 00:29:41 2 0:26:27 3.0
4 Radial Sam   1122 00:30:46 2 0:27:25 4.0
5 Radial Kate   1122 00:31:16 2 0:27:52 5.0
6 RS Aero 5/7 Holly   1135 00:36:11 2 0:31:53 6.0
7 Radial/Standard Robert   1122 00:35:53 2 0:31:59 7.0
9 RS Tera Sport/4.7/Radial Helena   1451 00:23:37 1 0:32:33 9.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Pete (I)   1038 00:20:42 2 0:19:57 1.0
2 Standard Duncan (I)   1038 00:20:56 2 0:20:10 2.0
3 RS Aero 5/7 Holly   1165 00:24:04 2 0:20:39 3.0
4 Standard Peter   1088 00:22:46 2 0:20:56 4.0
5 Radial Izzy   1122 00:23:42 2 0:21:07 5.0
6 Standard Patrick   1088 00:23:11 2 0:21:18 6.0
7 Radial Fran   1122 00:24:23 2 0:21:44 7.0
8 Radial Sam   1122 00:24:51 2 0:22:09 8.0
9 Radial/Standard Robert   1122 00:26:01 2 0:23:11 9.0
10 RS Tera Sport/4.7/Radial Helena   1185 00:28:11 2 0:23:47 10.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Peter   1088 00:21:39 2 0:19:54 1.0
2 Standard Duncan (I)   1038 00:20:58 2 0:20:12 2.0
3 Standard Pete (I)   1038 00:21:02 2 0:20:16 3.0
4 Radial Izzy   1122 00:23:17 2 0:20:45 4.0
5 Standard Patrick   1088 00:22:41 2 0:20:51 5.0
6 Radial Fran   1122 00:23:43 2 0:21:08 6.0
7 Radial/Standard Robert   1122 00:25:27 2 0:22:41 7.0
9 RS Tera Sport/4.7/Radial Helena   1185 00:29:20 2 0:24:45 9.0
10 Radial Sam   1122 OCS     23.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Duncan (I)   1038 00:11:20 1 0:10:55 1.0
2 Standard Peter   1088 00:12:25 1 0:11:25 2.0
3 Standard Pete (I)   1038 00:12:24 1 0:11:57 3.0
4 Standard Patrick   1088 00:13:18 1 0:12:13 4.0
5 Radial Izzy   1122 00:15:47 1 0:14:04 5.0
6 Radial Fran   1122 00:16:07 1 0:14:22 6.0
7 Radial Sam   1122 00:16:37 1 0:14:49 7.0
8 Radial/Standard Robert   1122 00:16:40 1 0:14:51 8.0
9 RS Aero 7 Tim   1065 00:15:53 1 0:14:55 9.0
10 RS Tera Sport/4.7/Radial Helena   1185 00:18:51 1 0:15:54 10.0

Mon

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Peter   1088 00:23:42 2 0:21:47 1.0
2 Standard Duncan (I)   1038 00:23:02 2 0:22:11 2.0
3 Radial Fran   1122 00:26:50 2 0:23:55 3.0
4 Radial Jo   1122 00:27:11 2 0:24:14 4.0
5 RS Tera Sport/4.7/Radial Helena   1100 00:28:49 2 0:26:12 5.0
6 Radial/Standard Kirsten   1122 00:31:11 2 0:27:48 6.0
7 Radial/Standard Robert   1088 00:32:02 2 0:29:27 7.0
8 Radial/Standard Ali   1122 00:33:20 2 0:29:43 8.0
9 Radial Josh   1122 00:33:46 2 0:30:06 9.0
10 Radial Sam   1122 00:36:00 2 0:32:05 10.0

Mon

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Standard Peter   1088 00:25:03 2 0:23:01 1.0
2 Standard Duncan (I)   1038 00:24:41 2 0:23:47 2.0
3 Radial Jo   1122 00:26:49 2 0:23:54 3.0
4 Radial Fran   1122 00:27:06 2 0:24:09 4.0
5 Radial Sam   1122 00:27:48 2 0:24:47 5.0
6 RS Tera Sport/4.7/Radial Helena   1100 00:28:00 2 0:25:27 6.0
7 Radial/Standard Robert   1088 00:28:33 2 0:26:14 7.0
8 Radial Josh   1122 00:29:28 2 0:26:16 8.0
9 Radial/Standard Kirsten   1122 00:30:00 2 0:26:44 9.0
11 Radial/Standard Ali   1122 00:30:52 2 0:27:31 11.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Bruce   1122 00:24:02 2 0:21:25 1.0
2 Standard Peter   1088 00:23:34 2 0:21:40 2.0
3 Radial Jo   1122 00:24:32 2 0:21:52 3.0
4 Radial Fran   1122 00:24:40 2 0:21:59 4.0
5 Radial Sam   1122 00:24:48 2 0:22:06 5.0
6 RS Tera Sport/4.7/Radial Helena   1122 00:26:07 2 0:23:17 6.0
7 Radial/Standard Robert   1088 00:28:05 2 0:25:49 7.0
8 Radial Josh   1122 00:30:11 2 0:26:54 8.0
9 4.7 Armani   1185 00:32:03 2 0:27:03 9.0
10 Radial/Standard Kirsten   1088 00:30:51 2 0:28:21 10.0
11 Radial/Standard Ali   1088 00:31:50 2 0:29:16 11.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Bruce   1122 00:24:01 2 0:21:24 1.0
2 Standard Peter   1088 00:23:19 2 0:21:26 2.0
3 Radial Fran   1122 00:24:51 2 0:22:09 3.0
4 Radial Sam   1122 00:25:35 2 0:22:48 4.0
5 Radial Jo   1122 00:25:48 2 0:23:00 5.0
6 Radial Josh   1122 00:27:00 2 0:24:04 6.0
7 RS Tera Sport/4.7/Radial Helena   1122 00:29:39 2 0:26:26 7.0
8 Radial/Standard Robert   1088 00:28:52 2 0:26:32 8.0
9 Radial/Standard Kirsten   1088 00:29:17 2 0:26:55 9.0
10 4.7 Armani   1185 00:32:21 2 0:27:18 10.0
11 Radial/Standard Ali   1088 00:31:06 2 0:28:35 11.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Radial Bruce   1122 00:15:10 1 0:13:31 1.0
2 Standard Peter   1088 00:15:05 1 0:13:52 2.0
3 Radial Sam   1122 00:16:25 1 0:14:38 3.0
4 Radial Fran   1122 00:16:26 1 0:14:39 4.0
5 Radial Jo   1122 00:16:27 1 0:14:40 5.0
6 RS Tera Sport/4.7/Radial Helena   1122 00:17:42 1 0:15:47 6.0
7 Radial Josh   1122 00:17:47 1 0:15:51 7.0
8 Radial/Standard Robert   1088 00:17:28 1 0:16:03 8.0
9 Radial/Standard Kirsten   1088 00:18:03 1 0:16:35 9.0
10 4.7 Armani   1185 00:19:56 1 0:16:49 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com