Asymmetric Series

Minorca Sailing

Minorca Sailing Asymmetric Series

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Asymmetric RS 200 Phil Ciara 1053 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 (3.0) 1.0 13.0 6.0
2nd Asymmetric RS 400 Aiden Shenaide 942 (3.0) (3.0) 1.0 1.0 2.0 2.0 (4.0) 2.0 2.0 20.0 10.0
3rd Asymmetric RS 400 Paul Pete 942 2.0 (4.0) 3.0 4.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 39.0 17.0
4th Asymmetric RS 800 John George 820 4.0 2.0 4.0 3.0 4.0 (7.0) 3.0 (9.0 DNC) (9.0 DNC) 45.0 20.0
5th Asymmetric RS 800 Dog Vicky 820 5.0 5.0 5.0 (7.0) 7.0 (8.0) (9.0 DNC) 1.0 3.0 50.0 26.0
6th Asymmetric RS 200/2000 John Lesley 1053 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 5.0 5.0 9.0 DNC 9.0 DNC 66.0 39.0
7th Asymmetric RS 800 Richard Anna/Sally/Henry 820 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 5.0 6.0 6.0 9.0 DNC 9.0 DNC 68.0 41.0
8th Asymmetric Venture David Kathy 1125 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 76.0 49.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 200 Phil Ciara 1053 00:21:39 1.0
2 Asymmetric RS 400 Paul Pete 942 00:21:30 2.0
3 Asymmetric RS 400 Aiden Shenaide 942 00:24:47 3.0
4 Asymmetric RS 800 John George 795 00:21:52 4.0
5 Asymmetric RS 800 Dog Vicky 820 00:17:30 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 200 Phil Ciara 1053 00:22:15 1.0
2 Asymmetric RS 800 John George 795 00:17:51 2.0
3 Asymmetric RS 400 Aiden Shenaide 942 00:21:24 3.0
4 Asymmetric RS 400 Paul Pete 942 00:22:15 4.0
5 Asymmetric RS 800 Dog Vicky 820 00:23:35 5.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 400 Aiden Shenaide 942 00:20:01 1.0
2 Asymmetric RS 200 Phil Ciara 1053 00:22:34 2.0
3 Asymmetric RS 400 Paul Pete 942 00:21:27 3.0
4 Asymmetric RS 800 John George 795 00:19:03 4.0
5 Asymmetric RS 800 Dog Vicky 820 00:22:46 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 400 Aiden Shenaide 942 00:17:30 1.0
2 Asymmetric RS 200 Phil Ciara 1053 00:19:54 2.0
3 Asymmetric RS 800 John George 795 00:15:40 3.0
4 Asymmetric RS 400 Paul Pete 942 00:19:14 4.0
5 Asymmetric RS 200/2000 John Lesley 1053 00:24:40 5.0
6 Asymmetric RS 800 Richard Anna/Sally/Henry 795 00:19:07 6.0
7 Asymmetric RS 800 Dog Vicky 820 00:20:37 7.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 200 Phil Ciara 1053 00:43:41 1.0
2 Asymmetric RS 400 Aiden Shenaide 942 00:41:48 2.0
3 Asymmetric RS 400 Paul Pete 942 00:41:52 3.0
4 Asymmetric RS 800 John George 795 00:35:46 4.0
5 Asymmetric RS 800 Richard Anna/Sally/Henry 795 00:40:12 5.0
6 Asymmetric RS 200/2000 John Lesley 1053 00:36:12 6.0
7 Asymmetric RS 800 Dog Vicky 820 00:33:50 7.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 200 Phil Ciara 1053 00:24:29 1.0
2 Asymmetric RS 400 Aiden Shenaide 942 00:23:54 2.0
3 Asymmetric RS 400 Paul Pete 942 00:24:51 3.0
4 Asymmetric Venture David Kathy 1125 00:33:50 4.0
5 Asymmetric RS 200/2000 John Lesley 1053 00:31:41 5.0
6 Asymmetric RS 800 Richard Anna/Sally/Henry 795 00:25:09 6.0
7 Asymmetric RS 800 John George 795 00:26:08 7.0
8 Asymmetric RS 800 Dog Vicky 820 00:28:19 8.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 200 Phil Ciara 1053 00:22:57 1.0
2 Asymmetric RS 400 Paul Pete 942 00:22:35 2.0
3 Asymmetric RS 800 John George 795 00:20:13 3.0
4 Asymmetric RS 400 Aiden Shenaide 942 00:24:08 4.0
5 Asymmetric RS 200/2000 John Lesley 1053 00:31:13 5.0
6 Asymmetric RS 800 Richard Anna/Sally/Henry 795 00:24:40 6.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 800 Dog Vicky 1125 00:25:50 1.0
2 Asymmetric RS 400 Aiden Shenaide 942 00:21:39 2.0
3 Asymmetric RS 200 Phil Ciara 1053 00:24:43 3.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Points
1 Asymmetric RS 200 Phil Ciara 1053 00:22:59 1.0
2 Asymmetric RS 400 Aiden Shenaide 942 00:21:26 2.0
3 Asymmetric RS 800 Dog Vicky 1125 00:26:24 3.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/