Laser Series

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class HelmName PY Sun 1 Sun 2 sun 3 Sat 1 Sat 2 Mon 1 Mon 2 Mon 3 Wed 1 Wed 2 Total Nett
1st Standard George 1087 1.0 (5.0) 2.0 (4.0) 2.0 3.0 1.0 (6.0) 3.0 1.0 28.0 13.0
2nd Standard Urs 1087 2.0 (3.0) 1.0 2.0 3.0 (5.0) (4.0) 1.0 2.0 3.0 26.0 14.0
3rd Radial Bruce 1117 (5.0) 1.0 (6.0) 3.0 1.0 4.0 2.0 2.0 (5.0) 2.0 31.0 15.0
4th Radial Nick 1117 (6.0) 4.0 (5.0) 1.0 4.0 2.0 (5.0) 3.0 4.0 5.0 39.0 23.0
5th Radial Melanie 1117 3.0 2.0 7.0 (8.0) 6.0 (8.0) 6.0 4.0 (8.0) 6.0 58.0 34.0
6th Radial Catherine 1117 4.0 6.0 3.0 6.0 (7.0) 7.0 7.0 (16.0 DNC) 6.0 (8.0) 70.0 39.0
7th Radial Annabel 1117 11.0 10.0 11.0 7.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 4.0 105.0 57.0
8th 4.7 Paul 1180 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 3.0 5.0 7.0 7.0 108.0 60.0
9th Radial Phillippa 1117 12.0 7.0 9.0 12.0 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 9.0 117.0 69.0
10th Standard Bob 1087 7.0 9.0 12.0 10.0 11.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 12.0 10.0 119.0 71.0
11th 4.7 Lucy 1180 8.5 11.0 8.0 5.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNF 16.0 DNC 120.5 72.5
12th Radial Rachel 1117 8.5 (16.0 DNF) 4.0 11.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 128.5 80.5
13th 4.7 Tim 1180 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 1.0 16.0 DNC 130.0 82.0
14th Radial Heidi 1117 10.0 8.0 10.0 9.0 (16.0 DNF) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 133.0 85.0
15th 4.7 Julie 1180 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 16.0 DNC 155.0 107.0

Sun 1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard George 1087 00:24:57 1.0
2 Standard Urs 1087 00:25:05 2.0
3 Radial Melanie 1117 00:26:10 3.0
4 Radial Catherine 1117 00:26:44 4.0
5 Radial Bruce 1117 00:27:02 5.0
6 Radial Nick 1117 00:27:28 6.0
7 Standard Bob 1087 00:26:45 7.0
8 4.7 Lucy 1180 00:30:41 8.5
8 Radial Rachel 1117 00:29:02 8.5
10 Radial Heidi 1117 00:29:11 10.0
11 Radial Annabel 1117 00:29:40 11.0
12 Radial Phillippa 1117 00:30:33 12.0

Sun 2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Bruce 1117 00:25:58 1.0
2 Radial Melanie 1117 00:26:21 2.0
3 Standard Urs 1087 00:25:40 3.0
4 Radial Nick 1117 00:27:01 4.0
5 Standard George 1087 00:26:44 5.0
6 Radial Catherine 1117 00:27:42 6.0
7 Radial Phillippa 1117 00:28:11 7.0
8 Radial Heidi 1117 00:28:17 8.0
9 Standard Bob 1087 00:28:27 9.0
10 Radial Annabel 1117 00:29:52 10.0
11 4.7 Lucy 1180 00:23:30 11.0
12 Radial Rachel 1117 DNF 16.0

sun 3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Urs 1087 00:08:44 1.0
2 Standard George 1087 00:09:22 2.0
3 Radial Catherine 1117 00:09:50 3.0
4 Radial Rachel 1117 00:09:54 4.0
5 Radial Nick 1117 00:09:58 5.0
6 Radial Bruce 1117 00:10:01 6.0
7 Radial Melanie 1117 00:10:03 7.0
8 4.7 Lucy 1180 00:10:55 8.0
9 Radial Phillippa 1117 00:10:45 9.0
10 Radial Heidi 1117 00:11:00 10.0
11 Radial Annabel 1117 00:11:08 11.0
12 Standard Bob 1087 00:11:00 12.0

Sat 1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Nick 1117 00:29:13 1.0
2 Standard Urs 1087 00:28:53 2.0
3 Radial Bruce 1117 00:30:50 3.0
4 Standard George 1087 00:30:30 4.0
5 4.7 Lucy 1180 00:33:15 5.0
6 Radial Catherine 1117 00:32:26 6.0
7 Radial Annabel 1117 00:32:54 7.0
8 Radial Melanie 1117 00:32:56 8.0
9 Radial Heidi 1117 00:33:23 9.0
10 Standard Bob 1087 00:33:23 10.0
11 Radial Rachel 1117 00:34:30 11.0
12 Radial Phillippa 1117 00:36:05 12.0

Sat 2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Bruce 1117 00:28:59 1.0
2 Standard George 1087 00:28:44 2.0
3 Standard Urs 1087 00:28:46 3.0
4 Radial Nick 1117 00:29:58 4.0
5 Radial Annabel 1117 00:30:15 5.0
6 Radial Melanie 1117 00:31:00 6.0
7 Radial Catherine 1117 00:31:05 7.0
8 4.7 Lucy 1180 00:33:30 8.0
9 Radial Rachel 1117 00:31:57 9.0
10 Radial Phillippa 1117 00:32:13 10.0
11 Standard Bob 1087 00:35:00 11.0
12 Radial Heidi 1117 DNF 16.0

Mon 1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 4.7 Tim 1180 00:15:35 1.0
2 Radial Nick 1180 00:15:54 2.0
3 Standard George 1180 00:17:39 3.0
4 Radial Bruce 1180 00:18:03 4.0
5 Standard Urs 1180 00:18:40 5.0
6 4.7 Paul 1180 00:20:00 6.0
7 Radial Catherine 1180 00:24:30 7.0
8 Radial Melanie 1180 00:25:40 8.0

Mon 2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard George 1180 00:16:11 1.0
2 Radial Bruce 1180 00:16:39 2.0
3 4.7 Paul 1180 00:17:10 3.0
4 Standard Urs 1180 00:17:12 4.0
5 Radial Nick 1180 00:17:28 5.0
6 Radial Melanie 1180 00:22:20 6.0
7 Radial Catherine 1180 00:32:33 7.0

Mon 3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Urs 1180 00:16:00 1.0
2 Radial Bruce 1180 00:16:03 2.0
3 Radial Nick 1180 00:16:30 3.0
4 Radial Melanie 1180 00:16:45 4.0
5 4.7 Paul 1180 00:17:44 5.0
6 Standard George 1180 00:20:08 6.0

Wed 1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 4.7 Tim 1180 00:28:25 1.0
2 Standard Urs 1180 00:29:14 2.0
3 Standard George 1180 00:29:39 3.0
4 Radial Nick 1180 00:29:49 4.0
5 Radial Bruce 1180 00:30:56 5.0
6 Radial Catherine 1180 00:31:43 6.0
7 4.7 Paul 1180 00:31:56 7.0
8 Radial Melanie 1180 00:31:59 8.0
9 Radial Annabel 1180 00:32:51 9.0
10 Radial Phillippa 1180 00:33:34 10.0
11 4.7 Julie 1180 00:33:42 11.0
12 Standard Bob 1180 00:33:52 12.0
13 4.7 Lucy 1180 DNF 16.0

Wed 2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard George 1180 00:27:40 1.0
2 Radial Bruce 1180 00:27:50 2.0
3 Standard Urs 1180 00:28:51 3.0
4 Radial Annabel 1180 00:28:58 4.0
5 Radial Nick 1180 00:29:50 5.0
6 Radial Melanie 1180 00:29:52 6.0
7 4.7 Paul 1180 00:30:10 7.0
8 Radial Catherine 1180 00:30:26 8.0
9 Radial Phillippa 1180 00:31:05 9.0
10 Standard Bob 1180 00:32:52 10.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/