Asymmetric Series

Minorca sailing

Asymmetric Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RS100/RS400/RS200 Mark Claire 1000 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 2.0 15.0 8.0
2nd RS200 Jeremy Rachel 1053 2.0 1.0 2.0 (3.0) (4.0) 3.0 (5.0) 2.0 2.0 3.0 27.0 15.0
3rd Musto Skiff/RS100 Mark F   860 (9.0) 4.0 3.0 5.0 3.0 2.0 4.0 3.0 (6.0) (6.0) 45.0 24.0
4th Musto Skiff Mike   860 5.0 3.0 (6.0) 4.0 1.0 5.0 (6.0) (6.0) 4.0 5.0 45.0 27.0
5th RS400/RS Vareo Noel Guy 947 3.0 6.0 (8.0) 8.0 5.0 4.0 1.5 (14.0 DNC) 8.0 (14.0 DNC) 71.5 35.5
6th RS400 Pippa Elaina/Rob (I) 947 4.0 (14.0 DNF) 7.0 6.0 (14.0 DNC) (14.0 DNC) 7.0 5.0 3.0 14.0 DNC 88.0 46.0
7th Musto Skiff Andy   860 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.5 4.0 14.0 DNF 1.0 104.5 62.5
8th Musto Skiff Pete   860 7.0 5.0 4.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 107.0 65.0
9th RS100 Elaina   1000 (14.0 DNC) (14.0 DNC) 5.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0 77.0
10th RS200 Mark Anna (I) 1078 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 4.0 121.0 79.0
11th RS100 Adam   1000 6.0 (14.0 DNS) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 132.0 90.0
12th RS100/RS Vareo Jon   1000 (14.0 DNF) (14.0 DNS) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 133.0 91.0
13th RS Vareo Claire   1052 8.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 92.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS100/RS400/RS200 Mark Claire 1000 00:31:50 0:31:50 1.0
2 RS200 Jeremy Rachel 1053 00:34:25 0:32:41 2.0
3 RS400/RS Vareo Noel Guy 947 00:34:03 0:35:57 3.0
4 RS400 Pippa Elaina/Rob (I) 947 00:34:56 0:36:53 4.0
5 Musto Skiff Mike   860 00:32:15 0:37:30 5.0
6 RS100 Adam   1000 00:25:40 0:38:30 6.0
7 Musto Skiff Pete   860 00:38:08 0:44:20 7.0
8 RS Vareo Claire   1052 00:32:25 0:46:13 8.0
9 Musto Skiff/RS100 Mark F   860 00:31:20 0:54:39 9.0
10 RS100/RS Vareo Jon   1000 DNF   14.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS200 Jeremy Rachel 1053 00:22:50 0:21:41 1.0
2 RS100/RS400/RS200 Mark Claire 1000 00:22:52 0:22:52 2.0
3 Musto Skiff Mike   860 00:19:49 0:23:03 3.0
4 Musto Skiff/RS100 Mark F   860 00:27:08 0:31:33 4.0
5 Musto Skiff Pete   860 00:32:30 0:37:47 5.0
6 RS400/RS Vareo Noel Guy 947 00:20:39 0:43:37 6.0
7 RS400 Pippa Elaina/Rob (I) 947 DNF   14.0
7 RS100 Adam   1000 DNS   14.0
7 RS100/RS Vareo Jon   1000 DNS   14.0
7 RS Vareo Claire   1052 DNF   14.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS100/RS400/RS200 Mark Claire 947 00:20:28 0:21:37 1.0
2 RS200 Jeremy Rachel 1053 00:23:33 0:22:22 2.0
3 Musto Skiff/RS100 Mark F   1000 00:24:00 0:24:00 3.0
4 Musto Skiff Pete   860 00:22:30 0:26:10 4.0
5 RS100 Elaina   1000 00:26:30 0:26:30 5.0
6 Musto Skiff Mike   860 00:23:23 0:27:11 6.0
7 RS400 Pippa Elaina/Rob (I) 947 00:27:30 0:29:02 7.0
8 RS400/RS Vareo Noel Guy 947 00:39:08 0:41:19 8.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS100/RS400/RS200 Mark Claire 947 00:17:40 0:18:39 1.0
2 RS100 Elaina   1000 00:20:20 0:20:20 2.0
3 RS200 Jeremy Rachel 1053 00:22:13 0:21:06 3.0
4 Musto Skiff Mike   860 00:18:30 0:21:31 4.0
5 Musto Skiff/RS100 Mark F   1000 00:22:40 0:22:40 5.0
6 RS400 Pippa Elaina/Rob (I) 947 00:22:30 0:23:46 6.0
7 Musto Skiff Pete   860 00:21:30 0:25:00 7.0
8 RS400/RS Vareo Noel Guy 947 00:24:50 0:26:13 8.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 Musto Skiff Mike   860 00:10:01 0:11:39 1.0
2 RS100/RS400/RS200 Mark Claire 1053 00:12:36 0:11:58 2.0
3 Musto Skiff/RS100 Mark F   1000 00:12:22 0:12:22 3.0
4 RS200 Jeremy Rachel 1053 00:13:12 0:12:32 4.0
5 RS400/RS Vareo Noel Guy 947 00:14:02 0:14:49 5.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS100/RS400/RS200 Mark Claire 1053 00:26:33 0:25:13 1.0
2 Musto Skiff/RS100 Mark F   1000 00:26:19 0:26:19 2.0
3 RS200 Jeremy Rachel 1053 00:28:22 0:26:56 3.0
4 RS400/RS Vareo Noel Guy 947 00:28:24 0:29:59 4.0
5 Musto Skiff Mike   860 00:27:58 0:32:31 5.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 RS400/RS Vareo Noel Guy 1052 1 1.5
1 Musto Skiff Andy   860 1 1.5
3 RS100/RS400/RS200 Mark Claire 1000 2 3.0
4 Musto Skiff/RS100 Mark F   860 3 4.0
5 RS200 Jeremy Rachel 1053 4 5.0
6 Musto Skiff Mike   860 5 6.0
7 RS400 Pippa Elaina/Rob (I) 947 6 7.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 RS100/RS400/RS200 Mark Claire 1000 1 1.0
2 RS200 Jeremy Rachel 1053 2 2.0
3 Musto Skiff/RS100 Mark F   860 3 3.0
4 Musto Skiff Andy   860 4 4.0
5 RS400 Pippa Elaina/Rob (I) 947 5 5.0
6 Musto Skiff Mike   860 6 6.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS100/RS400/RS200 Mark Claire 1053 00:30:09 0:28:38 1.0
2 RS200 Jeremy Rachel 1053 00:33:50 0:32:08 2.0
3 RS400 Pippa Elaina/Rob (I) 947 00:31:00 0:32:44 3.0
4 Musto Skiff Mike   860 00:29:58 0:34:51 4.0
5 RS200 Mark Anna (I) 1078 00:34:25 0:47:53 5.0
6 Musto Skiff/RS100 Mark F   860 00:28:50 0:50:17 6.0
7 RS100/RS Vareo Jon   1052 00:39:40 0:56:34 7.0
8 RS400/RS Vareo Noel Guy 947 00:35:50 0:56:45 8.0
9 Musto Skiff Andy   860 DNF   14.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 Musto Skiff Andy   860 00:23:59 0:27:53 1.0
2 RS100/RS400/RS200 Mark Claire 1053 00:21:19 0:30:22 2.0
3 RS200 Jeremy Rachel 1053 00:24:42 0:35:11 3.0
4 RS200 Mark Anna (I) 1078 00:27:37 0:38:26 4.0
5 Musto Skiff Mike   860 00:22:09 0:38:38 5.0
6 Musto Skiff/RS100 Mark F   860 00:12:57 0:45:10 6.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/