Laser Series

Minorca Sailing

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Standard Dave 1087 2.5 2.0 (5.0) 3.0 1.0 (8.0) 2.0 (8.0) 1.0 2.0 3.0 37.5 16.5
2nd Standard Tom 1087 2.5 (13.0) 1.0 1.0 (6.0) 6.0 (8.0) 1.0 4.0 1.0 1.0 44.5 17.5
3rd L 4.7 / Radial Sue 1180 4.0 4.5 2.0 (5.0) 3.0 1.0 1.0 2.0 3.0 (5.0) (5.0) 35.5 20.5
4th Radial Jane 1117 1.0 7.0 4.0 2.0 5.0 4.0 7.0 6.5 (12.0) (19.0 DNC) (19.0 DNC) 86.5 36.5
5th Standard Bob 1087 7.5 4.5 6.0 (19.0 DNC) 7.0 2.0 6.0 3.0 (8.5) 4.0 (19.0 DNC) 86.5 40.0
6th Standard George 1087 (10.0) 9.0 3.0 6.0 4.0 7.0 3.0 (10.0) 8.5 8.0 (11.0) 79.5 48.5
7th Radial Dejan 1117 (11.0) (11.5) (10.0) 8.0 2.0 9.0 9.0 4.0 5.0 9.0 6.0 84.5 52.0
8th L 4.7 / Radial Jan 1180 5.0 8.0 8.0 7.0 8.0 3.0 (10.0) 9.0 6.0 (19.0 DNC) (19.0 DNC) 102.0 54.0
9th Radial Hugh 1117 (12.0) (10.0) 9.0 4.0 9.0 10.0 (11.0) 6.5 7.0 10.0 9.0 97.5 64.5
10th L 4.7 Sarah 1180 9.0 6.0 7.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 2.0 131.0 74.0
11th L 4.7 / Radial Maria 1180 6.0 11.5 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 5.0 10.0 19.0 DNC 19.0 DNC 136.5 79.5
12th Standard Hashim 1087 (13.0) (14.0) 11.0 10.0 10.0 11.0 (12.0) 11.0 11.0 11.0 10.0 124.0 85.0
13th Standard Duncan 1037 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 19.0 DNC 2.0 19.0 DNC 19.0 DNC 160.0 103.0
14th L 4.7 / Standard David 1180 7.5 (19.0 DNC) 12.0 11.0 11.0 12.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 167.5 110.5
15th L 4.7 Ellaina 1180 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 8.0 185.0 128.0
16th L 4.7 Noel 1180 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 7.0 185.0 128.0
17th L 4.7 Sally 1180 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 193.0 136.0
18th L 4.7 Claire 1180 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 194.0 137.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Radial Jane 1117 00:28:08 0:25:11 1.0
2 Standard Dave 1087 00:27:35 0:25:23 2.5
2 Standard Tom 1087 00:27:35 0:25:23 2.5
4 L 4.7 / Radial Sue 1180 00:30:42 0:26:01 4.0
5 L 4.7 / Radial Jan 1180 00:30:43 0:26:02 5.0
6 L 4.7 / Radial Maria 1180 00:30:56 0:26:13 6.0
7 Standard Bob 1087 00:28:39 0:26:21 7.5
7 L 4.7 / Standard David 1180 00:10:22 0:26:21 7.5
9 L 4.7 Sarah 1180 00:31:12 0:26:26 9.0
10 Standard George 1087 00:29:20 0:26:59 10.0
11 Radial Dejan 1117 00:30:18 0:27:08 11.0
12 Radial Hugh 1117 00:30:24 0:27:13 12.0
13 Standard Hashim 1087 00:32:17 0:29:42 13.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Duncan 1087 00:27:35 0:25:23 1.0
2 Standard Dave 1087 00:28:45 0:26:27 2.0
3 L 4.7 Sally 1180 00:31:20 0:26:33 3.0
4 L 4.7 / Radial Sue 1180 00:31:32 0:26:43 4.5
4 Standard Bob 1087 00:29:03 0:26:43 4.5
6 L 4.7 Sarah 1180 00:31:48 0:26:57 6.0
7 Radial Jane 1117 00:30:08 0:26:59 7.0
8 L 4.7 / Radial Jan 1180 00:32:02 0:27:09 8.0
9 Standard George 1087 00:29:50 0:27:27 9.0
10 Radial Hugh 1117 00:31:16 0:27:59 10.0
11 Radial Dejan 1117 00:31:30 0:28:12 11.5
11 L 4.7 / Radial Maria 1180 00:33:17 0:28:12 11.5
13 Standard Tom 1087 00:31:02 0:28:33 13.0
14 Standard Hashim 1087 00:24:08 0:33:18 14.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Tom 1087 00:49:50 0:45:51 1.0
2 L 4.7 / Radial Sue 1117 00:51:35 0:46:11 2.0
3 Standard George 1087 00:50:32 0:46:29 3.0
4 Radial Jane 1117 00:52:29 0:46:59 4.0
5 Standard Dave 1087 00:51:14 0:47:08 5.0
6 Standard Bob 1087 00:51:20 0:47:13 6.0
7 L 4.7 Sarah 1117 00:58:35 0:52:27 7.0
8 L 4.7 / Radial Jan 1117 00:59:10 0:52:58 8.0
9 Radial Hugh 1117 00:59:12 0:53:00 9.0
10 Radial Dejan 1117 01:01:14 0:54:49 10.0
11 Standard Hashim 1117 00:62:17 0:55:46 11.0
12 L 4.7 / Standard David 1087 00:61:19 0:56:25 12.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Tom 1087 00:12:31 0:11:31 1.0
2 Radial Jane 1117 00:12:54 0:11:33 2.0
3 Standard Dave 1087 00:12:43 0:11:42 3.0
4 Radial Hugh 1117 00:13:10 0:11:47 4.0
5 L 4.7 / Radial Sue 1117 00:13:20 0:11:56 5.0
6 Standard George 1087 00:13:33 0:12:28 6.0
7 L 4.7 / Radial Jan 1117 00:14:15 0:12:45 7.0
8 Radial Dejan 1117 00:14:19 0:12:49 8.0
9 L 4.7 Sarah 1117 00:14:51 0:13:18 9.0
10 Standard Hashim 1117 00:15:22 0:13:45 10.0
11 L 4.7 / Standard David 1087 00:18:08 0:16:41 11.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Dave 1087 00:41:32 0:38:13 1.0
2 Radial Dejan 1117 00:42:42 0:38:14 2.0
3 L 4.7 / Radial Sue 1117 00:43:09 0:38:38 3.0
4 Standard George 1087 00:43:36 0:40:07 4.0
5 Radial Jane 1117 00:44:53 0:40:11 5.0
6 Standard Tom 1087 00:44:00 0:40:29 6.0
7 Standard Bob 1087 00:44:22 0:40:49 7.0
8 L 4.7 / Radial Jan 1117 00:46:36 0:41:43 8.0
9 Radial Hugh 1117 00:47:42 0:42:42 9.0
10 Standard Hashim 1117 00:51:05 0:45:44 10.0
11 L 4.7 / Standard David 1087 00:55:24 0:50:58 11.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 L 4.7 / Radial Sue 1180 00:16:20 0:13:51 1.0
2 Standard Bob 1087 00:16:10 0:14:52 2.0
3 L 4.7 / Radial Jan 1117 00:16:59 0:15:12 3.0
4 Radial Jane 1117 00:17:07 0:15:19 4.0
5 L 4.7 / Radial Maria 1117 00:17:10 0:15:22 5.0
6 Standard Tom 1087 00:16:49 0:15:28 6.0
7 Standard George 1087 00:17:00 0:15:38 7.0
8 Standard Dave 1087 00:17:25 0:16:01 8.0
9 Radial Dejan 1117 00:17:54 0:16:02 9.0
10 Radial Hugh 1117 00:18:07 0:16:13 10.0
11 Standard Hashim 1117 00:19:46 0:17:42 11.0
12 L 4.7 / Standard David 1087 00:19:40 0:18:06 12.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 L 4.7 / Radial Sue 1180 00:27:46 0:23:32 1.0
2 Standard Dave 1087 00:26:27 0:24:20 2.0
3 Standard George 1087 00:26:38 0:24:30 3.0
4 L 4.7 / Radial Maria 1180 00:28:56 0:24:31 4.0
5 Standard Duncan 1037 00:25:30 0:24:35 5.0
6 Standard Bob 1087 00:26:46 0:24:37 6.0
7 Radial Jane 1117 00:27:50 0:24:55 7.0
8 Standard Tom 1087 00:27:17 0:25:06 8.0
9 Radial Dejan 1117 00:28:25 0:25:26 9.0
10 L 4.7 / Radial Jan 1180 00:30:10 0:25:34 10.0
11 Radial Hugh 1117 00:28:51 0:25:50 11.0
12 Standard Hashim 1087 00:31:52 0:29:19 12.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Tom 1087 00:23:45 0:21:51 1.0
2 L 4.7 / Radial Sue 1180 00:25:53 0:21:56 2.0
3 Standard Bob 1087 00:23:59 0:22:04 3.0
4 Radial Dejan 1117 00:25:18 0:22:39 4.0
5 L 4.7 / Radial Maria 1180 00:27:22 0:23:12 5.0
6 Radial Jane 1117 00:26:44 0:23:56 6.5
6 Radial Hugh 1117 00:26:44 0:23:56 6.5
8 Standard Dave 1087 00:26:02 0:23:57 8.0
9 L 4.7 / Radial Jan 1180 00:28:43 0:24:20 9.0
10 Standard George 1087 00:27:42 0:25:29 10.0
11 Standard Hashim 1087 00:30:52 0:28:24 11.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Dave 1087 00:08:28 0:07:47 1.0
2 Standard Duncan 1037 00:08:15 0:07:57 2.0
3 L 4.7 / Radial Sue 1180 00:09:25 0:07:59 3.0
4 Standard Tom 1087 00:08:42 0:08:00 4.0
5 Radial Dejan 1117 00:09:04 0:08:07 5.0
6 L 4.7 / Radial Jan 1180 00:10:01 0:08:29 6.0
7 Radial Hugh 1117 00:09:50 0:08:48 7.0
8 Standard Bob 1087 00:09:36 0:08:50 8.5
8 Standard George 1087 00:09:36 0:08:50 8.5
10 L 4.7 / Radial Maria 1180 00:11:01 0:09:20 10.0
11 Standard Hashim 1087 00:10:53 0:10:01 11.0
12 Radial Jane 1117 00:11:12 0:10:02 12.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Tom 1117 00:23:01 0:20:36 1.0
2 Standard Dave 1180 00:24:26 0:20:42 2.0
3 L 4.7 Sarah 1180 00:24:44 0:20:58 3.0
4 Standard Bob 1117 00:23:44 0:21:15 4.0
5 L 4.7 / Radial Sue 1180 00:25:10 0:21:20 5.0
6 L 4.7 Ellaina 1180 00:25:13 0:21:22 6.0
7 L 4.7 Noel 1180 00:25:14 0:21:23 7.0
8 Standard George 1180 00:26:00 0:22:02 8.0
9 Radial Dejan 1117 00:24:54 0:22:18 9.0
10 Radial Hugh 1180 00:26:50 0:22:44 10.0
11 Standard Hashim 1180 00:28:02 0:23:45 11.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard Tom 1117 00:23:16 0:20:50 1.0
2 L 4.7 Sarah 1180 00:24:55 0:21:07 2.0
3 Standard Dave 1180 00:25:10 0:21:20 3.0
4 L 4.7 Claire 1180 00:25:36 0:21:42 4.0
5 L 4.7 / Radial Sue 1180 00.25:49 0.21.53 5.0
6 Radial Dejan 1117 00:25:00 0:22:23 6.0
7 L 4.7 Noel 1180 00:27:01 0:22:54 7.0
8 L 4.7 Ellaina 1180 00:27:30 0:23:18 8.0
9 Radial Hugh 1180 00:27:35 0:23:23 9.0
10 Standard Hashim 1180 00:29:59 0:25:25 10.0
11 Standard George 1180 00:31:07 0:26:22 11.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/