Asymmetris Series

Minorca Sailing

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS 400/200 Adam Claire 947 (2.0) 2.0 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (3.0) 2.0 2.0 21.0 13.0
2nd RS 100 John   1000 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 1.0 81.0 45.0
3rd RS 100/200 Mike Natasha 1000 (12.0 DNF) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 2.0 2.0 2.0 1.0 1.0 12.0 DNC 84.0 48.0
4th 2000 Steph Kai 1065 (12.0 DNC) (12.0 DNC) 3.0 3.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 5.0 12.0 DNC 104.0 68.0
5th RS 200 George Sam 1053 (12.0 DNC) (12.0 DNC) (12.0 DNF) 4.0 3.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 121.0 85.0
6th RS 200 MJ Rich 1053 (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 87.0
7th RS 200 Margie Hillbill 1053 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 126.0 90.0
8th Wayfarer Gill Andrew 1101 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 131.0 95.0
9th RS 100 Helen   1000 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 4.0 12.0 DNC 136.0 100.0
10th RS 100 Dougle   1000 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNF 12.0 DNC 137.0 101.0
11th RS 200 Oliver Dodge 1028 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 139.0 103.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 100 John   1000 00:27:23 1.0
2 RS 400/200 Adam Claire 947 00:26:22 2.0
3 RS 100/200 Mike Natasha 1000 DNF 12.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 100 John   1000 00:27:30 1.0
2 RS 400/200 Adam Claire 947 00:29:14 2.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 200 MJ Rich 1053 00:29:57 1.0
2 RS 400/200 Adam Claire 1053 00:29:58 2.0
3 2000 Steph Kai 1065 00:32:18 3.0
4 RS 200 George Sam 1053 DNF 12.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 400/200 Adam Claire 1053 00:16:23 1.0
2 RS 200 MJ Rich 1053 00:16:41 2.0
3 2000 Steph Kai 1065 00:17:22 3.0
4 RS 200 George Sam 1053 00:21:40 4.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 400/200 Adam Claire 1053 00:11:14 1.0
2 2000 Steph Kai 1065 00:12:47 2.0
3 RS 200 George Sam 1053 00:12:59 3.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 100 John   1000 00:25:39 1.0
2 RS 200 Margie Hillbill 1053 00:27:37 2.0
3 RS 400/200 Adam Claire 1053 00:28:13 3.0
4 RS 100/200 Mike Natasha 1053 00:28:52 4.0
5 Wayfarer Gill Andrew 1101 00:31:27 5.0
6 RS 200 George Sam 1053 00:30:22 6.0
7 RS 200 Oliver Dodge 1028 00:31:26 7.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 400/200 Adam Claire 1053 00:16:40 1.0
2 RS 100/200 Mike Natasha 1053 00:18:12 2.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 400/200 Adam Claire 1053 00:16:41 1.0
2 RS 100/200 Mike Natasha 1053 00:16:52 2.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 400/200 Adam Claire 1053 00:16:08 1.0
2 RS 100/200 Mike Natasha 1053 00:17:05 2.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 100/200 Mike Natasha 1053 00:20:26 1.0
2 RS 100 John   1000 00:19:55 2.0
3 RS 400/200 Adam Claire 1053 00:21:05 3.0
4 RS 200 Margie Hillbill 1053 00:21:24 4.0
5 RS 100 Dougle   1000 00:20:51 5.0
6 Wayfarer Gill Andrew 1101 00:24:26 6.0
7 2000 Steph Kai 1065 00:28:50 7.0
8 RS 100 Helen   1000 DNF 12.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 100/200 Mike Natasha 1053 00:19:38 1.0
2 RS 400/200 Adam Claire 1053 00:19:51 2.0
3 RS 100 John   1000 00:19:39 3.0
4 RS 100 Helen   1000 00:22:59 4.0
5 2000 Steph Kai 1065 00:17:30 5.0
6 RS 100 Dougle   1000 DNF 12.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 RS 100 John   1000 00:09:06 1.0
2 RS 400/200 Adam Claire 1053 00:09:52 2.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/