Laser Series

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Standard Rory 1087 (4.0) 1.0 (39.0 DNC) (39.0 DNC) 3.0 4.0 2.0 3.0 1.0 1.0 97.0 15.0
2nd Standard RB 1087 3.0 (9.0) (7.0) (5.0) 1.0 2.0 5.0 5.0 2.0 2.0 41.0 20.0
3rd Radial Aisling 1117 (39.0 DNC) (39.0 DNC) 6.0 3.5 6.0 1.0 6.0 4.0 3.0 (39.0 DNC) 146.5 29.5
4th Standard Reinard 1087 (8.0) 8.0 1.0 3.5 2.0 (15.5) 7.0 7.0 6.5 (39.0 DNC) 97.5 35.0
5th Radial Marina 1117 5.0 4.5 (8.0) 8.0 5.0 (39.0 DNC) 4.0 6.0 (10.0) 5.0 94.5 37.5
6th Standard Oliver 1087 7.0 6.0 5.0 6.0 8.0 (11.5) 8.0 (10.0) 5.0 (39.0 DNC) 105.5 45.0
7th Standard Bob 1087 (39.0 DNC) (39.0 DNC) 10.0 12.0 7.0 9.0 (13.0) 11.0 6.5 3.5 150.0 59.0
8th Standard Stuart 1087 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 6.0 1.0 2.0 4.0 3.5 176.5 59.5
9th Radial / 4.7 Victoria 1180 6.0 7.0 11.0 11.0 11.0 (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 39.0 DNC 211.0 94.0
10th 4.7 Edward 1180 13.0 10.0 14.0 17.0 15.0 15.5 15.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 216.5 99.5
11th Standard Michael 1087 (39.0 DNC) (39.0 DNC) 9.0 10.0 10.0 11.5 12.0 14.0 (39.0 DNC) 39.0 DNC 222.5 105.5
12th Radial Richard 1117 12.0 14.0 16.0 15.0 16.0 18.0 17.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 225.0 108.0
13th Radial Nick 1117 (39.0 DNC) (39.0 DNC) 12.0 9.0 12.0 (39.0 DNC) 16.0 17.0 39.0 DNC 6.0 228.0 111.0
14th Standard / Radial Dougal 1117 1.0 2.0 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 241.0 124.0
15th Standard / Radial Helen 1117 2.0 3.0 3.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 243.0 126.0
16th Radial Luke 1117 17.0 13.0 15.0 16.0 17.0 (39.0 DNC) 19.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 253.0 136.0
17th Standard John 1087 (39.0 DNC) (39.0 DNC) 4.0 7.0 (39.0 DNC) 5.0 10.0 39.0 DNC 39.0 DNC 39.0 DNC 260.0 143.0
18th RS Tera Jack 1390 15.0 15.0 (39.0 DNC) (39.0 DNC) 22.0 20.0 20.0 18.0 (39.0 DNC) 39.0 DNC 266.0 149.0
19th RS Tera Molly 1390 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 20.0 17.0 14.0 12.0 9.0 39.0 DNC 267.0 150.0
20th 4.7 Carol 1180 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 19.0 18.0 21.0 8.0 39.0 DNC 275.0 158.0
21st Radial Lucian 1117 (39.0 DNC) (39.0 DNC) 13.0 14.0 9.0 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 280.0 163.0
22nd 4.7 Joe 1180 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 18.0 13.0 11.0 15.0 39.0 DNC 39.0 DNC 291.0 174.0
23rd 4.7 Emma 1180 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 3.0 13.0 39.0 DNC 39.0 DNC 297.0 180.0
24th RS Tera Charles 1390 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 19.0 21.0 21.0 19.0 39.0 DNC 39.0 DNC 314.0 197.0
25th Radial Luke (1) 1117 (39.0 DNC) 4.5 (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 323.5 206.5
26th Standard Chris 1087 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 9.0 39.0 DNC 39.0 DNC 39.0 DNC 324.0 207.0
27th RS Tera Tobias 1390 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 21.0 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 334.0 217.0
28th Radial Pascal 1117 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 39.0 DNC 8.0 39.0 DNC 39.0 DNC 334.0 217.0
29th Standard Peter 1087 11.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 334.0 217.0
30th RS Tera Ella 1390 14.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 338.0 221.0
31st 4.7 Hans 1180 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 13.0 39.0 DNC 39.0 DNC 16.0 39.0 DNC 39.0 DNC 341.0 224.0
32nd RS Tera Edward 1390 16.0 16.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 344.0 227.0
33rd Radial Kate 1117 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 360.0 243.0
34th 4.7 Adi 1180 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 361.0 244.0
35th Radial Marino 1117 (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 364.0 247.0
36th 4.7 Catherine 1180 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 20.0 39.0 DNC 39.0 DNC 371.0 254.0
37th       (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 390.0 273.0
37th       (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 390.0 273.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Dougal 1117 00:26:48 1.0
2 Standard / Radial Helen 1117 00:27:11 2.0
3 Standard RB 1087 00:26:53 3.0
4 Standard Rory 1087 00:27:50 4.0
5 Radial Marina 1117 00:28:59 5.0
6 Radial / 4.7 Victoria 1180 00:32:06 6.0
7 Standard Oliver 1087 00:29:36 7.0
8 Standard Reinard 1087 00:29:46 8.0
9 Radial Kate 1117 00:30:55 9.0
10 4.7 Adi 1180 00:33:08 10.0
11 Standard Peter 1087 00:30:40 11.0
12 Radial Richard 1117 00:33:45 12.0
13 4.7 Edward 1180 00:24:40 13.0
14 RS Tera Ella 1390 00:29:08 14.0
15 RS Tera Jack 1390 00:29:44 15.0
16 RS Tera Edward 1390 00:31:44 16.0
17 Radial Luke 1117 00:25:46 17.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Rory 1087 00:25:49 1.0
2 Standard / Radial Dougal 1117 00:26:38 2.0
3 Standard / Radial Helen 1117 00:27:20 3.0
4 Radial Marina 1117 00:27:58 4.5
4 Radial Luke (1) 1067 00:26:43 4.5
6 Standard Oliver 1087 00:27:29 6.0
7 Radial / 4.7 Victoria 1180 00:30:23 7.0
8 Standard Reinard 1087 00:28:20 8.0
9 Standard RB 1087 00:28:32 9.0
10 4.7 Edward 1180 00:32:44 10.0
11 Standard Peter 1087 00:31:03 11.0
12 RS Tera Ella 1390 00:13:23 12.0
13 Radial Luke 1117 00:32:40 13.0
14 Radial Richard 1117 00:32:43 14.0
15 RS Tera Jack 1390 00:16:11 15.0
16 RS Tera Edward 1390 00:16:20 16.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Reinard 1087 00:33:24 1.0
2 Standard / Radial Dougal 1087 00:33:42 2.0
3 Standard / Radial Helen 1087 00:34:30 3.0
4 Standard John 1087 00:34:35 4.0
5 Standard Oliver 1087 00:34:48 5.0
6 Radial Aisling 1117 00:36:09 6.0
7 Standard RB 1087 00:35:13 7.0
8 Radial Marina 1117 00:36:58 8.0
9 Standard Michael 1087 00:37:20 9.0
10 Standard Bob 1087 00:37:41 10.0
11 Radial / 4.7 Victoria 1117 00:38:44 11.0
12 Radial Nick 1117 00:38:49 12.0
13 Radial Lucian 1117 00:28:10 13.0
14 4.7 Edward 1180 00:30:24 14.0
15 Radial Luke 1117 00:30:01 15.0
16 Radial Richard 1117 00:31:19 16.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Helen 1087 00:33:52 1.0
2 Standard / Radial Dougal 1087 00:34:51 2.0
3 Radial Aisling 1117 00:36:29 3.5
3 Standard Reinard 1087 00:35:31 3.5
5 Standard RB 1087 00:35:56 5.0
6 Standard Oliver 1087 00:36:08 6.0
7 Standard John 1087 00:37:13 7.0
8 Radial Marina 1117 00:38:27 8.0
9 Radial Nick 1117 00:38:43 9.0
10 Standard Michael 1087 00:27:21 10.0
11 Radial / 4.7 Victoria 1117 00:28:18 11.0
12 Standard Bob 1087 00:28:11 12.0
13 Radial Marino 1117 00:29:25 13.0
14 Radial Lucian 1117 00:29:52 14.0
15 Radial Richard 1117 00:30:47 15.0
16 Radial Luke 1117 00:30:53 16.0
17 4.7 Edward 1180 00:33:45 17.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard RB 1087 00:25:37 1.0
2 Standard Reinard 1087 00:25:41 2.0
3 Standard Rory 1087 00:26:00 3.0
4 Standard Stuart 1087 00:26:31 4.0
5 Radial Marina 1117 00:27:35 5.0
6 Radial Aisling 1117 00:27:36 6.0
7 Standard Bob 1087 00:27:37 7.0
8 Standard Oliver 1087 00:28:35 8.0
9 Radial Lucian 1180 00:21:03 9.0
10 Standard Michael 1087 00:29:09 10.0
11 Radial / 4.7 Victoria 1117 00:30:10 11.0
12 Radial Nick 1087 00:29:27 12.0
13 4.7 Hans 1180 00:22:54 13.0
14 4.7 Carol 1180 00:23:02 14.0
15 4.7 Edward 1117 00:32:44 15.0
16 Radial Richard 1087 00:32:30 16.0
17 Radial Luke 1087 00:32:38 17.0
18 4.7 Joe 1180 00:24:58 18.0
19 RS Tera Charles 1390 00:29:50 19.0
20 RS Tera Molly 1390 00:29:54 20.0
21 RS Tera Tobias 1390 00:30:08 21.0
22 RS Tera Jack 1390 00:31:00 22.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Aisling 1117 00:25:00 1.0
2 Standard RB 1087 00:24:24 2.0
3 Standard Chris 1087 00:24:44 3.0
4 Standard Rory 1087 00:24:53 4.0
5 Standard John 1087 00:25:23 5.0
6 Standard Stuart 1117 00:26:09 6.0
7 Radial Luke (1) 1117 00:27:05 7.0
8 4.7 Emma 1180 00:29:03 8.0
9 Standard Bob 1087 00:27:26 9.0
10 Radial Lucian 1117 00:28:17 10.0
11 Standard Oliver 1087 00:27:39 11.5
11 Standard Michael 1117 00:28:25 11.5
13 4.7 Joe 1180 00:30:37 13.0
14 Radial Pascal 1117 00:29:03 14.0
15 Standard Reinard 1087 00:28:27 15.5
15 4.7 Edward 1180 00:30:53 15.5
17 RS Tera Molly 1390 00:24:59 17.0
18 Radial Richard 1117 00:20:45 18.0
19 4.7 Carol 1180 00:22:07 19.0
20 RS Tera Jack 1390 00:32:41 20.0
21 RS Tera Charles 1390 00:33:56 21.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Stuart 1117 00:26:29 1.0
2 Standard Rory 1087 00:25:49 2.0
3 4.7 Emma 1180 00:28:09 3.0
4 Radial Marina 1117 00:26:41 4.0
5 Standard RB 1087 00:26:32 5.0
6 Radial Aisling 1117 00:27:25 6.0
7 Standard Reinard 1087 00:27:02 7.0
8 Standard Oliver 1087 00:27:10 8.0
9 Standard Chris 1087 00:27:15 9.0
10 Standard John 1087 00:27:29 10.0
11 4.7 Joe 1180 00:30:29 11.0
12 Standard Michael 1117 00:28:55 12.0
13 Standard Bob 1087 00:28:34 13.0
14 RS Tera Molly 1390 00:24:30 14.0
15 4.7 Edward 1180 00:31:16 15.0
16 Radial Nick 1117 00:30:10 16.0
17 Radial Richard 1117 00:31:00 17.0
18 4.7 Carol 1180 00:22:04 18.0
19 Radial Luke 1087 00:32:03 19.0
20 RS Tera Jack 1390 00:29:33 20.0
21 RS Tera Charles 1390 00:22:06 21.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 RS Tera Tobias 1390 00:23:59 1.0
2 Standard Stuart 1087 00:19:53 2.0
3 Standard Rory 1087 00:20:28 3.0
4 Radial Aisling 1117 00:21:44 4.0
5 Standard RB 1087 00:21:30 5.0
6 Radial Marina 1117 00:22:21 6.0
7 Standard Reinard 1087 00:22:03 7.0
8 Radial Pascal 1117 00:22:52 8.0
9 Radial / 4.7 Victoria 1117 00:22:57 9.0
10 Standard Oliver 1087 00:22:21 10.0
11 Standard Bob 1087 00:23:14 11.0
12 RS Tera Molly 1390 00:19:52 12.0
13 4.7 Emma 1117 00:24:51 13.0
14 Standard Michael 1087 00:24:18 14.0
15 4.7 Joe 1117 00:25:10 15.0
16 4.7 Hans 1180 00:17:49 16.0
17 Radial Nick 1117 00:25:33 17.0
18 RS Tera Jack 1390 00:21:27 18.0
19 RS Tera Charles 1390 00:21:49 19.0
20 4.7 Catherine 1180 00:28:02 20.0
21 4.7 Carol 1180 00:20:50 21.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Rory 1087 00:23:28 1.0
2 Standard RB 1087 00:23:56 2.0
3 Radial Aisling 1117 00:24:59 3.0
4 Standard Stuart 1087 00:25:27 4.0
5 Standard Oliver 1087 00:26:46 5.0
6 Standard Reinard 1087 00:27:36 6.5
6 Standard Bob 1087 00:27:36 6.5
8 4.7 Carol 1180 00:20:03 8.0
9 RS Tera Molly 1390 00:24:44 9.0
10 Radial Marina 1117 00:38:48 10.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard Rory 1087 00:06:52 1.0
2 Standard RB 1087 00:06:54 2.0
3 Standard Bob 1117 00:07:42 3.5
3 Standard Stuart 1087 00:07:30 3.5
5 Radial Marina 1117 00:07:50 5.0
6 Radial Nick 1117 00:08:22 6.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/