Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv Asymmetric 29er Ian Heather 922 1.0 1.0 (10.0 DNC) 12.0 2.0
2nd Adv Asymmetric 2000 John Pam 1100 (4.0) 3.0 1.0 8.0 4.0
3rd Adv Asymmetric 2000 Rich (I) Rachel 1100 (2.0) 2.0 2.0 6.0 4.0
4th Adv Asymmetric 2000 John David 1100 (5.0) 4.0 3.0 12.0 7.0
5th Int Asymmetric 2000 Andy (I) Manfred 1100 3.0 (6.0) 6.0 15.0 9.0
6th Int Asymmetric 2000 Gerald Tim 1100 (6.0) 5.0 4.0 15.0 9.0
7th Beg Windsurf RS Venture Emily (I) Josie, Laura, Grace, Heather, Dodge (I) 1125 (7.0) 7.0 5.0 19.0 12.0
8th Advanced Asymmetric 2000 Nina Chris 1100 (8.0) 8.0 7.0 23.0 15.0
9th Int Asymmetric 2000 Zoe Chris 1100 (9.0) 9.0 8.0 26.0 17.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Corrected Points
1 Adv Asymmetric 29er Ian Heather 922 00:33:05 0:35:53 1.0
2 Adv Asymmetric 2000 Rich (I) Rachel 1100 00:32:19 0:39:10 2.0
3 Int Asymmetric 2000 Andy (I) Manfred 1100 00:32:51 0:39:49 3.0
4 Adv Asymmetric 2000 John Pam 1100 00:33:06 0:40:07 4.0
5 Adv Asymmetric 2000 John David 1100 00:33:09 0:40:11 5.0
6 Int Asymmetric 2000 Gerald Tim 1100 00:34:59 0:42:24 6.0
7 Beg Windsurf RS Venture Emily (I) Josie, Laura, Grace, Heather, Dodge (I) 1125 00:35:49 0:42:27 7.0
8 Advanced Asymmetric 2000 Nina Chris 1100 00:35:47 0:43:22 8.0
9 Int Asymmetric 2000 Zoe Chris 1100 00:29:49 0:54:13 9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Corrected Points
1 Adv Asymmetric 29er Ian Heather 922 00:27:05 0:29:22 1.0
2 Adv Asymmetric 2000 Rich (I) Rachel 1100 00:21:58 0:29:57 2.0
3 Adv Asymmetric 2000 John Pam 1100 00:22:42 0:30:57 3.0
4 Adv Asymmetric 2000 John David 1100 00:22:46 0:31:03 4.0
5 Int Asymmetric 2000 Gerald Tim 1100 00:23:30 0:32:03 5.0
6 Int Asymmetric 2000 Andy (I) Manfred 1050 00:22:33 0:32:13 6.0
7 Beg Windsurf RS Venture Emily (I) Josie, Laura, Grace, Heather, Dodge (I) 1125 00:26:14 0:34:59 7.0
8 Advanced Asymmetric 2000 Nina Chris 1100 00:26:15 0:35:48 8.0
9 Int Asymmetric 2000 Zoe Chris 1100 00:27:05 0:36:56 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Corrected Points
1 Adv Asymmetric 2000 John Pam 1100 00:22:35 0:20:32 1.0
2 Adv Asymmetric 2000 Rich (I) Rachel 1100 00:22:48 0:20:44 2.0
3 Adv Asymmetric 2000 John David 1100 00:22:57 0:20:52 3.0
4 Int Asymmetric 2000 Gerald Tim 1100 00:23:49 0:21:39 4.0
5 Beg Windsurf RS Venture Emily (I) Josie, Laura, Grace, Heather, Dodge (I) 1075 00:23:35 0:21:56 5.0
6 Int Asymmetric 2000 Andy (I) Manfred 1050 00:23:06 0:22:00 6.0
7 Advanced Asymmetric 2000 Nina Chris 1100 00:26:19 0:23:55 7.0
8 Int Asymmetric 2000 Zoe Chris 1100 00:27:17 0:24:48 8.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/