Asymmetric Series

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS400/2000 John Pam 946 (3.0) (4.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 14.0 5.0
2nd 2000 Rachel Dodge (I), Sally (I), Nina 1125 2.0 (3.0) (14.0 DNC) (14.0 DNC) 1.0 2.0 2.0 2.0 40.0 9.0
3rd RS100 John   1000 4.0 (5.0) (14.0 DNC) (14.0 DNC) 3.0 3.0 3.0 3.0 49.0 16.0
4th Musto Skiff/RS100 7.2 David   857 (6.0) (7.0) 2.0 2.0 6.0 5.0 5.0 (14.0 DNC) 47.0 20.0
5th RS100/2000 Chris Nina 1000 10.0 8.0 (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNF) 5.0 73.0 31.0
6th 2000 Duncan (I) Mia 1125 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 86.0 44.0
7th RS200/RS100 Tim Gerald 1051 5.0 6.0 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 86.0 44.0
8th RS800/RS100 David Alison 820 (14.0 DNF) 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNS 14.0 DNS 4.0 4.0 89.0 47.0
9th 2000 Josh Mike, Sally (I) 1125 8.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 94.0 52.0
10th RS200 Manfred Zoe 1051 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 96.0 54.0
11th RS800/2000 John Sarah 820 7.0 10.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNF 14.0 DNC 101.0 59.0
12th RS Vareo Nina   1071 9.0 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 102.0 60.0
13th Musto Skiff Julia   857 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Duncan (I) Mia 1125 00:42:50 0:38:04 1.0
2 2000 Rachel Dodge (I), Sally (I), Nina 1125 00:43:37 0:38:46 2.0
3 RS400/2000 John Pam 946 00:37:23 0:39:31 3.0
4 RS100 John   1000 00:41:10 0:41:10 4.0
5 RS200/RS100 Tim Gerald 1051 00:44:55 0:42:44 5.0
6 Musto Skiff/RS100 7.2 David   857 00:36:56 0:43:06 6.0
7 RS800/2000 John Sarah 820 00:36:00 0:43:54 7.0
8 2000 Josh Mike, Sally (I) 1125 00:33:46 0:45:01 8.0
9 RS Vareo Nina   1071 00:35:21 0:49:31 9.0
10 RS100/2000 Chris Nina 1000 00:33:29 0:50:14 10.0
11 RS800/RS100 David Alison 820 DNF   14.0
11 Musto Skiff Julia   857 DNF   14.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Duncan (I) Mia 1125 00:40:58 0:36:25 1.0
2 2000 Josh Mike, Sally (I) 1125 00:41:35 0:36:58 2.0
3 2000 Rachel Dodge (I), Sally (I), Nina 1125 00:41:40 0:37:02 3.0
4 RS400/2000 John Pam 946 00:36:01 0:38:04 4.0
5 RS100 John   1000 00:39:30 0:39:30 5.0
6 RS200/RS100 Tim Gerald 1051 00:41:54 0:39:52 6.0
7 Musto Skiff/RS100 7.2 David   857 0:34:40 0:40:27 7.0
8 RS100/2000 Chris Nina 1000 00:42:22 0:42:22 8.0
9 RS Vareo Nina   1071 00:45:24 0:42:23 9.0
10 RS800/2000 John Sarah 820 00:35:14 0:42:58 10.0
11 RS800/RS100 David Alison 820 00:36:36 1:06:57 11.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS400/2000 John Pam 1100 00:24:30 0:22:16 1.0
2 Musto Skiff/RS100 7.2 David   1025 00:27:00 0:26:20 2.0
3 RS800/2000 John Sarah 820 DNF   14.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS400/2000 John Pam 1100 00:31:35 0:28:43 1.0
2 Musto Skiff/RS100 7.2 David   1025 00:32:09 0:47:03 2.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Rachel Dodge (I), Sally (I), Nina 1150 00:19:20 0:16:49 1.0
2 RS400/2000 John Pam 1100 00:21:35 0:19:37 2.0
3 RS100 John   1025 00:20:22 0:19:52 3.0
4 RS100/2000 Chris Nina 1100 00:22:02 0:20:02 4.0
5 RS200/RS100 Tim Gerald 1025 00:24:32 0:23:56 5.0
6 Musto Skiff/RS100 7.2 David   1025 00:25:20 0:24:43 6.0
7 RS800/RS100 David Alison 1025 DNS   14.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS400/2000 John Pam 1100 00:29:57 0:27:14 1.0
2 2000 Rachel Dodge (I), Sally (I), Nina 1125 00:33:13 0:29:32 2.0
3 RS100 John   1025 00:30:41 0:29:56 3.0
4 RS100/2000 Chris Nina 1100 00:37:02 0:33:40 4.0
5 Musto Skiff/RS100 7.2 David   1025 00:36:15 0:35:22 5.0
6 RS800/RS100 David Alison 820 DNS   14.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS400/2000 John Pam 946 00:32:40 0:34:32 1.0
2 2000 Rachel Dodge (I), Sally (I), Nina 1100 00:29:38 0:35:55 2.0
3 RS100 John   1025 00:29:52 0:38:51 3.0
4 RS800/RS100 David Alison 1025 00:30:47 0:40:03 4.0
5 Musto Skiff/RS100 7.2 David   857 00:29:31 0:45:55 5.0
6 RS200 Manfred Zoe 1051 00:33:52 1:04:27 6.0
7 RS100/2000 Chris Nina 1000 DNF   14.0
7 RS800/2000 John Sarah 820 DNF   14.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS400/2000 John Pam 946 00:26:12 0:27:42 1.0
2 2000 Rachel Dodge (I), Sally (I), Nina 1100 00:31:35 0:28:43 2.0
3 RS100 John   1025 00:30:10 0:29:26 3.0
4 RS800/RS100 David Alison 1025 00:31:34 0:30:48 4.0
5 RS100/2000 Chris Nina 1000 00:25:13 0:37:50 5.0
6 RS200 Manfred Zoe 1051 00:34:25 0:49:07 6.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/