Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 Total Nett
1st Bas Laser Laser 4.7 Gleb 1185 1.0 (2.0) 1.0 4.0 2.0
2nd Int Laser Laser 4.7 Micheline 1185 2.0 1.0 (4.0) 7.0 3.0
3rd Int Laser Laser 4.7 Peter 1 1185 4.0 (5.0) 2.0 11.0 6.0
4th Int Laser Laser 4.7 Peter 2 1185 3.0 3.0 (6.0) 12.0 6.0
5th Int Laser Laser 4.7 Gail 1185 (8.0 DNF) 4.0 3.0 15.0 7.0
6th Bas Laser Laser 4.7 Jo 1185 5.0 (6.0) 5.0 16.0 10.0
7th Beginner Laser 4.7 Sue 1185 6.0 (7.0) 7.0 20.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Corrected Points
1 Bas Laser Laser 4.7 Gleb 1185 00:20:51 0:17:36 1.0
2 Int Laser Laser 4.7 Micheline 1185 00:21:07 0:17:49 2.0
3 Int Laser Laser 4.7 Peter 2 1185 00:21:43 0:18:20 3.0
4 Int Laser Laser 4.7 Peter 1 1185 00:21:57 0:18:31 4.0
5 Bas Laser Laser 4.7 Jo 1185 00:23:56 0:20:12 5.0
6 Beginner Laser 4.7 Sue 1185 00:12:35 0:21:14 6.0
7 Int Laser Laser 4.7 Gail 1185 DNF   8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Corrected Points
1 Int Laser Laser 4.7 Micheline 1185 00:22:22 0:18:52 1.0
2 Bas Laser Laser 4.7 Gleb 1185 00:22:24 0:18:54 2.0
3 Int Laser Laser 4.7 Peter 2 1185 00:22:46 0:19:13 3.0
4 Int Laser Laser 4.7 Gail 1185 00:22:56 0:19:21 4.0
5 Int Laser Laser 4.7 Peter 1 1185 00:23:05 0:19:29 5.0
6 Bas Laser Laser 4.7 Jo 1185 00:24:52 0:20:59 6.0
7 Beginner Laser 4.7 Sue 1185 00:25:48 0:21:46 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Corrected Points
1 Bas Laser Laser 4.7 Gleb 1185 00:21:07 0:17:49 1.0
2 Int Laser Laser 4.7 Peter 1 1185 00:22:28 0:18:58 2.0
3 Int Laser Laser 4.7 Gail 1185 00:22:31 0:19:00 3.0
4 Int Laser Laser 4.7 Micheline 1185 00:23:24 0:19:45 4.0
5 Bas Laser Laser 4.7 Jo 1185 00:23:47 0:20:04 5.0
6 Int Laser Laser 4.7 Peter 2 1185 00:23:57 0:20:13 6.0
7 Beginner Laser 4.7 Sue 1185 00:24:05 0:20:19 7.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/