Laser Series

Laser Series Week 5

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 Michelline 1185 2.0 1.0 1.0 (3.0) (4.0) 2.0 13.0 6.0
2nd Laser 4.7 Gleb 1185 (4.0) (3.0) 3.0 1.0 2.0 1.0 14.0 7.0
3rd Laser 4.7/Radial Peter 1185 (6.0) 5.0 (6.0) 4.0 3.0 4.0 28.0 16.0
4th Laser 4.7 Calum 1185 1.0 2.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 44.0 18.0
5th Laser Radial Peter 1122 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 3.0 45.0 19.0
6th Laser Radial Jo 1122 3.0 4.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 51.0 25.0
7th Laser 4.7 Justin 1185 5.0 6.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 54.0 28.0
8th Laser Radial Lewis 1122 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 5.0 5.0 54.0 28.0
9th       (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
9th       (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
9th       (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
9th       (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Laser 4.7 Calum 1185 00:20:20 0:17:10 1.0
2 Laser 4.7 Michelline 1185 00:20:52 0:17:37 2.0
3 Laser Radial Jo 1122 00:20:34 0:18:20 3.0
4 Laser 4.7 Gleb 1185 00:22:24 0:18:54 4.0
5 Laser 4.7 Justin 1185 00:25:02 0:21:08 5.0
6 Laser 4.7/Radial Peter 1185 00:25:35 0:21:35 6.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Laser 4.7 Michelline 1185 00:20:12 0:17:03 1.0
2 Laser 4.7 Calum 1185 00:21:05 0:17:48 2.0
3 Laser 4.7 Gleb 1185 00:22:42 0:19:09 3.0
4 Laser Radial Jo 1122 00:22:25 0:19:59 4.0
5 Laser 4.7/Radial Peter 1185 00:24:17 0:20:30 5.0
6 Laser 4.7 Justin 1185 00:25:56 0:21:53 6.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Laser 4.7 Michelline 1185 00:20:18 0:17:08 1.0
2 Laser 4.7 Calum 1185 00:20:41 0:17:27 2.0
3 Laser 4.7 Gleb 1185 00:22:03 0:18:36 3.0
4 Laser 4.7 Justin 1185 00:23:35 0:19:54 4.0
5 Laser Radial Jo 1122 00:22:25 0:19:59 5.0
6 Laser 4.7/Radial Peter 1185 00:24:31 0:20:41 6.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Laser 4.7 Gleb 1185 00:20:27 0:17:15 1.0
2 Laser Radial Peter 1122 00:20:02 0:17:51 2.0
3 Laser 4.7 Michelline 1185 00:22:41 0:19:09 3.0
4 Laser 4.7/Radial Peter 1122 00:22:18 0:19:53 4.0
5 Laser Radial Lewis 1122 00:22:20 0:19:54 5.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Laser Radial Peter 1122 00:16:22 0:14:35 1.0
2 Laser 4.7 Gleb 1185 00:18:11 0:15:21 2.0
3 Laser 4.7/Radial Peter 1185 00:18:55 0:15:58 3.0
4 Laser 4.7 Michelline 1185 00:19:02 0:16:04 4.0
5 Laser Radial Lewis 1122 00:24:28 0:21:48 5.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Laser 4.7 Gleb 1185 00:15:33 0:13:07 1.0
2 Laser 4.7 Michelline 1185 00:16:40 0:14:04 2.0
3 Laser Radial Peter 1122 00:16:20 0:14:33 3.0
4 Laser 4.7/Radial Peter 1185 00:17:26 0:14:43 4.0
5 Laser Radial Lewis 1122 00:19:36 0:17:28 5.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/