Laser Series

Minorca Sailing

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Standard / Radial Alan 1117 (17.0 DNC) (17.0 DNC) 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 45.0 8.0
2nd Standard John 1087 (10.0) 2.0 (6.0) (4.0) 4.0 2.0 3.0 2.0 3.0 2.0 38.0 18.0
3rd Radial Tim 1117 2.0 3.0 5.0 (7.0) (12.0) (7.0) 5.0 4.0 7.0 6.0 58.0 32.0
4th Standard Jeremy 1087 (6.0) 6.0 (10.0) 5.0 5.0 4.0 (8.0) 6.0 4.0 4.0 58.0 34.0
5th Standard / Radial Neil 1117 3.0 1.0 3.0 6.0 (17.0 DNC) (17.0 DNC) 6.5 7.0 (8.0) 8.0 76.5 34.5
6th Standard/Radial Steven 1117 (8.0) (9.0) (9.0) 8.0 RDG 3.0 3.0 4.0 5.0 6.0 7.0 62.0 36.0
7th Radial Sophie 1117 4.0 4.5 (11.0) (11.0) 9.0 5.0 (12.0) 8.0 5.0 3.0 72.5 38.5
8th Standard/Radial Paul 1117 5.0 4.5 4.0 (9.0) 2.0 9.0 6.5 (10.0) (10.0) 9.0 69.0 40.0
9th Radial Matti 1117 (17.0 DNC) (17.0 DNC) 1.0 1.0 7.0 8.0 9.0 3.0 (17.0 DNC) 17.0 DNC 97.0 46.0
10th Radial Robert 1117 1.0 8.0 7.5 2.0 6.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 98.5 47.5
11th Standard / Radial Chris 1117 9.0 7.0 (12.0) (12.0) 11.0 (13.0) 10.0 9.0 2.0 5.0 90.0 53.0
12th Standard/Radial Brian 1117 7.0 (11.0) (13.5) (13.0) 10.0 10.0 11.0 11.0 9.0 10.0 105.5 68.0
13th Radial Sacha 1117 (17.0 DNC) (17.0 DNC) 7.5 10.0 8.0 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 138.5 87.5
14th Standard/Radial Tom 1117 (17.0 DNC) 10.0 13.5 8.0 13.0 12.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 141.5 90.5
15th Standard Andy (1) 1037 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 155.0 104.0
16th Standard Stephan 1087 11.0 12.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 159.0 108.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Radial Robert 1117 00:34:12 0:30:37 1.0
2 Radial Tim 1117 00:34:13 0:30:38 2.0
3 Standard / Radial Neil 1117 00:34:17 0:30:42 3.0
4 Radial Sophie 1117 00:34:41 0:31:03 4.0
5 Standard/Radial Paul 1117 00:34:50 0:31:11 5.0
6 Standard Jeremy 1087 00:34:53 0:32:05 6.0
7 Standard/Radial Brian 1117 00:36:10 0:32:23 7.0
8 Standard/Radial Steven 1117 00:36:14 0:32:26 8.0
9 Standard / Radial Chris 1117 00:36:53 0:33:01 9.0
10 Standard John 1087 00:36:04 0:33:11 10.0
11 Standard Stephan 1087 00:40:21 0:37:07 11.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard / Radial Neil 1117 00:32:25 0:29:01 1.0
2 Standard John 1087 00:31:38 0:29:06 2.0
3 Radial Tim 1117 00:32:31 0:29:07 3.0
4 Radial Sophie 1117 00:34:01 0:30:27 4.5
4 Standard/Radial Paul 1117 00:34:01 0:30:27 4.5
6 Standard Jeremy 1087 00:33:19 0:30:39 6.0
7 Standard / Radial Chris 1117 00:34:22 0:30:46 7.0
8 Radial Robert 1117 00:34:48 0:31:09 8.0
9 Standard/Radial Steven 1117 00:34:50 0:31:11 9.0
10 Standard/Radial Tom 1117 00:35:14 0:31:33 10.0
11 Standard/Radial Brian 1117 00:36:26 0:32:37 11.0
12 Standard Stephan 1087 00:38:04 0:35:01 12.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Radial Matti 1117 00:30:44 0:27:31 1.0
2 Standard / Radial Alan 1117 00:30:53 0:27:39 2.0
3 Standard / Radial Neil 1117 00:31:18 0:28:01 3.0
4 Standard/Radial Paul 1087 00:30:54 0:28:26 4.0
5 Radial Tim 1117 00:31:56 0:28:35 5.0
6 Standard John 1087 00:31:12 0:28:42 6.0
7 Radial Robert 1117 00:32:14 0:28:51 7.5
7 Radial Sacha 1117 00:32:14 0:28:51 7.5
9 Standard/Radial Steven 1087 00:31:26 0:28:55 9.0
10 Standard Jeremy 1087 00:31:30 0:28:59 10.0
11 Radial Sophie 1117 00:32:34 0:29:09 11.0
12 Standard / Radial Chris 1117 00:33:31 0:30:00 12.0
13 Standard/Radial Brian 1087 00:32:40 0:30:03 13.5
13 Standard/Radial Tom 1087 00:32:40 0:30:03 13.5

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Radial Matti 1117 00:39:21 0:35:14 1.0
2 Radial Robert 1117 00:39:26 0:35:18 2.0
3 Standard / Radial Alan 1117 00:39:54 0:35:43 3.0
4 Standard John 1087 00:39:41 0:36:30 4.0
5 Standard Jeremy 1087 00:39:42 0:36:31 5.0
6 Standard / Radial Neil 1117 00:40:57 0:36:40 6.0
7 Radial Tim 1117 00:41:03 0:36:45 7.0
8 Standard/Radial Steven 1117 RDG   8.0
8 Standard/Radial Tom 1087 00:40:43 0:37:27 8.0
10 Standard/Radial Paul 1087 00:40:50 0:37:34 9.0
11 Radial Sacha 1117 00:42:14 0:37:49 10.0
12 Radial Sophie 1117 00:42:19 0:37:53 11.0
13 Standard / Radial Chris 1117 00:43:50 0:39:15 12.0
14 Standard/Radial Brian 1087 00:44:00 0:40:29 13.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard / Radial Alan 1117 00:37:35 0:33:39 1.0
2 Standard/Radial Paul 1087 00:36:59 0:34:01 2.0
3 Standard/Radial Steven 1087 00:37:05 0:34:07 3.0
4 Standard John 1087 00:37:15 0:34:16 4.0
5 Standard Jeremy 1087 00:38:04 0:35:01 5.0
6 Radial Robert 1117 00:39:34 0:35:25 6.0
7 Radial Matti 1117 00:39:50 0:35:40 7.0
8 Radial Sacha 1117 00:40:36 0:36:21 8.0
9 Radial Sophie 1117 00:40:56 0:36:39 9.0
10 Standard/Radial Brian 1087 00:39:52 0:36:41 10.0
11 Standard / Radial Chris 1117 00:41:21 0:37:01 11.0
12 Radial Tim 1117 00:41:43 0:37:21 12.0
13 Standard/Radial Tom 1087 00:41:04 0:37:47 13.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard / Radial Alan 1117 00:34:33 0:30:56 1.0
2 Standard John 1087 00:35:03 0:32:15 2.0
3 Standard/Radial Steven 1087 00:35:10 0:32:21 3.0
4 Standard Jeremy 1087 00:35:14 0:32:25 4.0
5 Radial Sophie 1117 00:36:20 0:32:32 5.0
6 Radial Robert 1117 00:36:30 0:32:41 6.0
7 Radial Tim 1117 00:36:40 0:32:50 7.0
8 Radial Matti 1117 00:36:57 0:33:05 8.0
9 Standard/Radial Paul 1087 00:36:10 0:33:16 9.0
10 Standard/Radial Brian 1087 00:36:40 0:33:44 10.0
11 Radial Sacha 1117 00:37:47 0:33:50 11.0
12 Standard/Radial Tom 1087 00:36:54 0:33:57 12.0
13 Standard / Radial Chris 1117 00:38:04 0:34:05 13.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard / Radial Alan 1117 00:27:56 0:25:00 1.0
2 Standard Andy (1) 1037 00:26:01 0:25:05 2.0
3 Standard John 1087 00:28:00 0:25:46 3.0
4 Standard/Radial Steven 1087 00:28:24 0:26:08 4.0
5 Radial Tim 1117 00:29:57 0:26:49 5.0
6 Standard / Radial Neil 1117 00:30:16 0:27:06 6.5
6 Standard/Radial Paul 1087 00:29:27 0:27:06 6.5
8 Standard Jeremy 1087 00:29:30 0:27:08 8.0
9 Radial Matti 1117 00:30:39 0:27:26 9.0
10 Standard / Radial Chris 1117 00:31:14 0:27:58 10.0
11 Standard/Radial Brian 1087 00:30:40 0:28:13 11.0
12 Radial Sophie 1117 00:31:37 0:28:18 12.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard / Radial Alan 1117 00:37:31 0:33:35 1.0
2 Standard John 1087 00:37:04 0:34:06 2.0
3 Radial Matti 1117 00:38:20 0:34:19 3.0
4 Radial Tim 1117 00:38:21 0:34:20 4.0
5 Standard/Radial Steven 1087 00:37:23 0:34:23 5.0
6 Standard Jeremy 1087 00:37:49 0:34:47 6.0
7 Standard / Radial Neil 1117 00:38:53 0:34:49 7.0
8 Radial Sophie 1117 00:39:05 0:34:59 8.0
9 Standard / Radial Chris 1117 00:40:59 0:36:41 9.0
10 Standard/Radial Paul 1087 00:40:05 0:36:53 10.0
11 Standard/Radial Brian 1087 00:42:03 0:38:41 11.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard / Radial Alan 1087 00:29:35 0:27:13 1.0
2 Standard / Radial Chris 1087 00:30:00 0:27:36 2.0
3 Standard John 1087 00:31:13 0:28:43 3.0
4 Standard Jeremy 1087 00:31:45 0:29:13 4.0
5 Radial Sophie 1117 00:32:56 0:29:29 5.0
6 Standard/Radial Steven 1087 00:32:38 0:30:01 6.0
7 Radial Tim 1117 00:33:49 0:30:16 7.0
8 Standard / Radial Neil 1087 00:33:14 0:30:34 8.0
9 Standard/Radial Brian 1087 00:33:46 0:31:04 9.0
10 Standard/Radial Paul 1087 00:34:42 0:31:55 10.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Corrected Points
1 Standard / Radial Alan 1087 00:39:29 0:36:19 1.0
2 Standard John 1087 00:39:47 0:36:36 2.0
3 Radial Sophie 1117 00:41:23 0:37:03 3.0
4 Standard Jeremy 1087 00:40:19 0:37:05 4.0
5 Standard / Radial Chris 1087 00:41:01 0:37:44 5.0
6 Radial Tim 1117 00:42:52 0:38:23 6.0
7 Standard/Radial Steven 1087 00:41:55 0:38:34 7.0
8 Standard / Radial Neil 1087 00:42:19 0:38:56 8.0
9 Standard/Radial Paul 1087 00:43:28 0:39:59 9.0
10 Standard/Radial Brian 1087 00:44:42 0:41:07 10.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/