Asymmetric Series

Minorca Sailing

Asymmetric Series

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS 100 8.4 Nick   1000 1.0 1.0 1.0 (7.0) 2.0 3.0 (4.0) 2.0 2.0 (4.0) 1.0 1.0 29.0 14.0
2nd 2000 John Sally 1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0 1.0 3.0 5.0 3.0 2.0 87.0 18.0
3rd RS 200 Peter Ian/Susie 1051 3.0 6.0 4.0 3.0 3.0 4.0 (23.0 DNC) 5.0 (7.0) (7.0) 7.0 5.0 77.0 40.0
4th RS Vareo/200 Chris Claire 1071 4.5 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 9.0 13.0 11.0 8.0 9.0 135.5 66.5
5th 2000 Simon Jill/Jessica 1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 4.0 23.0 DNC 2.0 7.0 10.0 6.0 6.0 7.0 136.0 67.0
6th RS Vareo Trevor   1071 6.0 5.0 7.0 (23.0 DNC) 9.0 6.0 9.0 11.0 11.0 14.0 (23.0 DNC) (23.0 DNC) 147.0 78.0
7th RS 800/200 Oli Rob 820 (23.0 DNC) 3.0 6.0 4.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 1.0 23.0 DNC 8.0 148.0 79.0
8th RS 200 Phil Claire 1051 2.0 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 3.0 2.0 10.0 148.0 79.0
9th RS 100 7.2 Rodney   1025 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 7.0 23.0 DNC 23.0 DNC 4.0 8.0 9.0 9.0 4.0 164.0 95.0
10th RS 400 Duncan Ian/Chris 896 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 5.0 2.0 5.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 185.0 116.0
11th 2000 Sally Jan 1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 8.0 23.0 DNC 10.0 10.0 23.0 DNC 23.0 DNC 10.0 12.0 193.0 124.0
12th RS 100 8.4/800 Dave Luke 1000 7.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.5 23.0 DNC 6.0 10.0 23.0 DNC 23.0 DNC 197.5 128.5
13th RS 200/2000 Chris Dodge/Luke 1026 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 23.0 DNC 23.0 DNC 15.0 12.0 4.0 6.0 203.0 134.0
14th 2000 Graham Sandra 1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 14.0 13.0 5.0 3.0 219.0 150.0
15th RS 100 10.2 Andy   988 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 2.0 23.0 DNC 23.0 DNC 233.0 164.0
16th RS 200 Claire George 1026 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 236.0 167.0
17th 2000 Ian Jane 1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.5 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 244.5 175.5
18th RS Feva Jane   1237 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 12.0 8.0 23.0 DNC 23.0 DNC 250.0 181.0
19th 2000 Uli Gabi 1100 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 11.0 11.0 252.0 183.0
20th RS 100 8.4 George   1000 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 257.0 188.0
21st RS 200 Nigel Jules 1051 4.5 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 257.5 188.5
22nd 2000 Unknown Unknown 1100 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 258.0 189.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 8.4 Nick   1000 00:19:33 0:19:33 1.0
2 RS 200 Phil Claire 1051 00:24:47 0:23:35 2.0
3 RS 200 Peter Ian/Susie 1051 00:25:16 0:24:02 3.0
4 RS Vareo/200 Chris Claire 1071 00:25:58 0:24:15 4.5
4 RS 200 Nigel Jules 1051 00:25:29 0:24:15 4.5
6 RS Vareo Trevor   1071 00:26:02 0:24:18 6.0
7 RS 100 8.4/800 Dave Luke 1000 00:25:00 0:25:00 7.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 8.4 Nick   1000 00:24:15 0:24:15 1.0
2 RS Vareo/200 Chris Claire 1071 00:28:09 0:26:17 2.0
3 RS 800/200 Oli Rob 820 00:23:17 0:28:24 3.0
4 RS 200 Phil Claire 1051 00:30:43 0:29:14 4.0
5 RS Vareo Trevor   1071 00:32:35 0:30:25 5.0
6 RS 200 Peter Ian/Susie 1051 00:32:08 0:30:34 6.0
7 RS 100 8.4/800 Dave Luke 1000 00:30:54 0:30:54 7.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 8.4 Nick   1000 00:14:02 0:14:02 1.0
2 RS Vareo/200 Chris Claire 1071 00:15:09 0:14:09 2.0
3 RS 200 Phil Claire 1051 00:15:44 0:14:58 3.0
4 RS 200 Peter Ian/Susie 1051 00:16:15 0:15:28 4.0
5 2000 Unknown Unknown 1100 00:18:16 0:16:36 5.0
6 RS 800/200 Oli Rob 820 00:13:43 0:16:44 6.0
7 RS Vareo Trevor   1071 00:18:31 0:17:17 7.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 John Sally 1100 00:17:06 0:23:19 1.0
2 2000 Simon Jill/Jessica 1100 00:18:20 0:25:00 2.0
3 RS 200 Peter Ian/Susie 1051 00:17:47 0:25:23 3.0
4 RS 800/200 Oli Rob 820 00:21:11 0:25:50 4.0
5 2000 Sally Jan 1100 20:02 0:27:19 5.0
6 RS 400 Duncan Ian/Chris 896 00:16:36 0:27:47 6.0
7 RS 100 8.4 Nick   1000 00:20:53 0:31:20 7.0
8 RS 100 7.2 Rodney   1025 00:25:47 0:37:44 8.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 John Sally 1100 00:17:27 0:15:52 1.0
2 RS 100 8.4 Nick   1000 00:17:43 0:17:43 2.0
3 RS 200 Peter Ian/Susie 1051 00:19:04 0:18:08 3.0
4 2000 Simon Jill/Jessica 1100 00:20:05 0:18:15 4.0
5 RS 400 Duncan Ian/Chris 896 00:16:47 0:18:44 5.0
6 RS 800/200 Oli Rob 820 00:15:52 0:19:21 6.0
7 RS 100 7.2 Rodney   1025 00:20:22 0:19:52 7.0
8 2000 Sally Jan 1100 00:23:40 0:21:31 8.0
9 RS Vareo Trevor   1071 00:12:35 0:23:30 9.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 John Sally 1100 00:09:08 0:08:18 1.0
2 RS 400 Duncan Ian/Chris 896 00:08:21 0:09:19 2.0
3 RS 100 8.4 Nick   1000 00:09:21 0:09:21 3.0
4 RS 200 Peter Ian/Susie 1051 00:10:14 0:09:44 4.0
5 RS 200/2000 Chris Dodge/Luke 1026 00:12:07 0:11:49 5.0
6 RS Vareo Trevor   1071 00:14:56 0:13:57 6.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 John Sally 1100 00:26:40 0:24:15 1.0
2 2000 Simon Jill/Jessica 1100 00:30:12 0:27:27 2.0
3 RS 200 Claire George 1026 00:29:15 0:28:31 3.0
4 RS 100 8.4 Nick   1000 00:29:06 0:29:06 4.0
5 RS 400 Duncan Ian/Chris 896 00:28:20 0:31:37 5.0
6 RS 100 8.4/800 Dave Luke 795 00:17:32 0:33:05 6.5
6 2000 Ian Jane 1100 00:36:24 0:33:05 6.5
8 RS Vareo/200 Chris Claire 1071 00:37:12 0:34:44 8.0
9 RS Vareo Trevor   1071 00:25:07 0:35:11 9.0
10 2000 Sally Jan 1100 00:28:00 0:38:11 10.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 John Sally 1100 00:18:46 0:17:04 1.0
2 RS 100 8.4 Nick   1000 00:17:56 0:17:56 2.0
3 RS 200 Claire George 1026 00:19:03 0:18:34 3.0
4 RS 100 7.2 Rodney   1025 00:19:23 0:18:55 4.0
5 RS 200 Peter Ian/Susie 1100 00:22:30 0:20:27 5.0
6 RS 400 Duncan Ian/Chris 896 00:18:50 0:21:01 6.0
7 2000 Simon Jill/Jessica 1100 00:23:13 0:21:06 7.0
8 2000 Ian Jane 1100 00:25:25 0:23:06 8.0
9 RS Vareo/200 Chris Claire 1071 00:25:00 0:23:21 9.0
10 2000 Sally Jan 1100 00:26:10 0:23:47 10.0
11 RS Vareo Trevor   1071 00:28:05 0:26:13 11.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 10.2 Andy   988 00:24:54 0:25:12 1.0
2 RS 100 8.4 Nick   1000 00:26:12 0:26:12 2.0
3 2000 John Sally 1100 00:28:52 0:26:15 3.0
4 RS 100 8.4 George   1000 00:26:26 0:26:26 4.0
5 RS 800/200 Oli Rob 1051 00:27:50 0:26:29 5.0
6 RS 100 8.4/800 Dave Luke 988 00:26:34 0:26:53 6.0
7 RS 200 Peter Ian/Susie 1051 00:30:20 0:28:52 7.0
8 RS 100 7.2 Rodney   1025 00:29:52 0:29:08 8.0
9 RS 200 Phil Claire 1051 00:30:51 0:29:21 9.0
10 2000 Simon Jill/Jessica 1100 00:33:15 0:30:14 10.0
11 RS Vareo Trevor   1071 00:33:20 0:31:07 11.0
12 RS Feva Jane   1237 00:38:38 0:31:14 12.0
13 RS Vareo/200 Chris Claire 1071 00:33:33 0:31:20 13.0
14 2000 Graham Sandra 1100 00:36:16 0:32:58 14.0
15 RS 200/2000 Chris Dodge/Luke 1075 00:36:17 0:33:45 15.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 800/200 Oli Rob 1051 00:25:44 0:24:29 1.0
2 RS 100 10.2 Andy   988 00:25:21 0:25:39 2.0
3 RS 200 Phil Claire 1051 00:27:21 0:26:01 3.0
4 RS 100 8.4 Nick   1000 00:26:09 0:26:09 4.0
5 2000 John Sally 1100 00:28:59 0:26:21 5.0
6 2000 Simon Jill/Jessica 1100 00:29:21 0:26:41 6.0
7 RS 200 Peter Ian/Susie 1051 00:28:37 0:27:14 7.0
8 RS Feva Jane   1237 00:34:54 0:28:13 8.0
9 RS 100 7.2 Rodney   1025 00:29:02 0:28:20 9.0
10 RS 100 8.4/800 Dave Luke 988 00:28:40 0:29:01 10.0
11 RS Vareo/200 Chris Claire 1071 00:32:00 0:29:53 11.0
12 RS 200/2000 Chris Dodge/Luke 1075 00:32:36 0:30:20 12.0
13 2000 Graham Sandra 1100 00:33:35 0:30:32 13.0
14 RS Vareo Trevor   1071 00:36:04 0:33:41 14.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 8.4 Nick   1000 00:25:20 0:25:20 1.0
2 RS 200 Phil Claire 1051 00:31:05 0:29:35 2.0
3 2000 John Sally 1100 00:32:46 0:29:47 3.0
4 RS 200/2000 Chris Dodge/Luke 1051 00:31:40 0:30:08 4.0
5 2000 Graham Sandra 1100 00:33:40 0:30:36 5.0
6 2000 Simon Jill/Jessica 1051 00:32:20 0:30:46 6.0
7 RS 200 Peter Ian/Susie 1051 00:32:27 0:30:53 7.0
8 RS Vareo/200 Chris Claire 1071 00:33:24 0:31:11 8.0
9 RS 100 7.2 Rodney   1000 00:32:25 0:32:25 9.0
10 2000 Sally Jan 1237 00:28:49 0:34:57 10.0
11 2000 Uli Gabi 1100 00:31:15 0:42:37 11.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 100 8.4 Nick   1000 00:32:49 0:32:49 1.0
2 2000 John Sally 1100 00:40:11 0:36:32 2.0
3 2000 Graham Sandra 1100 00:40:53 0:37:10 3.0
4 RS 100 7.2 Rodney   1000 00:37:18 0:37:18 4.0
5 RS 200 Peter Ian/Susie 1051 00:39:18 0:37:24 5.0
6 RS 200/2000 Chris Dodge/Luke 1051 00:40:27 0:38:29 6.0
7 2000 Simon Jill/Jessica 1051 00:40:36 0:38:38 7.0
8 RS 800/200 Oli Rob 857 00:33:18 0:38:51 8.0
9 RS Vareo/200 Chris Claire 1071 00:32:48 0:40:50 9.0
10 RS 200 Phil Claire 1051 00:33:43 0:42:46 10.0
11 2000 Uli Gabi 1100 00:36:12 0:43:53 11.0
12 2000 Sally Jan 1237 00:46:18 0:49:54 12.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/