Laser Regatta

Minorca Sailing

Laser regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 Total Nett
1st Advanced Standard Rob 1088 (1.0) 1.0 1.0 3.0 2.0
2nd Advanced Standard Matti 1088 2.0 2.0 (7.0) 11.0 4.0
3rd Open Standard Nigel 1088 3.0 (13.0) 2.0 18.0 5.0
4th Advanced Standard Chris H 1088 (4.0) 3.0 3.0 10.0 6.0
5th Advanced Standard Paul 1088 (6.0) 4.0 6.0 16.0 10.0
6th Advanced Standard Shaun 1088 (9.0) 5.0 5.0 19.0 10.0
7th Open Standard Kevin 1088 (8.0) 7.0 4.0 19.0 11.0
8th Open Standard Ollie T 1088 5.0 (14.0) 8.5 RDG 27.5 13.5
9th Advanced Standard Mike 1088 (11.0) 6.0 10.0 27.0 16.0
10th Advanced Standard Martin 1088 7.0 (12.0) 9.0 28.0 16.0
11th Intermediate Radial Emma 1122 (12.0) 8.0 8.0 28.0 16.0
12th Advanced Standard Chris T 1088 (14.0) 9.0 11.0 34.0 20.0
13th Intermediate Radial Caroline 1122 10.0 11.0 (12.0) 33.0 21.0
14th Advanced Standard Malcom 1088 (13.0) 10.0 13.0 36.0 23.0
15th Beginner Pico Michelle 1318 (16.0) 15.0 14.0 45.0 29.0
16th Beginner Pico Natalie 1318 15.0 (18.0) 16.0 49.0 31.0
17th Beginner Pico Lovedy 1318 (17.0) 17.0 15.0 49.0 32.0
18th Kids Pico Anna 1318 (19.0 DNC) 16.0 19.0 DNC 54.0 35.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Advanced Standard Rob 1088 00:26:46 1.0
2 Advanced Standard Matti 1088 00:27:08 2.0
3 Open Standard Nigel 1088 00:27:14 3.0
4 Advanced Standard Chris H 1088 00:27:28 4.0
5 Open Standard Ollie T 1088 00:27:45 5.0
6 Advanced Standard Paul 1088 00:28:14 6.0
7 Advanced Standard Martin 1088 00:28:43 7.0
8 Open Standard Kevin 1088 00:29:01 8.0
9 Advanced Standard Shaun 1088 00:29:09 9.0
10 Intermediate Radial Caroline 1122 00:30:40 10.0
11 Advanced Standard Mike 1088 00:30:11 11.0
12 Intermediate Radial Emma 1122 00:31:13 12.0
13 Advanced Standard Malcom 1088 00:31:40 13.0
14 Advanced Standard Chris T 1088 00:31:47 14.0
15 Beginner Pico Natalie 1318 00:23:11 15.0
16 Beginner Pico Michelle 1318 00:23:22 16.0
17 Beginner Pico Lovedy 1318 00:24:38 17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Advanced Standard Rob 1088 00:22:24 1.0
2 Advanced Standard Matti 1088 00:23:40 2.0
3 Advanced Standard Chris H 1088 00:23:57 3.0
4 Advanced Standard Paul 1088 00:24:03 4.0
5 Advanced Standard Shaun 1088 00:24:11 5.0
6 Advanced Standard Mike 1088 00:24:14 6.0
7 Open Standard Kevin 1088 00:24:32 7.0
8 Intermediate Radial Emma 1122 00:25:40 8.0
9 Advanced Standard Chris T 1088 00:25:01 9.0
10 Advanced Standard Malcom 1088 00:25:07 10.0
11 Intermediate Radial Caroline 1122 00:25:57 11.0
12 Advanced Standard Martin 1088 00:25:18 12.0
13 Open Standard Nigel 1088 00:25:31 13.0
14 Open Standard Ollie T 1088 00:25:47 14.0
15 Beginner Pico Michelle 1318 00:17:18 15.0
16 Kids Pico Anna 1318 00:17:49 16.0
17 Beginner Pico Lovedy 1318 00:18:00 17.0
18 Beginner Pico Natalie 1318 00:18:30 18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Advanced Standard Rob 1088 00:21:35 1.0
2 Open Standard Nigel 1088 00:22:37 2.0
3 Advanced Standard Chris H 1088 00:22:45 3.0
4 Open Standard Kevin 1088 00:23:19 4.0
5 Advanced Standard Shaun 1088 00:23:50 5.0
6 Advanced Standard Paul 1088 00:24:01 6.0
7 Advanced Standard Matti 1088 00:24:08 7.0
8 Intermediate Radial Emma 1122 00:25:20 8.0
9 Open Standard Ollie T 1088 RDG 8.5
10 Advanced Standard Martin 1088 00:24:36 9.0
11 Advanced Standard Mike 1088 00:24:41 10.0
12 Advanced Standard Chris T 1088 00:24:43 11.0
13 Intermediate Radial Caroline 1122 00:25:52 12.0
14 Advanced Standard Malcom 1088 00:25:27 13.0
15 Beginner Pico Michelle 1318 00:16:25 14.0
16 Beginner Pico Lovedy 1318 00:17:22 15.0
17 Beginner Pico Natalie 1318 00:19:00 16.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/