Laser Series

Minorca Sailing

Laser Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Standard / Radial Chris H 1088 1.0 1.0 (2.0) 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 2.0 40.0 8.0
2nd Standard / Radial Paul 1088 3.0 3.0 1.0 2.0 3.0 1.0 4.0 (5.0) (6.0) (6.0) 34.0 17.0
3rd Standard Shaun 1088 2.0 2.0 (6.0) 4.0 4.0 3.0 3.0 2.0 (5.0) (7.0) 38.0 20.0
4th Standard / Radial Martin 1088 4.0 4.0 3.0 3.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (9.0) 5.0 68.0 29.0
5th Radial/4.7 Chris T 1122 5.0 5.0 5.0 (8.0) (7.0) 4.0 5.0 4.0 4.0 (8.0) 55.0 32.0
6th Radial Mike 1122 6.0 8.0 4.0 7.0 (15.0 DNC) (15.0 DNC) 6.0 6.0 7.5 (9.5) 84.0 44.5
7th Radial / 4.7 Malcom 1122 8.0 6.0 7.0 6.0 6.0 6.0 (9.0) 8.0 (11.0) (12.0) 79.0 47.0
8th Radial / 4.7 Caroline 1122 7.0 7.0 (9.0) (15.0 DNC) 8.0 7.0 7.0 7.0 7.5 (9.5) 84.0 50.5
9th Radial Rob 1122 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 2.0 1.0 97.0 52.0
10th 4.7 Emma 1185 (15.0 DNC) (15.0 DNC) 8.0 5.0 (15.0 DNC) 15.0 DNC 8.0 3.0 7.5 RDG 11.0 102.5 57.5
11th Standard Matti 1088 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 4.0 127.0 82.0
12th Standard Ollie T 1088 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 3.0 133.0 88.0
13th Radial Ollie 1122 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 136.0 91.0
14th Standard Nigel 1088 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNF 15.0 DNC 15.0 DNC 137.0 92.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Chris H 1088 00:33:40 1.0
2 Standard Shaun 1088 00:33:42 2.0
3 Standard / Radial Paul 1088 00:35:16 3.0
4 Standard / Radial Martin 1088 00:35:40 4.0
5 Radial/4.7 Chris T 1122 00:38:50 5.0
6 Radial Mike 1122 00:39:30 6.0
7 Radial / 4.7 Caroline 1122 00:40:41 7.0
8 Radial / 4.7 Malcom 1122 00:42:23 8.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Chris H 1088 00:37:51 1.0
2 Standard Shaun 1088 00:38:03 2.0
3 Standard / Radial Paul 1088 00:38:28 3.0
4 Standard / Radial Martin 1088 00:40:48 4.0
5 Radial/4.7 Chris T 1122 00:43:18 5.0
6 Radial / 4.7 Malcom 1122 00:30:52 6.0
7 Radial / 4.7 Caroline 1122 00:33:19 7.0
8 Radial Mike 1122 00:33:22 8.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Paul 1122 00:23:21 1.0
2 Standard / Radial Chris H 1122 00:24:03 2.0
3 Standard / Radial Martin 1122 00:25:07 3.0
4 Radial Mike 1122 00:25:19 4.0
5 Radial/4.7 Chris T 1122 00:26:06 5.0
6 Standard Shaun 1088 00:25:31 6.0
7 Radial / 4.7 Malcom 1185 00:28:26 7.0
8 4.7 Emma 1185 00:29:28 8.0
9 Radial / 4.7 Caroline 1185 00:20:30 9.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Chris H 1122 00:31:49 1.0
2 Standard / Radial Paul 1122 00:32:25 2.0
3 Standard / Radial Martin 1122 00:32:35 3.0
4 Standard Shaun 1088 00:31:48 4.0
5 4.7 Emma 1185 00:34:48 5.0
6 Radial / 4.7 Malcom 1185 00:35:34 6.0
7 Radial Mike 1122 00:34:38 7.0
8 Radial/4.7 Chris T 1122 00:35:09 8.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Ollie 1122 00:22:25 1.0
2 Radial Rob 1122 00:23:24 2.0
3 Standard / Radial Paul 1122 00:23:31 3.0
4 Standard Shaun 1088 00:24:20 4.0
5 Standard / Radial Martin 1122 00:25:07 5.0
6 Radial / 4.7 Malcom 1185 00:27:06 6.0
7 Radial/4.7 Chris T 1185 00:29:03 7.0
8 Radial / 4.7 Caroline 1185 00:24:28 8.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Paul 1122 00:39:06 1.0
2 Radial Rob 1122 00:39:56 2.0
3 Standard Shaun 1088 00:39:38 3.0
4 Radial/4.7 Chris T 1185 00:43:49 4.0
5 Standard / Radial Martin 1122 00:41:48 5.0
6 Radial / 4.7 Malcom 1185 00:34:19 6.0
7 Radial / 4.7 Caroline 1185 00:34:57 7.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Chris H 1088 00:32:01 1.0
2 Standard Nigel 1088 00:32:27 2.0
3 Standard Shaun 1088 00:33:06 3.0
4 Standard / Radial Paul 1122 00:35:29 4.0
5 Radial/4.7 Chris T 1122 00:35:31 5.0
6 Radial Mike 1122 00:36:15 6.0
7 Radial / 4.7 Caroline 1185 00:41:01 7.0
8 4.7 Emma 1185 00:41:49 8.0
9 Radial / 4.7 Malcom 1185 00:42:20 9.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Chris H 1088 00:30:17 1.0
2 Standard Shaun 1088 00:31:30 2.0
3 4.7 Emma 1185 00:24:02 3.0
4 Radial/4.7 Chris T 1122 00:34:28 4.0
5 Standard / Radial Paul 1122 00:34:42 5.0
6 Radial Mike 1122 00:34:50 6.0
7 Radial / 4.7 Caroline 1185 00:26:09 7.0
8 Radial / 4.7 Malcom 1185 00:32:50 8.0
9 Standard Nigel 1088 DNF 15.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Standard / Radial Chris H 1088 00:33:06 1.0
2 Radial Rob 1088 00:33:14 2.0
3 Standard Matti 1088 00:34:17 3.0
4 Radial/4.7 Chris T 1088 00:34:32 4.0
5 Standard Shaun 1088 00:34:51 5.0
6 Standard / Radial Paul 1088 00:35:35 6.0
7 Radial Mike 1088 00:35:46 7.5
7 Radial / 4.7 Caroline 1122 00:36:53 7.5
7 4.7 Emma 1185 RDG 7.5
10 Standard / Radial Martin 1088 00:36:06 9.0
11 Standard Ollie T 1088 00:36:29 10.0
12 Radial / 4.7 Malcom 1122 00:40:47 11.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 Radial Rob 1088 00:22:24 1.0
2 Standard / Radial Chris H 1088 00:23:00 2.0
3 Standard Ollie T 1088 00:23:17 3.0
4 Standard Matti 1088 00:23:25 4.0
5 Standard / Radial Martin 1088 00:23:44 5.0
6 Standard / Radial Paul 1088 00:23:52 6.0
7 Standard Shaun 1088 00:24:37 7.0
8 Radial/4.7 Chris T 1088 00:24:44 8.0
9 Radial Mike 1088 00:24:54 9.5
9 Radial / 4.7 Caroline 1122 00:25:40 9.5
11 4.7 Emma 1122 00:26:37 11.0
12 Radial / 4.7 Malcom 1122 00:29:30 12.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/