Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 Total Nett
1st 2000 John Sally 1100 1.0 1.0 (2.0) 4.0 2.0
2nd 200 Paul Tracey 1051 (3.0) 2.0 1.0 6.0 3.0
3rd 100 10.2 Dave   988 2.0 (4.0) 4.0 10.0 6.0
4th 200 Kevin Jerry 1051 (5.0) 3.0 3.0 11.0 6.0
5th Musto Oli   857 4.0 (7.0) 5.0 16.0 9.0
6th 200 Claire Phil 1051 (6.0) 5.0 6.0 17.0 11.0
7th 100 8.4 Sally   1000 (9.0) 6.0 7.0 22.0 13.0
8th 2000 Mark Caroline 1100 7.0 (8.0) 8.0 23.0 15.0
9th 200 Helen Mark 1051 8.0 (9.0) 9.0 26.0 17.0
10th Musto Hugh   857 (10.0) 10.0 10.0 30.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 2000 John Sally 1100 00:24:24 1.0
2 100 10.2 Dave   988 00:22:29 2.0
3 200 Paul Tracey 1051 00:24:00 3.0
4 Musto Oli   857 00:19:58 4.0
5 200 Kevin Jerry 1051 00:25:30 5.0
6 200 Claire Phil 1051 00:25:50 6.0
7 2000 Mark Caroline 1100 00:20:14 7.0
8 200 Helen Mark 1051 00:19:32 8.0
9 100 8.4 Sally   1000 00:25:54 9.0
10 Musto Hugh   857 00:23:42 10.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 2000 John Sally 1100 00:24:10 1.0
2 200 Paul Tracey 1051 00:23:22 2.0
3 200 Kevin Jerry 1051 00:24:11 3.0
4 100 10.2 Dave   988 00:22:52 4.0
5 200 Claire Phil 1051 00:24:22 5.0
6 100 8.4 Sally   1000 00:23:57 6.0
7 Musto Oli   857 00:21:48 7.0
8 2000 Mark Caroline 1100 00:20:52 8.0
9 200 Helen Mark 1051 00:20:24 9.0
10 Musto Hugh   857 00:22:46 10.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Points
1 200 Paul Tracey 1051 00:15:08 1.0
2 2000 John Sally 1100 00:16:00 2.0
3 200 Kevin Jerry 1051 00:15:58 3.0
4 100 10.2 Dave   988 00:15:06 4.0
5 Musto Oli   857 00:13:12 5.0
6 200 Claire Phil 1051 00:16:38 6.0
7 100 8.4 Sally   1000 00:16:22 7.0
8 2000 Mark Caroline 1100 00:19:15 8.0
9 200 Helen Mark 1051 00:19:38 9.0
10 Musto Hugh   857 00:19:00 10.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/