Asymmetric Series

Minorca sailing

Asymmetric Series

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class HelmName CrewName PY Sat Sat Sun Sun Mon Mon Mon Tue Tue Wed Wed Total Nett
1st RS 200/100 Paul Tracey 1051 1.0 (2.0) (2.0) 2.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 17.0 10.0
2nd 2000 Kevin Jerry 1100 2.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 2.0 2.0 44.0 14.0
3rd RS 200 Claire Phil 1051 4.0 3.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 3.0 3.0 3.0 53.0 23.0
4th RS 800 / Musto Dave Kai (I)/Luke (I) 795 5.0 4.0 (10.0 DNC) (10.0 DNC) 4.0 5.0 4.0 (10.0 DNC) 7.0 4.0 10.0 DNC 73.0 43.0
5th RS 800 Luke (1) Dodge (1) 770 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 4.0 2.0 4.0 4.0 10.0 DNC 10.0 DNC 76.0 46.0
6th RS 800 George (1) Phil 770 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 6.0 10.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 89.0 59.0
7th Musto Oliver   857 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 93.0 63.0
8th RS 800 Hugh   770 3.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 6.0 10.0 DNC 10.0 DNC 95.0 65.0
9th RS 800 Rob Claire 770 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 98.0 68.0

Sat

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200/100 Paul Tracey 1051 00:28:22 0:26:59 1.0
2 2000 Kevin Jerry 1100 00:29:43 0:27:01 2.0
3 RS 800 Hugh   770 00:24:42 0:32:05 3.0
4 RS 200 Claire Phil 1051 00:34:52 0:33:10 4.0
5 RS 800 / Musto Dave Kai (I)/Luke (I) 795 00:27:55 0:35:07 5.0

Sat

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Kevin Jerry 1100 00:29:15 0:26:35 1.0
2 RS 200/100 Paul Tracey 1051 00:28:55 0:27:31 2.0
3 RS 200 Claire Phil 1051 00:22:14 0:31:44 3.0
4 RS 800 / Musto Dave Kai (I)/Luke (I) 795 00:28:08 0:35:23 4.0
5 RS 800 Hugh   770 DNF   10.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Kevin Jerry 1100 00:36:13 0:32:55 1.0
2 RS 200/100 Paul Tracey 1051 00:37:39 0:35:49 2.0
3 RS 200 Claire Phil 1051 00:38:50 0:36:57 3.0

Sun

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 2000 Kevin Jerry 1100 00:23:29 0:21:21 1.0
2 RS 200/100 Paul Tracey 1051 00:23:35 0:22:26 2.0
3 RS 200 Claire Phil 1051 00:23:42 0:22:33 3.0

Mon

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200/100 Paul Tracey 1051 00:17:21 0:24:46 1.0
2 RS 800 Luke (1) Dodge (1) 770 00:20:40 0:26:50 2.0
3 RS 800 George (1) Phil 770 00:21:05 0:27:23 3.0
4 RS 800 / Musto Dave Kai (I)/Luke (I) 857 00:19:50 0:34:43 4.0
5 RS 800 Rob Claire 770 00:20:37 0:40:10 5.0

Mon

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200/100 Paul Tracey 1051 00:19:27 0:27:46 1.0
2 Musto Oliver   857 00:24:21 0:28:25 2.0
3 RS 800 Rob Claire 770 00:23:01 0:29:54 3.0
4 RS 800 Luke (1) Dodge (1) 770 00:24:20 0:31:36 4.0
5 RS 800 / Musto Dave Kai (I)/Luke (I) 857 00:25:05 0:43:54 5.0
6 RS 800 George (1) Phil 770 00:23:06 0:45:00 6.0

Mon

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 Musto Oliver   857 00:15:48 0:18:26 1.0
2 RS 800 Luke (1) Dodge (1) 770 00:16:47 0:21:48 2.0
3 RS 200/100 Paul Tracey 1051 00:18:03 0:25:46 3.0
4 RS 800 / Musto Dave Kai (I)/Luke (I) 857 00:21:19 0:37:19 4.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200 Claire Phil 1051 00:27:24 0:26:04 1.0
2 RS 200/100 Paul Tracey 1100 00:29:12 0:26:33 2.0
3 2000 Kevin Jerry 1100 00:30:02 0:27:18 3.0
4 RS 800 Luke (1) Dodge (1) 857 00:27:02 0:31:33 4.0
5 RS 800 George (1) Phil 857 00:31:54 0:37:13 5.0
6 RS 800 Hugh   857 00:23:00 0:40:15 6.0

Tue

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200/100 Paul Tracey 1100 00:30:10 0:27:25 1.0
2 2000 Kevin Jerry 1100 00:30:59 0:28:10 2.0
3 RS 200 Claire Phil 1051 00:30:20 0:28:52 3.0
4 RS 800 Luke (1) Dodge (1) 857 00:26:09 0:30:31 4.0
5 RS 800 George (1) Phil 857 00:28:48 0:33:36 5.0
6 RS 800 Hugh   857 00:31:24 0:36:38 6.0
7 RS 800 / Musto Dave Kai (I)/Luke (I) 857 00:32:33 0:37:59 7.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200/100 Paul Tracey 1025 00:27:39 0:26:59 1.0
2 2000 Kevin Jerry 1051 00:28:33 0:27:10 2.0
3 RS 200 Claire Phil 1051 00:32:38 0:31:03 3.0
4 RS 800 / Musto Dave Kai (I)/Luke (I) 857 00:28:01 0:32:41 4.0

Wed

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Corrected Points
1 RS 200/100 Paul Tracey 1025 00:18:04 0:17:38 1.0
2 2000 Kevin Jerry 1051 00:20:01 0:19:03 2.0
3 RS 200 Claire Phil 1051 00:20:02 0:19:04 3.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/